20 | Yocklovich, James | R | R | ||||
2 | Wood, Chris | P·3B | R | R | |||
Wood, Chris | P | ||||||
35 | Williams, Keith | P·3B·CF | R | R | |||
28 | Williams, Darius | ||||||
45 | Turnipseed, Travis | R | R | ||||
7 | Sweeney, Cole | 2B·OF | |||||
24 | Sparrow, Donnell | ||||||
Smith, Mike | UT·P | ||||||
Smith, Mike | P·IF | ||||||
22 | Schwab, Paul | 2B·OF | R | R | Lewiston Woodville, NC | ||
12 | Schwab, Matthew | SS·P·3B | R | R | 6' | 180 lbs | Lewiston Woodville, NC |
Saunder, Robert | |||||||
19 | Robinson, Trent | R | R | ||||
Robinson, Adam | |||||||
18 | Reyes, Jeffrey | C·OF·P | R | R | 5' 11" | 190 lbs | West Valley City, UT |
8 | Paugh, Steven | CF·P·LF | L | L | 5' 8" | 170 lbs | Stafford, VA |
1 | Owens, Thomas | 1B·C | R | R | 6' | 280 lbs | Angie, LA |
44 | Ortiz, Brandon | ||||||
Olivera, Moises | |||||||
1 | Olinger, Kasey | 2B·OF | |||||
31 | Oates, T. J. | SS·C·P | R | R | 6' | Sacramento, CA | |
Nike, Ashton | |||||||
4 | Neal, Chris | ||||||
26 | Morrison, Taylor | C·OF·P | R | R | Smithfield, VA | ||
4 | Morrison, Patrick | SS·P·OF | R | R | 6' 2" | 200 lbs | Smithfield, VA |
Morrison, Mark | 3B·1B | R | R | Hingham, MA | |||
Monty, Forrest | |||||||
33 | Montalbano, Nick | ||||||
Mitchell, Leonard | OF | R | R | ||||
Mccormick, Jake | CF·P | R | R | ||||
22 | McCaffrey, Curtis | R | R | ||||
Matthews, David | |||||||
6 | Matthew, Semaj | ||||||
11 | Martin, Jordan | ||||||
5 | Lewis, Sabriel | C·3B | R | R | 5' 11" | 215 lbs | Sacramento, CA |
Lewis | C·OF·P | R | R | ||||
6 | Lefler, Steven | CF·RF·IF | R | R | 5' 9" | 190 lbs | West Covina, CA |
Kline, Daniel | |||||||
Jones, Bobby | UT·OF·P | ||||||
21 | Iley, Brennen | OF·P | R | R | |||
24 | Hyatt, Dave | 1B·DH·P | R | R | 6' | 215 lbs | Holmes, NY |
Hooten, Scott | IF | R | R | ||||
Hollingsworth, Tyler | 2B·OF | R | R | 5' 10" | 210 lbs | High Springs, FL | |
Hogge, Zach | C·OF | ||||||
Hinkle, John | 3B | R | R | ||||
hendricks, grant | |||||||
Harris, Chris | P·UT | ||||||
44 | Harbolick, Pete | SS | R | R | |||
35 | Hairston, Damian | ||||||
15 | Hacker, Cody | 2B·RF | R | R | 5' 8" | 170 lbs | Muskegon, MI |
Groves, Ashton | 2B | R | R | ||||
19 | Gordon, Dre | ||||||
10 | Gillis, Ricky | OF | L | L | |||
Garness, Jacob | P·RF | R | L | Palmdale, CA | |||
7 | Fonseca, Nisse | P·OF·1B | R | R | 6' 4" | 235 lbs | Saltillo, Mexico |
Fisher, Tim | |||||||
Fisher, Tim | |||||||
22 | Emery, Rich | CF·LF·C | R | R | 5' 8" | 175 lbs | Mount Laurel, NJ |
69 | Elledge, Austin | ||||||
Delsin, Travis | |||||||
99 | Crowder, Joe | P·OF | |||||
9 | Cross, Cory | C·OF | R | R | |||
10 | Clarke, Roger | R | R | ||||
1 | Clarke, Huck | R | R | ||||
Childers, Chris | P·IF | ||||||
7 | Castaneda, Fabian | OF | R | R | |||
33 | Capps, Austin | ||||||
34 | Breshears, Justin | R | R | ||||
31 | Bradley, John | R | R | ||||
23 | Boisseau, Landon | OF·P | R | R | 6' 1" | 210 lbs | Chesapeake, VA |
Bayse, James | |||||||
10 | Baroncelli, John | SS·3B·P | R | R | 6' 1" | 200 lbs | Long Island, NY |
4 | Barnes, Trequan | ||||||
23 | Baker, Kobe | ||||||
Baer, Mitch | P·OF | R | R | ||||
34 | Anderson, Art | C·UT | |||||
Altman, Nick | 2B | ||||||
Trevor | |||||||
Kahlil | |||||||
Ethan | |||||||
Devin | |||||||
Connor | |||||||
Cad | |||||||
Brayden | |||||||
Blake |