0 | York, Justin | OF | R | R | 2 | |||
5 | Williford, Chris | 2B·3B·P | L | R | 5' 10" | 165 lbs | Norfolk, VA | 2 |
24 | Trone, Aaron | IF | R | R | 5' 9" | 190 lbs | Central Islip, NY | 2008-2009 |
5 | Trail, Jesse | 1B·OF·RP | S | R | 6' 2" | 190 lbs | Gettysburg, PA | 2009 |
Toth, Corey | OF·P | |||||||
34 | Tomchick, Ben | DH | R | R | ||||
99 | Tojeiro, Doug | 1B·P·DH | R | R | 6' 2" | 295 lbs | The U | 8th |
9 | ![]() Spasojevich, Steve | CF·RF | R | R | ||||
Shadding, Eric | 3B·OF·RP | R | R | |||||
1 | ![]() Reid, Alex | RF | R | R | ||||
10 | ![]() Rakes, Bryan | OF | R | R | ||||
3 | ![]() Puglia, Mike | 2B·C·3B | R | R | ||||
20 | ![]() Neidrick, Joseph | OF | R | R | 3 | |||
15 | Muir, Michael | OF·P | R | R | 2 | |||
10 | Mosqueda, Alberto | OF | R | R | Los Angeles | 2 | ||
51 | McCoy, Lalo | 2B·P | R | R | ||||
14 | Marshall, Craig | OF | R | R | ||||
3 | Mahaffey, John | OF·IF·C | R | R | 5' 9" | 167 lbs | Virginia Beach | 4th |
Macias, Anthony | UT·P | R | R | 2 | ||||
12 | ![]() Krapels, Kevin | P·IF | R | R | ||||
28 | Knicely, Darin | SP·3B | R | R | ||||
3 | Kilgore, John | P·C·UT | R | R | 2 | |||
11 | ![]() Jaramillo, Carlos | 2B·SS | R | R | ||||
52 | Hopkins, Jamie | P·3B·C | L | R | 6' 2" | 190 lbs | Elmira, NY | 4 |
12 | Hollister, Kevin | OF | L | R | ||||
Henderson, Kevin | P·OF·1B | L | L | 6' | ||||
4 | ![]() Ellis, Brad | DH·UT | L | R | 3 | |||
21 | ![]() Ellis, Bobby | 3B·C·P | R | R | 5' 11" | 195 lbs | Norfolk, VA | 4 |
34 | Elliott, Matt | P·OF | R | R | ||||
2 | ![]() Ellen, Carson | SS·3B·RP | R | R | Norfolk, VA | |||
20 | Dumais, Zach | 3B | ||||||
25 | DeJesus, Juan | OF | R | R | ||||
22 | Campbell, Kevin | OF·DH | Rookie | |||||
7 | Callahan, Patrick | CF·P | R | R | ||||
11 | Brown, Jason | P·OF | R | R | Rookie | |||
5 | Bolin, Sean | OF·C·RP | R | R | Virginia Beach, VA | 2007 | ||
Boggs, Chris | OF·P | |||||||
18 | ![]() Blowe, Jason | 1B | S | L | 3 | |||
26 | Berchoff, Mike | P·OF | R | R | 5' 11" | Shiloh, Illinois | Rookie | |
5 | Barger, Curtis | 2B·SS | R | R | ||||
OF |