0 | ![]() Johns, Jason | G | 5' 11" | 170 lbs | Virginia Beach, VA | Senior |
2 | Smith, Stu | F | 5' 11" | 215 lbs | Lancaster, PA | Freshman |
2 | Ward, Brad | D | 6' | 150 lbs | Chantilly, VA | Senior |
3 | Arnold, Ryan | D | 5' 10" | 160 lbs | Ashburn, VA | Sophomore |
3 | Mazza, Johnny | F | 6' 1" | 190 lbs | Richmond, VA | Junior |
3 | ![]() Reich, Nathan | F | 5' 9" | 170 lbs | Chantilly, Va | Junior |
3 | ![]() Tortora, Matthew | D | 5' 8" | 160 lbs | Manassas, VA | Senior |
4 | ![]() Anderberg, Johan | D | 5' 10" | 165 lbs | Bjarred, Sweden | Senior |
4 | Doshier, Brian | F | 6' 1" | 185 lbs | Centerville, VA | Senior |
4 | Feldenzer, Andrew | F | 6' 2" | 195 lbs | Senior | |
4 | Muhlenburg, John | D | 6' 2" | 200 lbs | Freshman | |
5 | Bernard, Matt | D | 6' 2" | 220 lbs | Midlothian, VA | Senior |
5 | ![]() Bernard, Matt | D | 6' 2" | 215 lbs | Richmond, VA | Junior |
5 | ![]() Maziarski, Kyle | F | 5' 10" | 165 lbs | Stafford, VA | Freshman |
5 | ![]() Sutton, Nick | D | 6' 1" | 185 lbs | Chantilly, VA | Senior |
6 | ![]() Carpenter, Brae | F | 5' 10" | 160 lbs | Sophomore | |
6 | Taylor, Andrew | F | 5' 10" | 165 lbs | Mechanicsville, VA | Freshman |
7 | Furtek, Jason | F | 5' 10" | 155 lbs | Sterling, VA | Senior |
8 | ![]() Harris, Jon | D | 6' 3" | 220 lbs | Manassas, VA | junior |
8 | Jolicoeur, Mike | F | 5' 8" | 160 lbs | Millersville, MD | Junior |
8 | Jolicoeur, Mike | F | 5' 8" | 170 lbs | Severn Park, MD | Senior |
8 | Long, Jesse | D | 6' 1" | 180 lbs | Salem, VA | Freshman |
9 | Barnes, Chip | F | 5' 11" | 185 lbs | Richmond, VA | Senior |
9 | Bock, Brian | D | 5' 8" | 170 lbs | Ashburn, Va | Freshman |
9 | Ward-Dahl, Nate | F | 6' 1" | 220 lbs | Oakton, VA | Senior |
9 | ![]() Ward-Dahl, Nathan | F | 6' | 195 lbs | Oakton, VA | Junior |
10 | ![]() Fender, Bryan | F | 6' | 155 lbs | Sterling, VA | Sophomore |
10 | Polkowski, Tom | D | 5' 11" | 140 lbs | Leesburg, VA | Junior |
12 | ![]() Arnone, Robbie | F | 5' 8" | 170 lbs | Sterling, VA | Sophomore |
12 | ![]() Jesu, Stephen | F | 5' 9" | 170 lbs | Easton, MD | Senior |
12 | Moore, Andy | F | 6' | 180 lbs | Richmond, VA | Senior |
13 | Myers, Jesse | D | 6' 1" | 200 lbs | Woodbridge, VA | Freshman |
15 | Dotchin, Rick | F | 6' 1" | 180 lbs | Essex, VT | Sophomore |
15 | Kenney, Craig | D | 5' 11" | 175 lbs | Dumfries, VA | Freshman |
15 | Kolar, Brett | |||||
15 | Mullin, Joey | F | 6' 4" | 220 lbs | Salem, VA | Freshman |
15 | Szalankioewicz, Dylan | D | 6' 3" | 215 lbs | Sophomore | |
17 | Clairmonte, Dan | F | 6' | 175 lbs | Clifton, VA | Senior |
17 | ![]() Clairmonte, Dan | F | 6' | 165 lbs | Fairfax, VA | Junior |
18 | ![]() Jackson, Brad | F | 6' | 200 lbs | Chantilly, VA | Junior |
21 | Annan, Colin | F | 6' | 190 lbs | Montclair, VA | Junior |
21 | ![]() Hoey, John | F | 5' 9" | 145 lbs | Burke, VA | Sophomore |
22 | Braese, Eric | F | 6' 2" | 235 lbs | Woodbridge, VA | Senior |
22 | ![]() Braese, Eric | F | 6' 2" | 230 lbs | Woodbridge, VA | Junior |
22 | McBournie, Bryan | F | 6' 2" | 190 lbs | Williston, VT | Sophomore |
22 | Webb, Zach | F | 6' | 190 lbs | Mechanicsville, VA | Sophomore |
23 | ![]() Brach, Jay | D | 6' 2" | 200 lbs | Mechanicsville, VA | Junior |
26 | ![]() Buckley, Sean | F | 6' | 180 lbs | Richmond, VA | Senior |
26 | Milton, Derek | D | 6' | 190 lbs | Alexandria, VA | Senior |
27 | ![]() Apperson, Trey | D | 6' 3" | 230 lbs | Stafford, VA | Freshman |
30 | ![]() Brooks, Brad | G | 5' 11" | 200 lbs | Fairfax, VA | Senior |
30 | Principe, Don | G | 5' 8" | 180 lbs | ||
30 | Principe, Don | G | 6' | 180 lbs | Richmond, VA | Junior |
33 | ![]() Freese, Andy | G | 5' 7" | 210 lbs | Burke, VA | Junior |
33 | Toghill, Adam | D | 6' 1" | 190 lbs | Kalamazoo, MI | Senior |
33 | Toghill, Adam | D | 6' 1" | 180 lbs | Kalamazoo, MI | Senior |
33 | Toghill, Adam | D | 6' | 175 lbs | Kalamazoo, MI | Senior |
35 | ![]() Reich, Justin | G | 5' 10" | 180 lbs | Chantilly, VA | Junior |
39 | Chaffin, Forrest | G | 5' 9" | 160 lbs | Mechanicsville,VA | Sophomore |
39 | ![]() Kennedy, David | G | 5' 9" | 250 lbs | Sterling, VA | Junior |
44 | Feiganbaum, Phil | F | 6' 1" | 200 lbs | Nassau, NY | Senior |
44 | Happ, Jason | F | 6' | 175 lbs | Oakton, VA | Freshman |
44 | Varveris, Jason | F | 6' | 230 lbs | Schaumburg, IL | Sophomore |
44 | ![]() Wilson, Zach | F | 5' 10" | 175 lbs | Burke, VA | Junior |
45 | Duesbury, Brad | D | 5' 10" | 185 lbs | Virginia Beach, VA | Junior |
45 | Monroe, Matt | F | 6' 3" | 210 lbs | Purcellville, VA | Senior |
52 | Ratacyzk, Ross | D | 6' 3" | 200 lbs | Dumfries, VA | Freshman |
55 | Ballas, Paul | F | 6' | 165 lbs | Oak Hill, VA | Sophomore |
55 | ![]() Ricker, Jamie | F | 5' 10" | 210 lbs | Hamilton, MA | Sophomore |
55 | Towson, Billy | D | 6' | 200 lbs | Hampton, VA | Senior |
66 | Gill, Bob | D | 6' 2" | 190 lbs | Great Falls, VA | Junior |
67 | ![]() Hempel, Matt | D | 6' | 165 lbs | Mechanicsville,VA | Freshman |
67 | Murdoch, Matt | F | 5' 10" | 170 lbs | Freshman | |
67 | ![]() Shomo, Wellesely | D | 5' 10" | 155 lbs | Sterling, VA | Sophomore |
93 | Franchi, Shatner | F | 6' 1" | 190 lbs | Roxbury, NJ | Freshman |
93 | Golden, Tom | F | Virginia Beach, VA | Sophomore | ||
93 | Thompson, Bobby | F | 5' 9" | 180 lbs | Midlothian, VA | Freshman |
96 | Fanzo, Brian | F | 5' 9" | 180 lbs | Virginia Beach, VA | Senior |
97 | ![]() Peters, Nick | F·D | 6' | 175 lbs | Sterling, VA | Sophomore |
98 | ![]() Frantz, Nathan | F | 6' 4" | 220 lbs | Paris, France | Senior |
98 | Goduti, Jeff | D | 5' 11" | 180 lbs | Newport News, VA | Senior |
98 | ![]() Goduti, Jeff | D | 5' 10" | 165 lbs | Newport News, VA | Junior |
98 | ![]() Sherman, Justin | F | 6' | 180 lbs | Woodbridge, VA | junior |
Kennedy, David | G | 5' 10" | 240 lbs | Sterling, VA | Senior | |
Lucus, Justin | F | |||||
Nissel, Robert |