Agnew, Anthony | P | ||||||
Anderson, Jason | |||||||
2 | Ansted, John | P·2B | |||||
Baker, Marc | |||||||
11 | Basile, Ray | P | S | L | |||
Bayles, Joseph | |||||||
Boles, Robert | |||||||
17 | Boudouris, Marc | 1B·P | |||||
Brozak, Rick | UT·P | ||||||
Butler, Ricky | OF | ||||||
Casique, Gilbert | |||||||
Clark, Joseph | |||||||
17 | Collins, Rory | ||||||
Corcoran, John | P | ||||||
Corn, Dusty | |||||||
Crutchfield, Derek | |||||||
5 | David, Rick | C | |||||
10 | Decker, Rod | 2B·SS | |||||
1 | Eaton, Todd | ||||||
Everett, John | |||||||
Farmer, Matt | |||||||
12 | Gajownik, Keith | 3B·RF | R | R | |||
Garcia, Edwardo | |||||||
Giglio, Robert | |||||||
Grable, Jared | |||||||
Grinstead, Ryan | |||||||
Grogan, Mark | |||||||
44 | Gustin, Bill | UT·P | |||||
Hensley, Scott | |||||||
Herbert, Bobby | |||||||
Herbert, Bobby | |||||||
7 | Hickman, Kyle | OF | |||||
37 | Holden, Trey | 1B | |||||
Holden, Trey | |||||||
43 | Hosack, Tom | P | |||||
Hosack, Tommy | |||||||
Hough, Adam | |||||||
6 | Jenkins, Jeffrey | 3B·P | |||||
Kelly, Kerry | |||||||
Koski, Brandon | |||||||
Kritzmire, Steve | |||||||
Lanphere, Andy | SS·3B | ||||||
2 | Lenigar, Austen | ||||||
Liptow, Aaron | |||||||
Marshall, John | OF·IF | ||||||
Matos, Ysidro | |||||||
Mc Cain, Nathan | |||||||
McAfee, Ben | |||||||
McAfee, Bernjamin | |||||||
McAtee, Charlie | OF·IF | ||||||
McCain, Nathan | |||||||
3 | Melillo, Joe | ||||||
Melilo, Joe | OF | ||||||
Mellilo, Joe | |||||||
Mellilo, Joe | |||||||
Molero, Eduardo | |||||||
52 | Neilson, Trevor | ||||||
Oyarves, Luis | |||||||
Paredes, Carlos | |||||||
Piercy, Jacob | |||||||
Powers, Aaron | |||||||
Powers, James | |||||||
2 | Riggs, Joe | IF | R | R | |||
Robertson, Brandon | |||||||
Rogers, Brian | |||||||
7 | Rueffer, Marc | 1B·P·RF | R | R | 6' 1" | 210 lbs | Mt. Prospect, IL |
Scott, Adam | |||||||
Shupe, Phil | |||||||
Smith, Aaron | |||||||
16 | Smith, Bob | P·UT | |||||
Spagnogle, John | |||||||
Stidham, Scott | C | ||||||
Taylor, Todd | C·OF·IF | ||||||
Thomas, Josh | |||||||
Thomas, Josh | |||||||
Treadway, Nick | |||||||
9 | Vahle, Guy | P | |||||
Ward, Shawn | |||||||
Watson, Doug | |||||||
Wessling, Kurt | P·OF·IF | ||||||
White, Kevin | |||||||
White, Kevin | |||||||
11 | Williams, Michael | P | |||||
25 | Wilson, Curt | OF | R | R | |||
1 | Wise, Jerry | OF | R | R | |||
42 | Withers, Tim | ||||||
Yeager, Evert |