1 | ![]() Matthew Alspaugh | SS·2B | R | R | North Liberty, IN. | Taylor University | ||
2 | Tyler Hodson | 2B·P | ||||||
2 | ![]() Ryan Venturi | |||||||
3 | Cheyne Reiter | IF·OF | R | R | Ottumwa, IA. | Indian Hills JC (Iowa) | ||
4 | ![]() Thomas Drake | 2B·3B | R | R | Speedway, IN. | Speedway High School | ||
4 | ![]() Kreigh Hirschy | P·2B | ||||||
4 | Les Marcum | OF | Plymouth, IN. | John Glenn HS (IN.) | ||||
4 | Mark Simanski | IF | ||||||
7 | ![]() Kyle Hutton | RF·1B | ||||||
7 | Kyle Hutton | 1B·OF·P | ||||||
8 | Travis Pierce | LF·2B | ||||||
8 | Corey Schwartz | P·2B·OF | R | R | Decatur, IN. | Indiana Tech University | ||
8 | ![]() Matt Simanski | 2B·OF·P | ||||||
9 | Tim Curren | |||||||
9 | ![]() Stefan Welsh | C·OF | R | R | Hastings, NE. | Hastings College | ||
10 | ![]() Clay Slaughter | SS·3B·P | R | R | 6' | 170 lbs | Indianapolis, IN | Hanover College 2011 |
11 | ![]() Mike Smetak | OF·1B | L | L | ||||
12 | ![]() Matthew Zenk | OF | R | R | River Falls, WI. | River Falls High School | ||
14 | Chris Ulrey | 1B·OF | L | L | Indianapolis, IN | Eastern Illinois U. / ‘06 MLB Draft Pick - Chicago White Sox | ||
14 | Kory Vanderford | C·3B·1B | ||||||
16 | Steve Nedberg | OF·1B | R | R | Hobart, IN. | Hobart High School | ||
17 | ![]() Chris Cole | LF·RF·P | R | R | New Palestine, IN. | Manchester College | ||
18 | ![]() Frank Cole | 1B·C·P | R | R | Fargo, ND | North Dakota State University | ||
19 | ![]() Chandler Farrow | RF·SP·1B | L | L | San Pedro, CA. | Anderson University | ||
20 | Kyle Hallowell | IF·P | ||||||
21 | ![]() Eric Teall | SP·OF | R | R | 6' | 190 lbs | Plymouth, IN | Manchester U. - Chillicothe Paints Pro |
22 | Stephen Carlson | OF | R | R | Fairfax Station, VA. | Hayfield Secondary School | ||
22 | ![]() Joe Scott | SS·2B | ||||||
22 | Zach Tanner | IF | R | R | Muncie-Yorktown, IN. | Wright State University | ||
23 | Mark Benton | 2B·C | R | R | Indianapolis, IN. | Lawrence North High School | ||
24 | Ryan Conner | RP·SP·IF | R | R | Peru, IN. | Maconaquah High School | ||
24 | ![]() Jim Goodwin | 2B·LF·CF | R | R | Commerce Township, MI. | Walled Lake Central High School | ||
24 | ![]() Jeremy Martin | OF·P | R | R | Fishers, IN. | Fishers High School | ||
26 | Pat Morgan | P·1B | R | R | 6' 2" | 190 lbs | Columbus, IN | Univ Southern Indiana - '07 |
27 | Andrew Comp | 1B·P | L | L | Peru, IN. | Maconaquah High School | ||
29 | Roger Feuquay | C·3B | ||||||
33 | ![]() Clayton Jones | CF·LF·RF | R | R | Angola, IN. | Trine University | ||
37 | ![]() Brett Hartmann | C·OF | ||||||
37 | Tom Mueller | P·OF | R | R | Westfield, IN. | Ball State U. - Frontier Lge Pro A (Evansville & Windy City) | ||
44 | Henry Paulino Jr. | 3B·1B·2B | R | R | Santo Domingo, DO | Lindsey Wilson College - No. Colorado Owls Pro A | ||
44 | Zach Taylor | P·OF·1B | ||||||
44 | Matt Zmich | OF·P | L | L | Westfield, IN. | Franklin College | ||
61 | Matthew Ryan | 1B·3B | Hanover, IN | Hanover College | ||||
Taylor Gaddie | ||||||||
Kyle Hutton | ||||||||
Zach Kreeger | C |
2015 IBL MSBL REGULAR SEASON CHAMPIONS
------
2017 IBL MSBL CHAMPIONS
------
2019 IBL MSBL CHAMPIONS
------
2020 IBL MSBL CHAMPIONS
------
2020 IBL REGULAR SEASON CHAMPIONS
------
2021 IBL MSBL CHAMPIONS
------
2021 IBL MSBL REGULAR SEASON CHAMPIONS
------
2022 IBL MSBL REGULAR SEASON CHAMPIONS
------
2023 IBL MSBL REGULAR SEASON CHAMPIONS