1 | George, Kyle | G | ||||
1 | ![]() Rasmussen, Colten | G | 5' 5" | 200 lbs | Winnipeg, MB | 2014 |
1 | ![]() Wasio, Logan | G | 6' | 185 lbs | Winnipeg, MB | 2011 |
1 | wiens, patrick | G | ||||
1 | Wiens, Patrick | G | ||||
2 | ![]() Gardner, Mathew | F | 6' 2" | 188 lbs | Winnipeg Mb | 2013 |
2 | Hess, Dylan | D | ||||
2 | odowichuk, gabe | D | ||||
2 | ![]() Szyda, Sean | D | 6' | 155 lbs | Winnipeg | 2016 |
5 | ![]() Dalkie, Colin | F | 6' | 165 lbs | Winnipeg | 2015 |
5 | Dalkie, Colin | F | ||||
5 | ![]() Kilburn, Darrell | D | 5' 10" | 150 lbs | Winnipeg, MB | 2013 |
5 | lett, sean | D | ||||
5 | Lett, Sean | D | ||||
6 | ![]() Ferguson, Cole | F | 5' 8" | 140 lbs | Winnipeg | 2016 |
6 | urbanovich, erik | F | ||||
6 | Urbanovich, Erik | F | ||||
7 | Boyda, Ethan | F | ||||
7 | Clement, Pierre | F | ||||
7 | ![]() Clement, Pierre | F | 6' 3" | 200 lbs | Winnipeg | 2015 |
7 | ![]() Distasio, Chris | C | 5' 9" | 160 lbs | Winnipeg Mb | 2013 |
7 | guttormson, eli | F | ||||
8 | Diamond-Burchuk, Skyler | D | ||||
8 | Diamond-Burchuk, Skyler | D | ||||
8 | Hicks, Calvin | D | ||||
8 | ![]() Hobson, Mason | D | 6' | 170 lbs | Winnipeg Mb | 2014 |
8 | ![]() Ryan, Jesse | F | 6' | 190 lbs | Winnipeg, MB | 2011 |
8 | Schweiger, Mavrick | F | ||||
9 | Gottfredsen, Kristian | D | ||||
9 | Kirbyson, Alex | F | ||||
9 | tanner, sam | D | ||||
9 | ![]() Tantakoun, Tim | D | 5' 10" | 200 lbs | Winnipeg, MB | 2013 |
9 | ![]() Wiens, Ian | F | 5' 11" | 175 lbs | Winnipeg | 2014 |
10 | Nanton, Kyle | F | ||||
10 | ![]() O'Neill, Matthew | F | 6' | 145 lbs | Winnipeg | 2015 |
10 | Oneill, Matt | F | ||||
10 | Tramley, Cameron | F | ||||
10 | ![]() Zelenewich, Beau | F | 6' 1" | 155 lbs | Winnipeg, MB | 2013 |
11 | ![]() Narvey, Sam | D | 6' | 170 lbs | Winnipeg | 2016 |
11 | Smith- Obrien, Aiden | F | ||||
11 | thompson, dylan | F | ||||
11 | Thompson, Dylan | F | ||||
12 | Cockerill, Luke | F | ||||
12 | Dupuis, Alex | F | ||||
12 | Fisher, Max | F | ||||
12 | Giesbrecht, Ben | F | ||||
12 | Nanton, Alex | D | ||||
12 | ![]() Nanton, Alex | D | 5' 10" | 145 lbs | Winnipeg Mb | 2015 |
14 | ![]() Szyda, Trevor | D | 5' 11" | 150 lbs | Winnipeg | 2014 |
14 | Vincent, Tyler | F | ||||
15 | ![]() Boguski, Payton | 5' 11" | 160 lbs | Winnipeg | 2014 | |
15 | Irwin, Graham | D | ||||
15 | Lawrence, Matt | F | ||||
15 | Lawrence, Matt | F | ||||
16 | Anderson, Quinn | D | ||||
16 | ![]() Kubicek, Mitch | F | 6' 2" | 185 lbs | Winnipeg Mb | 2013 |
16 | ![]() McGregor, Stephen | F | 6' 1" | 175 lbs | winnipeg | 2014 |
16 | Sampson, John | D | ||||
16 | syverson, jack | F | ||||
19 | Gates, Brock | F | ||||
19 | ![]() Middagh, Brennan | F | 6' 3" | 195 lbs | Winnipeg, MB | 2014 |
19 | Nanton, Kyle | F | ||||
19 | Narvey, Sam | D | ||||
19 | ![]() Sylvester, Ryan | D | 6' 1" | 210 lbs | Winnipeg, MB | 2011 |
20 | ![]() Hussey, Harley | F | 5' 10" | 160 lbs | Winnipeg | 2015 |
35 | ![]() Dickson, Nathan | G | 6' 1" | 180 lbs | Winnipeg Mb | 2014 |
35 | Gillis, Conor | G | ||||
35 | Hynlycia, Owen | G | ||||
35 | ![]() King, Lucas | G | 6' 3" | 190 lbs | Winnipeg, MB | 2011 |
35 | Regnier, Sebastien | G | ||||
38 | ![]() George, Kyle | G | 6' 3" | 145 lbs | Winnipeg | 2015 |
70 | Willis, Braedan | G | 6' 1" | 180 lbs | Winnipeg, MB | 2011 |
89 | ![]() Gilmore, Riley | D | 6' 1" | 205 lbs | Winnipeg Mb | 2014 |
89 | Guttormsson, Eli | D | ||||
89 | Szyda, Sean | D | ||||
91 | Hussey, Harley | F | ||||
91 | Lemoine, Aaron | D | ||||
91 | McKay Nodarse, Amadis | F | ||||
91 | ![]() Mendoza, Noah | F | 5' 8" | 165 lbs | Winnipeg Mb | 2014 |
91 | Retchuk, Carter | F | ||||
91 | Sagriotis Castaneda, Isaiah | D | ||||
91 | ![]() Speirs, Neil | F | 6' | 165 lbs | Winnipeg Mb | 2013 |
93 | ![]() Edwards, Wynn | C | 5' 11" | 165 lbs | Winnipeg, MB | 2011 |
95 | ![]() Edwards, Adam | D | 6' | 165 lbs | Winnipeg, MB | 2013 |
95 | Ferguson, Cole | F | ||||
95 | Ferguson, Jaxon | F | ||||
95 | ![]() Gawletz, Ian | F | 6' | 195 lbs | Winnipeg | 2014 |
Federkevic, Markus | G | |||||
![]() Wiwchar, Tyler | F | 6' 2" | 210 lbs | Winnipeg, MB | 2009 | |
Z, one more round of cuts to make next week |