Aaron, Nicholas | |||||
44 | Adams Jr, Andre | TE | 5' 11" | 260 lbs | Detroit |
Anderson, Wesley | OL | 6' 2" | 330 lbs | ||
23 | Banks Sr, Wan | UT | |||
Barber, Deiontae | DB | 5' 11" | 185 lbs | ||
24 | Barber, Desmond | RB·UT | |||
26 | Barnes, Jai’Sean | RB·WR·DB | 6' | 195 lbs | Deteoy |
82 | Bates, Terrence | WR·FS | |||
Bell, Alexander | |||||
96 | Bell-Nelson, Marquel | DL·DE·RG | 6' 1" | 320 lbs | Detroit |
58 | Blanding III, Alexander | OT·LG·OL | 6' 4" | 302 lbs | Belcamp, MD |
Bowman, Anthony | WR | 5' 10" | 165 lbs | Detroit | |
8 | Brown, Deandre | UT | |||
16 | Burrow, Ivan | WR·UT | |||
99 | Carson, Mario | ||||
Cash, Mike | LB·DT·LT | 6' 1" | 270 lbs | Detroit | |
Clark, Devon | |||||
27 | Clark, Devon | DB | |||
Coleman, Kaleb | DB | 6' | 208 lbs | ||
Coons, Scott | |||||
Currie, Michael | LB·RB | 5' 9" | 220 lbs | Detroit | |
Currie, Micheal-Injured | UT | ||||
Decker, Nathanael | |||||
Dorsette, Truth | |||||
31 | Eniitan, Amos | RB·FB | 5' 11" | 210 lbs | Indianapolis, Indiana |
Fields, Jordan | |||||
Fields, Jordan | |||||
62 | Fields, Lucas | OL | |||
17 | Frazier, Darryl | WR·KR·PR | 5' 5" | 150 lbs | |
Gibson, Shanon | DB | 5' 8" | 188 lbs | Toledo | |
Gjelaj, Joseph | |||||
Harris, Ossian | OL | 6' | 340 lbs | Detroit | |
44 | Harvey, Tanez | DL | |||
Hewitt, Lonnie | OL | 6' | 280 lbs | ||
Hill, Franklyn | LB·RB·ROLB | 5' 9" | 220 lbs | Detroit | |
Hollis Jr, Derrick | LB | 5' 10" | 220 lbs | ||
Howard, Darius | |||||
43 | Ijasan, Joseph | DL | 5' 7" | 225 lbs | Detroit |
23 | Jackson, Keshawn | RB | |||
6 | Jackson, King | UT | |||
Jackson, Raydell | HB·S·WR | 5' 8" | 195 lbs | Detroit | |
Jackson, Raynard | DE·QB·WR | 6' 2" | 210 lbs | Detroit | |
12 | Jackson, Taronn | DB | |||
Jenkins, Mauricio | SS·WR·DL | 6' 2" | 232 lbs | Detroit | |
Jester jr, Demetrius | SS | 5' 9" | 175 lbs | ||
Johnson, Edward | LG | 6' 3" | 285 lbs | ||
Johnson, Edward | OT | 6' 4" | 294 lbs | ||
28 | Johnson, Gilvanni | RB·UT | 5' 9" | 185 lbs | |
34 | Johnson, Marqeiseieo | RB | |||
King Jr, Hollie | |||||
KINNEY, JERRY | DB·WR | 6' 4" | 210 lbs | Detroit | |
9 | Kinney, Jerry | DB·WR | 6' 4" | 215 lbs | Detroit |
Lamar, RJ | DE·TE·LS | 6' 5" | 240 lbs | Detroit | |
Lamar, RJ | TE | 6' 4" | 225 lbs | ||
44 | Lamar Ready, Kyle | DL | |||
Lewis, Brandon | |||||
20 | Lewis, Jeremy | UT | |||
Lewis, Josiah | |||||
Love, Keith | DL | ||||
80 | Lyons, William | WR·UT | |||
Madison, Timothy | |||||
Marks, Deshawn | |||||
Mason, Darius | TE | 6' 2" | 215 lbs | ||
75 | Mathis, Donald | C | |||
69 | Miller, Darrius | OL·DL·TE | 6' 2" | 271 lbs | Detroit |
Mitchell, Chase | |||||
5 | Morris, Jose | S·WR·PR | 5' 9" | 175 lbs | |
Ndah, Nelvis | |||||
62 | Pace, Jason | UT | |||
Perkins, Andrew-Injured | |||||
Pickell, John | |||||
00 | Poole, Reginald | RB·ROLB | 5' 10" | 185 lbs | Detroit |
96 | Powell, Marlon | UT | |||
62 | Price, Jason | OL·LT | 6' 6" | 300 lbs | Detroit |
Ready, Kyle | TE | 6' | 252 lbs | ||
0 | Searcy, Jlynn | WR·UT | 5' 10" | 160 lbs | Detroit |
Smith, David | OL | 6' | 260 lbs | ||
Sorenson, Keegan | |||||
30 | Spearman, Shawn | LB | |||
17 | Swift, Jelani | WR·UT | |||
51 | Taylor, Malachi | OL·KR·TE | 6' 1" | 350 lbs | Detroit |
Trombly, Jackson | |||||
92 | Turner, Mike | DF | |||
Turner, Mike | DE·DT·DL | 6' 4" | 255 lbs | Cordova, TN | |
Verdun, Chrishaun | DB·LB | 6' | 186 lbs | Flint | |
Verdun, Chrishaun | S | 6' 1" | 187 lbs | ||
19 | Walker, Ryan | QB | |||
81 | Weston Jr, Jerry | WR·TE·UT | |||
White jr, Lorenzo | HB | 5' 6" | 220 lbs | ||
42 | Williams, Deangelo | UT | |||
34 | Williams, Marqeiseieo | UT | |||
Williams, Rayfield |