7 | Ameer, Charlie | IF·P | ||||
9 | Andrew, Eli | IF | ||||
35 | Clyne, Will | P | ||||
5 | Coffey, Andrew | |||||
5 | Coffey, Andrew | SS·2B·C | R | R | 5' 7" | 165 lbs |
1 | Cooksey, James | SP | ||||
24 | Farrrell, Conor | P | ||||
41 | Furnival, Garrett | P | ||||
4 | Hardin, Brendon | OF | ||||
14 | Holomakoff, Chris | C | ||||
35 | Icatar, Ronel | IF | ||||
47 | Kelley, Andy | OF | ||||
23 | Legaz, John | P | ||||
21 | Levins, Zach | OF·1B | ||||
21 | Levins, Zack | |||||
15 | Lipper, Ben | IR | ||||
25 | Ludel, Alex | OF | ||||
12 | Luongo, Dominic | OF | ||||
2 | Marrero, Marquis | SS·2B | ||||
Marut, Kurt | P | |||||
20 | McCarthy, Colin | 1B | ||||
34 | McDonald, Mike | IF·P | ||||
27 | Moriarty, Connor | OF | ||||
6 | Pieschel, Bryan | DH·IF | L | R | ||
33 | Ragusa, Chris | OF·CR | ||||
12 | Ratchford, Ian | IF | ||||
18 | Reuther, Ryan | 1B | ||||
28 | Rogers, Bob | P | ||||
29 | Rough, Alex | C·DH | ||||
42 | Salamone, Greg | P | ||||
11 | Sammon, Rich | P | ||||
10 | Savaides, George | P | ||||
9 | Stuart, Taylor | OF | ||||
51 | Terzian, Bryan | |||||
26 | Valenzano, Alex | 3B | ||||
Zembsch, Kyle |