1 | Taunton, Kevin | G | 10 |
2 | Dayton, Calum | F | 9 |
3 | Austin, Nicholas | F | 11 |
3 | Austin, Nicholas | F | 9 |
3 | Peters, Garrett | F | 9 |
4 | Glick, Oliver | F | |
5 | Roberts, Anthony | F | 11 |
5 | Roberts, Anthony | F | 9 |
6 | Colberg, Elias | D | 9 |
6 | Colberg, Elias | D | 10 |
7 | Kukowski, Jesse | F | 9 |
8 | Cooley, Noah | F | 10 |
8 | Cooley, Noah | F | 9 |
8 | Cooley, Noah | D | |
9 | Carter, Jack | D | |
9 | Dupree, Benjamin | F | 2024 |
9 | Martensen, Luke | F | 11 |
11 | Huckabay, Drew | F | 10 |
11 | Huckabay, Drew | F | 11 |
11 | Koloski, Darrin | D | 10 |
12 | Bridges, Luke | F | 11 |
12 | Bridges, Luke | F | |
12 | Mujagic, Carl | F | 2023 |
12 | Nashalook, David | D | 11 |
12 | Nashalook, David | D | 10 |
13 | Garroutte, Brandon | F | 10 |
13 | Prewett, Brandon | F | 10 |
13 | Prewett, Brandon | F | 11 |
14 | Huffman, Jared | F | 9 |
14 | Zobel, Dillan | F | 9 |
14 | Zobel, Dillon | F | 11 |
14 | Zobel, Dillon | F | |
15 | Carlson, Luke | D | |
16 | Garroutte, Reece | F | 11 |
16 | Karcz, Jackson | D | 9 |
17 | Hill, Landon | F | 9 |
17 | Hill, Landon | F | 11 |
19 | Martensen, Ben | F | 10 |
19 | Martensen, Luke | F | 9 |
19 | Young, Tyler | D | 10 |
20 | Pinkley, Zach | D | 9 |
21 | Burnett, Chris | F | 10 |
21 | Burnett, Chris | F | 11 |
21 | Edmondson, Brent | F | 9 |
24 | Leety, Zackery | D | 10 |
24 | Leety, Zackery | D | |
26 | Kindred, Jerrett | D | |
26 | Kindred, Jerrett | D | 11 |
26 | Kindred, Jerrett | D | 9 |
27 | Ferreira, Dylan | D | 10 |
27 | Ferreira, Dylan | D | |
28 | Bare, Riley | F | 10 |
29 | Bertrand, Jeff | F | 10 |
30 | Mabry, Kris | G | |
30 | Mabry, Kris | G | 9 |
30 | Mabry, Kristofer | G | 11 |
31 | Efird, Aidan | G | 2023 |
31 | Watson, Jordan | G | 9 |
32 | Hallet, Slade | F | 9 |
32 | Hallett, Slade | F | 11 |
32 | Hallett, Slade | F | |
32 | Willingham, Scott | G | 9 |
33 | Reddington, Peter | G | 10 |
33 | Skonberg, Jacob | G | 11 |
34 | Cupp, Cobey | F | |
34 | Cupp, Cobey | F | 10 |
34 | Cupp, Cobey | F | 9 |
35 | Stack, Ryan | D | 9 |
35 | Stack, Ryan | D | 10 |
35 | Stack, Ryan | D | |
36 | Cagle, Ryan | F | |
36 | Cagle, Ryan | D | 11 |
36 | Cagle, Ryan | D | 9 |
37 | Dameron, Hunter | F | 10 |
40 | Scoggins, Derek | D | 10 |
41 | Flynn, Zach | F | 11 |
41 | Reem, Kyle | F | 9 |
41 | Reem, Kyle | F | 11 |
41 | Reem, Kyle | F | |
42 | Brown, Edwin | F | 10 |
43 | Harris, Kellen | F | 10 |
43 | Harris, Kellen | F | |
44 | Mchenry, Gavin | F | 9 |
44 | Newhouse, Jack | F | 9 |
44 | Trboyevich, Jaden | F | |
45 | McVay, Nick | D | |
45 | McVay, Nick | D | 9 |
45 | McVay, Nick | D | 10 |
46 | Kessler, Evan | F | |
46 | Kessler, Evan | F | 11 |
47 | Bourdon, Samuel | F | 10 |
47 | Cornichuck, Dorian | F | |
47 | Cornichuck, Dorian | F | 9 |
48 | Gaskov, Andre | F | 9 |
48 | Gaskov, Andre | F | |
48 | Gaskov, Andre | F | 11 |
49 | Reid, Ryan | D | 11 |
49 | Reid, Ryan | D | 9 |
Brewster | 9 | ||
Brown | 9 | ||
Carter | |||
Cooley, Nick | D | 10 | |
Dayton | 10 | ||
Efird | 9 | ||
Fisher | 10 | ||
Guyer | 10 | ||
Hunter Negus | 9 | ||
Hunter-negus, Royden | |||
King | 10 | ||
Moran-Coles | 9 | ||
Mujagic | 9 | ||
Strezoski | 9 | ||
Tiernan, Leyla |