1 | Taunton, Kevin | G | 12 |
1 | Taunton, Kevin | G | 10 |
1 | Taunton, Kevin | G | 10 |
1 | Taunton, Kevin | G | |
3 | Austin, Nicholas | F | 12 |
3 | Austin, Nick | F | |
3 | Moore, Vincent | F | 2023 |
4 | Glick, Oliver | F | 12 |
4 | Glick, Oliver | F | 10 |
4 | McVay, Jacob | F | 12 |
4 | Oliver, Glick | F | 10 |
4 | Tiernan, Matthew | D | 2024 |
5 | Laidlaw, Jarred | F | 2022 |
5 | Melton, Conner | F | 12 |
5 | Roberts, Anthony | F | |
5 | Roberts, Anthony | D | 12 |
6 | Colberg, Elias | D | |
6 | Fisher, Jonathon | F | 2022 |
6 | Guyer, Mitchell | F | 9 |
7 | Kuper, Brad | F | 12 |
7 | Wyatt, Axel | D | 2021 |
7 | Young, Tyler | F | |
8 | Cooley, Nick | D | 12 |
8 | Cooley, Noah | D | 12 |
8 | Lachance, Malachi | F | 2024 |
9 | Koloski, William | D | 2024 |
9 | Martensen, Ben | F | 12 |
9 | Martensen, Jack | F | |
9 | Martensen, Jack | F | 11 |
9 | Martensen, Luke | F | 12 |
10 | Hill, Landon | F | 12 |
10 | Karcz, Leo | F | 12 |
10 | Perry, Jackson | D | 2022 |
11 | Huckabay, Drew | F | |
11 | Koloski, Darrin | D | 10 |
11 | Pagels, Morgan | F | 2022 |
12 | Bridges, Luke | F | 10 |
13 | Hallett, Slade | F | 12 |
13 | Hope, Jaden | F | 2023 |
13 | Prewett, Brandon | F | |
14 | Zobel, Dillon | F | 12 |
15 | Carlson, Luke | F | 12 |
15 | Carlson, Luke | F | 10 |
15 | Carlson, Luke | D | |
15 | Carter, Jack | F | 2022 |
15 | Homan, Connor | D | 11 |
15 | Kindred, Jerrett | D | 12 |
15 | Miknich, Tyler | F | 10 |
16 | Cockrell, Lachlan | F | |
16 | Garroutte, Brandon | F | 12 |
16 | Hoff, Colton | F | 2022 |
16 | Millar, Tyler | F | 12 |
17 | Cockrell, Lachlan | F | 10 |
17 | Hallett, Cooper | F | 2022 |
17 | Hill, Landon | F | |
17 | Wood, Stephen | F | 2022 |
18 | Bare, Ian | F | 2022 |
18 | Stephens, Michael | F | 12 |
18 | Stone, Mathew | F | 12 |
19 | Anderson, Luke | F | 2023 |
19 | Martensen, Luke | F | |
20 | Guyer, Mitchell | F | 12 |
20 | Pinkley, Zach | F | |
20 | Pinkley, Zach | F | 12 |
20 | Pinkley, Zachery | F | 10 |
21 | Burnett, Chris | F | |
21 | Dayton, Calum | D | 2021 |
21 | Edmondson, Brent | F | 9 |
21 | Harris, Kellen | F | 12 |
22 | Blackshear, Mason | D | |
22 | Blackshear, Mason | D | 11 |
22 | Guyer, Quinn | F | 2022 |
23 | Larson, Zachary | D | 2021 |
23 | Leety, Zackery | D | 12 |
23 | Sharrock, Blaine | F | 11 |
23 | Sharrock, Blaine | F | |
24 | Baldauf, JV | D | 12 |
24 | Ferreira, Dylan | D | 12 |
24 | Parrish, Zackery | F | 2021 |
25 | Hickok, Aidan | F | 2024 |
25 | Langowski, Colton | F | 12 |
26 | Bond, Garrett | F | 12 |
27 | Gaskov, Andre | F | 12 |
27 | Hickok, Wyatt | D | 2021 |
27 | Vukasin, Brandon | F | 12 |
28 | Bare, Riley | F | 10 |
28 | Edmondson, Thomas | D·F | 2022 |
28 | Giorgione, Miles | D | 12 |
28 | Millar, Tyler | F | 10 |
29 | Bertrand, Jeff | F | 10 |
29 | Byers, Deegan | F | 10 |
29 | Graff, Brady | D | 11 |
29 | Graff, Brady | F | |
30 | Fritz, Dustin | G | 12 |
30 | Mabry, Kris | G | |
30 | Mabry, Kristofer | G | 11 |
30 | Prielipp, George | G | 2022 |
31 | Dupree, Max | G | 2022 |
31 | Klancher, Angus | G | 12 |
31 | Klancher, Ronan | G | 10 |
31 | Klancher, Ronan | G | |
31 | Watson, Jordan | G | 12 |
34 | Cupp, Cobey | F | 12 |
34 | Cupp, Cobey | D | |
35 | Stack, Ryan | D | |
35 | Stack, Ryan | D | 12 |
36 | Cagle, Ryan | D | 12 |
38 | Garrity, Schyler | F | 9 |
38 | Stephens, Johnny | D | |
38 | Stephens, Jonathon | D | 11 |
40 | Sarber, Jaden | D | 10 |
40 | Scoggins, Derek | D | 11 |
40 | Scoggins, Derek | D | |
41 | Reem, Kyle | F | 12 |
42 | Brown, Edwin | D | 12 |
42 | Gonzalez, Edgar | D | 12 |
43 | Harris, Kellen | F | |
44 | Hayes, Jake | F | 12 |
44 | Newhouse, Jack | F | 10 |
44 | Trboyevich, Jaden | F | |
45 | McVay, Nick | D | |
45 | McVay, Nick | D | 12 |
46 | Kessler, Evan | F | 11 |
47 | Bourdon, Samuel | F | 12 |
48 | Gaskov, Andre | F | |
49 | Reid, Ryan | D | |
49 | Reid, Ryan | D | 11 |
Bare | 10 | ||
Bevis | 12 | ||
Brooks | 10 | ||
Brown, Edwin | F | 11 | |
Byers | 10 | ||
Carter | 10 | ||
Clay | 12 | ||
Coles, Caden | F | ||
Cooley, Nick | D | 10 | |
Dupree | 10 | ||
Edmondson | 12 | ||
Edmonson | 10 | ||
Efird, Aidan | G | ||
Fundeen, Bridget | 12 | ||
Garrity | 12 | ||
Hallett | 10 | ||
Hoff | 10 | ||
Hoff | 12 | ||
Homan, Connor | D | 10 | |
Hope | 9 | ||
Keaton | 10 | ||
King | 10 | ||
Knipper, Sterling | G | ||
Laidlaw | 10 | ||
Larson | 10 | ||
Malachai, Lachance | |||
Pagels | 10 | ||
Perry | 10 | ||
Prielipp | 10 | ||
Ramirez, Dakota | 12 | ||
Sarber | 12 | ||
Sarber | 11 | ||
Skonberg, Jacob | G | 12 | |
William, Koloski |