3 | Aaron | |||||
36 | Abriun | |||||
24 | Alex | |||||
24 | Alexander | |||||
AM | ||||||
11 | Angel Torres | |||||
12 | Chuckie | DB | ||||
10 | Courtney | |||||
21 | Darrian (D) | WR·TE·LB | ||||
10 | Eli | RB·WR·LB | ||||
15 | Felix | RB·WR·DB | ||||
6 | Gio | |||||
8 | Jay | DB | ||||
JC | ||||||
8 | Jeraldo | |||||
Joel | ||||||
JOHN | ||||||
17 | Jose | |||||
Juan | ||||||
30 | Justin | |||||
4 | lou | |||||
22 | Manny | |||||
43 | Mar | DB | ||||
16 | Mark | |||||
Micky | ||||||
19 | Nelson | |||||
Nelson Rodrigues | ||||||
2 | Noon | |||||
5 | Nor | |||||
Quadir | ||||||
3 | Rod | |||||
10 | Scott | |||||
Shawn | ||||||
0 | TG | |||||
20 | Tyshawn | WR·SB·DB | ||||
12 | Jordan (1) "Swish" Johnson | WR·S | ||||
17 | Dante (1) Allen | QB·WR | Philadelphia | 2009-2010 (2) | ||
9 | Richard (1) Caraballo | QB·S | ||||
7 | Larry (1) Clark | QB·RCB | Philadelphia | 2011 (1) | ||
Hakim (1) Coles | WR·QB·S | |||||
1 | Scan (1) Hubert | LCB·WR·S | 6' 1" | 175 lbs | Philadelphia | 2011 (1) |
2 | Adarius (1) Huertas | WR·CB·S | 5' 8" | 138 lbs | Philadelphia | |
47 | Terrell (1) Lee | QB·S·R | 6' 2" | 189 lbs | Philadelphia | 2008-2010 (3) |
20 | Jacob (1) Lockley | WR·RCB·QB | 6' | 165 lbs | Philadelphia | 2008-2011 (4) |
24 | Lex (1) Medina | WR·LCB·QB | 6' | 140 lbs | Philadelphia | 2009-2011 (3) |
5 | Rodney (1) Morgan | WR·RB·S | ||||
29 | Marc (1) Price | QB·WR | Philadelphia | 2011 (1) | ||
41 | Tony (1) Smith | WR·RB·CB | 5' 6" | Philadelphia | 2010 - 2011 (2) | |
0 | Jossty (1) Torres | RB·LB | ||||
00 | Hasan (1) Yaghnam | TB·DL | ||||
Nicolas (2) Alicea | ||||||
11 | Pedro (2) Alicea | WR·CB | ||||
1 | Victor (2) Alicea | QB | ||||
21 | Chris (2) Arroya | WR | ||||
2 | Tawon (2) Bruce | WR | ||||
4 | Christian (2) Cruz | WR·SS | ||||
22 | Jordan (2) Montero | |||||
25 | Esai (2) Morales | WR·S | ||||
81 | Obed (2) Ramos | WR·S·P | ||||
17 | Carlos (2) Rodriguez | LB | ||||
5 | Isaiah (2) Rodriguez | |||||
2 | Nelson (2) Rodriguez | CB | ||||
23 | Brian (2) Rojas | DB·LB | ||||
12 | Jose (2) Rosado | WR·SS | ||||
42 | Antonio "Mach" (2) Soto | QB·TE | ||||
Giovanni (2) Valerio | ||||||
Isaiah *rodriguez | ||||||
Terrance *rogers | ||||||
94 | Alwell Agbara | OL·LB | 6' 3" | 245 lbs | Philadelphia | |
Atwell Agbara | ||||||
Allston Augustin | ||||||
Sterling Barr | ||||||
23 | Lewis Bravo | WR·LCB·QB | Philadelphia | 2011 (1) | ||
Emmanuel Burgos | ||||||
43 | Miguel Caban | R·S·FS | 5' 7" | 157 lbs | Philadelphia | 2011 (1) |
Laurence Clark | ||||||
18 | Joel Colon | DB·WR | ||||
00 | Mo Colon | RB·WR·CB | 5' 4" | 130 lbs | Philadelphia | 2008-2011 (4) |
81 | Raquan Cook | WR·LB | Philadelphia | 2010 - 2011 (2) | ||
Deangelo Cooper | ||||||
22 | Daniel Corbitt | LB·OL | 5' 9" | 230 lbs | Philadelphia | 2014 |
Shyhiem Crump | ||||||
88 | Luis David | TE·LB | Philadelphia | 2005-2011 (6) | ||
Carlos Davila | ||||||
21 | Garfield Desprez | WR·TE·LB | 6' 3" | Philadelphia | 2011 (1) | |
23 | Andy Diaz | WR·KR | Philadelphia | 2011 (1) | ||
Joshua Figueroa | ||||||
20 | Devonne Fisher | SB·R·DB | Philadelphia | 2014 | ||
10 | Angel Gines | R·TE·QB | 5' 5" | Philadelphia | 2009-2011 (3) | |
3 | Gio Gomez | DF·WR | ||||
33 | Jonathan Gorver | |||||
27 | Demetrius Green | RB·DB | 5' 7" | 150 lbs | Philadelphia | 2014 |
10 | Desmond Green | WR·LB | Philadelphia | 2009-2010 (2) | ||
Darrius Harris | ||||||
2 | Mike Human | DB·WR | 5' 8" | 140 lbs | Philadelphia | 2014 |
18 | Dante Jackson | CB·WR·LB | Philadelphia | 2010 - 2011 (2) | ||
22 | Charles Joseph | WR·TE | Philadelphia | 2011 (1) | ||
23 | Michael Kennel | R·DB | 5' 7" | 125 lbs | Philadelphia | |
8 | Dontae Lindsay | QB·DB | 5' 10" | 160 lbs | Philadelphia | 2013 |
4 | Luis Lugo | CB·WR | ||||
42 | Jorge Maldanado | C | ||||
Elmi Maria | ||||||
24 | Jonathan Martinez | WR·RB | ||||
Bryan Mendez | ||||||
Jordan Montero | ||||||
1 | Alex Morales | |||||
1 | Esai Morales | WR·DB·RB | ||||
7 | William Morgan | LB·R | 5' 11" | 180 lbs | Philadelphia | 2013 |
Rafael Neris | ||||||
Bobby Oquendo | ||||||
28 | Daniel Padgett | DB·WR | 5' 10" | 190 lbs | Philadelphia | 2014 |
21 | Joseph Pagett | WR·DB | 5' 9" | 160 lbs | Philadelphia | 2013 |
14 | Will Perez | QB | ||||
Dashine Dada Porter | ||||||
Brandon Pridgen | ||||||
21 | Darrian Ray | WR·TE·LB | ||||
Adan Rodriguez | ||||||
Giovanni Rodriguez | ||||||
48 | Pablo Santiago | LB·WR·TE | Philadelphia | 2010 - 2011 (2) | ||
16 | Scott Sheeron | |||||
Amir Shields | ||||||
21 | Samone Simone | |||||
24 | Eric Thompson | LB·QB·R | Philadelphia | 2010 (1) | ||
Jossty Torres | ||||||
12 | Damani Turner | RB·LB | 5' 10" | 190 lbs | Philadelphia | 2013 |
12 | Nate Villanueva | DB·WR | ||||
Chris Williams | WR·RB·DB | |||||
10 | Nassim Williams | R·DB | 5' 9" | 130 lbs | Philadelphia | 2015 |
24 | Raquib Woodard | SB·DB | 5' 10" | 175 lbs | Philadelphia | 2014 |
"You use steel to sharpen steel, and one friend sharpens another. "
- Proverbs 27:17
"He teacheth my hands to war, so that a bow of steel is broken by mine arms."
-Psalms 18:34
"Is my strength the strength of stones? Or is my flesh of steel?"
-Job 6:12
"They had breast-plates which seemed to be made of steel; and the noise caused by their wings was like that of a vast number of horses and chariots hurrying into battle."
-Revelation 9:9