ALL GAMES START AT 4:30 p.m. unless its noted
DH- Doubleheader
* - CIC Conference game
ALL CENTRAL A&M HOME GAMES WILL BE PLAYED IN ASSUMPTION
Central A&M
DATE OPPONENT SCORE W/L REC CONF
03/18 @ Mt. Pulaski 0-4 L 0-1
03/19 vs. Arcola @ Assumption 11-1 W 1-1
03/21 @ Ramsey 8-6 W 2-1
03/22 vs. Arthur-Lovington/Atwood-Hammond 0-11 L 2-2
03/23 vs. Altamont (Game 1) 3-5 L 2-3
03/23 vs. Altamont (Game 2) 0-5 L 2-4
03/26 @ Macon Meridian* 2-6 L 2-5 0-1
03/28 vs. Clinton* @ Assumption 0-11 L 2-6 0-2
04/02 vs. Tuscola* @ Assumption 3-15 L 2-7 0-3
04/06 @ Decatur St. Teresa* 12-13 L 2-8 0-4
04/06 @ Decatur Eisenhower 15-14 W 3-8
04/08 @ Pana 17-3 W 4-8
04/09 @ Sullivan* 0-16 L 4-9 0-5
04/12 vs. Shelbyville* @ Assumption 4-19 L 4-10 0-6
04/15 @ Warrensburg-Latham* 11-9 W 5-10 1-6
04/17 vs. Macon Meridian* @ Assumption 0-4 L 5-11 1-7
04/22 @ Tuscola* 2-12 L 5-12 1-8
04/23 @ Nokomis 0-10 L 5-13
04/24 vs. Decatur St. Teresa* @ Assumption 8-2 W 6-13 2-8
04/26 vs. Sullivan* @ Assumption 13-15 L 6-14 2-9
04/30 @ Shelbyville* 4-7 L 6-15 2-10
05/07 vs. Warrensburg-Latham* @ Assumption 5-1 W 7-14 3-10
05/08 @ Clinton* 5-10 L 7-16 3-11
MOWEAQUA (CENTRAL A&M) CLASS 1A REGIONAL
05/13 vs. Kansas (COOP) 3-2 W 8-16
05/15 vs. Bethany (Okaw Valley) 3-7 L 8-17
Clinton
DATE OPPONENT SCORE W/L REC CONF
03/19 @ Mahomet-Seymour 3-9 L 0-1
03/23 COLFAX RIDGEVIEW (Game 1) 5-1 W 1-1
03/23 COLFAX RIDGEVIEW (Game 2) 11-1 W 2-1
03/26 TUSCOLA* 1-3 L 2-2 0-1
03/28 vs. Central A&M* @ Assumption 11-0 W 3-2 1-1
04/02 DECATUR ST. TERESA* 13-5 W 4-2 2-1
04/08 @ Champaign Centennial 0-11 L 4-3
04/09 @ Shelbyville* 2-6 L 4-4 2-2
04/16 @ Macon Meridian* 9-5 W 5-4 3-2
04/17 @ Tuscola* 1-11 L 5-5 3-3
04/22 @ Decatur St. Teresa* 16-4 W 6-5 4-3
04/24 SULLIVAN* 2-3 L 6-6 4-4
04/26 SHELBYVILLE* 5-6 L 6-7 4-5
04/29 @ Sullivan* 8-10 L 6-8 4-6
05/06 WARRENSBURG-LATHAM* 7-4 W 7-8 5-6
05/08 CENTRAL A&M* (Game 1) 10-5 W 8-8 6-6
05/11 MACON MERIDIAN* 0-3 L 8-9 6-7
05/13 RANTOUL CANCELLED
05/15 @ Paris 4-14 L 8-10
05/18 @ Taylorville 12-26 L 8-11
BLOOMINGTON (H.S.) CLASS 3A REGIONAL
05/20 @ Pontiac 4:30P
Decatur St. Teresa
DATE OPPONENT SCORE W/L REC CONF
03/18 DECATUR MACARTHUR 3-2 W 1-0
03/19 @ Mattoon 0-9 L 1-1
03/23 @ Taylorville (Game 1) 4-7 L 1-2
03/23 @ Taylorville (Game 2) 3-10 L 1-3
03/26 @ Warrensburg-Latham* 16-5 W 2-3 1-0
03/27 RIVERTON 3-8 L 2-4
03/28 MACON MERIDIAN* 7-1 W 3-4 2-0
04/02 @ Clinton* 5-13 L 3-5 2-1
04/06 CENTRAL A&M* 13-12 W 4-5 3-1
04/09 @ Tuscola* 1-14 L 4-6 3-2
04/10 @ Maroa-Forsyth 7-11 L 4-7
04/11 vs. Mt. Zion (@ Busch Stadium, St. Louis, MO) 2-10 L 4-8
04/12 SULLIVAN* 3-1 W 5-8 4-2
04/15 @ Shelbyville* 2-5 L 5-9 4-3
04/17 WARRENSBURG-LATHAM* 4-0 W 6-9 5-3
04/20 CERRO GORDO/BEMENT 20-16 W 7-9
04/22 CLINTON* 4-16 L 7-10 5-4
04/23 ARTHUR-LOVINGTON/ATWOOD-HAMMOND 4-5 L 7-11
04/24 @ Central A&M* 2-8 L 7-12 5-5
04/26 TUSCOLA* 5-7 L 7-13 5-6
04/27 @ Champaign St. Thomas More 4-3 W 8-13
04/30 @ Sullivan* 0-7 L 8-14 5-7
ST. JOSEPH-OGDEN ROUND ROBIN
05/04 vs. Downs Tri-Valley 8-6 W 9-14
05/04 vs. St. Joseph-Ogden 0-9 L 9-15
05/07 DECATUR LUTHERAN 5-1 W 10-15
05/10 @ Macon Meridian* 22-10 W 11-15 6-7
05/13 SHELBYVILLE* N/A L 11-16 6-8
MT. PULASKI CLASS 1A REGIONAL
05/16 vs. Farmer City (Blue Ridge) 13-3 W 12-16
REGIONAL CHAMPIONSHIP
05/18 vs. Mt. Pulaski 7-10 L 12-17
Macon Meridian
DATE OPPONENT SCORE W/L REC CONF
03/19 @ Argenta-Oreana 4-13 L 0-1
03/22 LEROY 0-13 L 0-2
03/26 CENTRAL A&M* 6-2 W 1-2 1-0
03/28 @ Decatur St. Teresa* 1-7 L 1-3 1-1
04/02 SULLIVAN* 6-2 W 2-3 2-1
04/03 @ Taylorville 2-12 L 2-4
04/09 WARRENSBURG-LATHAM* 9-17 L 2-5 2-2
04/11 DECATUR LUTHERAN 6-3 W 3-5
04/12 @ Tuscola* 3-13 L 3-6 2-3
04/16 CLINTON* 5-9 L 3-7 2-4
04/17 @ Central A&M* 4-0 W 4-7 3-4
04/22 @ Sullivan* 0-2 L 4-8 3-5
04/24 SHELBYVILLE* 0-11 L 4-9 3-6
04/26 @ Warrensburg-Latham* 4-1 W 5-9 4-6
04/29 @ Mt. Pulaski 1-4 L 5-10
05/03 DECATUR EISENHOWER 6-1 W 6-10
05/06 @ Shelbyville* 1-13 L 6-11 4-7
05/10 DECATUR ST. TERESA* 10-22 L 6-12 4-8
05/11 @ Clinton* 3-0 W 7-12 5-8
MOWEAQUA (CENTRAL A&M) REGIONAL
05/13 vs. ARCOLA @ Macon 16-5 W 8-12
05/16 vs. Decatur Lutheran (5) 0-10 L 8-13
Shelbyville
DATE OPPONENT SCORE W/L REC CONF
03/12 ST. ELMO/BROWNSTOWN 13-12 W 1-0
03/16 @ Charleston (Game 1) 0-10 L 1-1
03/16 @ Charleston (Game 2) 2-7 L 1-2
03/18 DIETERICH 0-10 L 1-3
03/19 @ Kansas (Coop) 9-8 W 2-3
03/21 @ Morrisonville 11-2 W 3-3
03/23 @ Marshall 10-3 W 4-3
03/26 SULLIVAN* 2-1 W 5-3 1-0
03/27 @ Effingham 3-4 L 5-4
03/28 @ Tuscola* 0-10 L 5-5 1-1
04/01 NEOGA 11-5 W 6-5
04/02 @ Warrensburg-Latham* 11-4 W 7-5 2-1
04/03 @ Mt. Zion 4-20 L 7-6
04/08 NOKOMIS 2-4 L 7-7
04/09 CLINTON* 6-2 W 8-7 3-1
04/11 @ Vandalia 2-0 W 9-7
04/12 vs. Central A&M* @ Assumption 15-2 W 10-7 4-1
04/13 OKAW VALLEY 15-0 W 11-7
04/15 DECATUR ST. TERESA* 5-2 W 12-7 5-1
04/17 @ Sullivan* 8-3 W 12-8 6-1
04/22 WARRENSBURG-LATHAM* 12-6 W 13-8 7-1
04/24 @ Macon Meridian* 1-2 L 13-9 7-2
04/26 @ Clinton* 6-5 W 14-9 8-2
04/27 EFFINGHAM ST. ANTHONY 7-15 L 14-10
04/29 TUSCOLA* 1-15 L 14-11 9-2
05/04 CENTRAL A&M* 8-3 W 15-11 10-2
05/06 MACON MERIDIAN* 13-1 W 16-11 11-2
05/10 ALTAMONT 3-2 W 17-11
05/13 @ Decatur St. Teresa* N/A W 18-11 12-2
PANA CLASS 2A REGIONAL
05/16 vs. Arthur-Lovington/Atwood-Hammond (5) 11-1 W 19-11
REGIONAL CHAMPIONSHIP
05/18 vs. Carlinville 5-13 L 19-12
Sullivan
DATE OPPONENT SCORE W/L REC CONF
03/15 @ Mattoon 1-4 L 0-1
03/19 @ Neoga 2-1 W 1-1
03/20 @ Villa Grove-Heritage 3-5 L 1-2
03/21 EFFINGHAM ST. ANTHONY 2-14 L 1-3
03/23 @ Casey-Westfield 1-11 L 1-4
03/26 @ Shelbyville* 1-2 L 1-5 0-1
04/02 @ Macon Meridian* 2-6 L 1-6 0-2
TUSCOLA SHOWCASE
04/05 vs. Rantoul 0-5 L 1-7
04/06 vs. Catlin Salt Fork 5-10 L 1-8
04/09 CENTRAL A&M* 16-0 W 2-8 1-2
04/12 @ Decatur St. Teresa* 1-3 L 2-9 1-3
04/13 ALTAMONT 0-6 L 2-10
04/15 TUSCOLA* 2-3 L 2-11 1-4
04/16 WARRENSBURG-LATHAM* 2-5 L 2-12 1-5
04/17 SHELBYVILLE* 2-8 L 2-13 1-6
04/19 @ Warrensburg-Latham* 5-6 L 2-14 1-7
04/22 MACON MERIDIAN* 2-0 W 3-14 2-7
04/23 MAROA-FORSYTH 1-9 L 3-15
04/24 @ Clinton 3-2 W 4-15 3-7
04/26 vs. Central A&M* @ Assumption 15-13 W 5-15 4-7
04/27 OKAW VALLEY 2-0 W 6-15
04/29 CLINTON* 10-8 W 7-15 5-7
04/30 DECATUR ST. TERESA* 7-0 W 8-15 6-7
05/03 CUMBERLAND 2-5 L 8-16
05/06 @ Tuscola* 2-12 L 8-17 6-8
05/07 @ Arthur-Lovington/Atwood-Hammond 1-5 L 8-18
PANA CLASS 2A REGIONAL
05/13 vs. Pana (@ Sullivan) 2-4 L 8-19
Tuscola
DATE OPPONENT SCORE W/L REC CONF
03/12 WESTVILLE 10-0 W 1-0
03/15 @ Goreville 5-2 W 2-0
03/16 @ Cobden 7-0 W 3-0
03/16 @ Shawnee 24-4 W 4-0
03/19 ST. JOSEPH-OGDEN 5-0 W 5-0
03/21 @ Charleston 2-4 L 5-1
03/22 @ Cerro Gordo-Bement 11-1 W 6-1
03/23 @ Fithian Oakwood 16-5 W 7-1
03/25 CHAMPAIGN CENTRAL 0-12 L 7-2
03/26 @ Clinton* 3-1 W 8-2 1-0
03/28 SHELBYVILLE* 10-0 W 9-2 2-0
04/02 @ Central A&M* 15-4 W 10-2 3-0
TUSCOLA INVITE
04/05 vs. LANARK-EASTLAND 10-5 W 11-2
04/06 vs. EFFINGHAM ST. ANTHONY 7-5 W 12-2
04/09 DECATUR ST. TERESA* 14-1 W 13-2 4-0
04/11 @ Georgetown-Ridge Farm 5-2 W 14-2
04/12 MACON MERIDIAN* 13-3 W 15-2 5-0
04/15 @ Sullivan* 3-2 W 16-2 6-0
04/17 CLINTON* 11-1 W 17-2 7-0
04/22 CENTRAL A&M* 12-2 W 18-2 8-0
04/23 VILLA GROVE-HERITAGE 10-2 W 19-2
04/24 WARRENSBURG-LATHAM* 18-0 W 20-2 9-0
04/26 @ Decatur St. Teresa* 7-5 W 21-2 10-0
04/29 @ Shelbyville* 15-1 W 22-2 11-0
05/04 MACON MERIDIAN* POSTPONED MAKE UP TBD
05/06 SULLIVAN* 12-2 W 23-2 12-0
05/08 @ Warrensburg-Latham* 15-5 W 24-2 13-0
05/10 CHAMPAIGN CENTRAL (11) 2-1 W 25-2
05/13 @ Monticello 9-7 W 26-2
GEORGETOWN RIDGE-FARM CLASS 2A REGIONAL
05/15 vs. Georgetown-Ridge Farm 5-2 W 27-2
REGIONAL CHAMPIONSHIP
05/18 vs. Fithian (Oakwood) 12-2 W 28-2
BLOOMINGTON (CENTRAL CATHOLIC) CLASS 2A SECTIONAL
05/22 vs. Clifton (Central) 8-3 W 29-2
SECTIONAL CHAMPIONSHIP
05/25 vs. St. Joseph-Ogden 1-0 W 30-2
SPRINGFIELD (LINCOLN LAND CC) SUPER-SECTIONAL #2
05/27 vs. Pleasant Plains 2-12 L 30-3
Warrensburg-Latham
DATE OPPONENT SCORE W/L REC CONF
03/18 CERRO GORDO/BEMENT 6-2 W 1-0
03/21 BUFFALO TRI-CITY 6-1 W 2-0
03/22 EDINBURG 14-0 W 3-0
03/23 @ Decatur Eisenhower 17-4 W 4-0
03/26 DECATUR ST. TERESA* 5-16 L 4-1 0-1
03/27 BLUE RIDGE 14-4 W 5-1
04/02 SHELBYVILLE* 4-11 L 5-2 0-2
04/03 @ Williamsville 0-10 L 5-3
04/06 MORRISONVILLE 6-3 W 6-3
04/08 @ Athens 1-7 L 6-4
04/09 @ Macon Meridian* 17-9 W 7-4 1-2
04/11 TAYLORVILLE 1-13 L 7-5
04/15 CENTRAL A&M* 9-11 L 7-6 1-3
04/16 @ Sullivan* 5-2 W 8-6 2-3
04/17 @ Decatur St. Teresa* 0-4 L 8-7 2-4
04/19 SULLIVAN* 6-5 W 9-7 3-4
04/20 @ Decatur MacArthur 14-15 L 9-8
04/22 @ Shelbyville* 6-12 L 9-9 3-5
04/24 @ Tuscola* 0-18 L 9-10 3-6
04/26 MACON MERIDIAN* 1-4 L 9-11 3-7
05/03 @ Monticello 0-14 L 9-12
05/06 @ Clinton* 4-7 L 9-13 3-8
05/07 @ Central A&M* 1-5 L 9-14 3-9
05/08 TUSCOLA* 5-15 L 9-15 3-10
05/10 @ Mt. Pulaski 0-1 L 9-16
MAROA-FORSYTH CLASS 2A REGIONAL
05/13 vs. BUFFALO TRI-CITY @ Warrensburg 6-5 W 10-16
05/15 vs. Maroa-Forsyth 2-13 L 10-17