All games start at 4:30 p.m. unless its noted
Decatur St. Teresa
DATE OPPONENT SCORE W/L/T REC
08/26 @ Pana 3-1 W 1-0-0
08/27 @ Tolono Unity 8-1 W 2-0-0
08/29 SPRINGFIELD SACRED HEART-GRIFFIN 1-2 L 2-1-0
09/02 @ Hoopeston Area 2-2 T 2-1-1
09/04 DECATUR EISENHOWER 10-0 W 3-1-1
HERSCHER SHOWCASE
09/07 vs. Illinois Lutheran 2-1 W 4-1-1
09/07 vs. Momence 1-1 T 4-1-2
09/10 WILLIAMSVILLE 6-2 W 5-1-2
09/12 @ Bloomington Cornerstone Christian 1-2 L 5-2-2
09/14 EFFINGHAM ST. ANTHONY 10-0 W 6-2-2
09/18 @ Decatur MacArthur 8-1 W 7-2-2
09/21 CHAMPAIGN CENTENNIAL 2-1 W 8-2-2
09/23 RIVERTON 3-6 L 8-3-2
09/25 @ Mt. Zion 2-3 L 8-4-2
CHATHAM GLENWOOD TOURNEY @ CHATHAM
09/27 vs. Columbia 0-3 L 8-5-2
09/28 vs. Washington 2-5 L 8-6-2
10/02 BLUE RIDGE/DELAND-WELDON 9-0 W 9-6-2
UNIVERSITY OF ILLINOIS, CHAMPAIGN REC. FIELD #6
10/03 vs. Urbana University High 3-1 W 10-6-2
10/05 ARTHUR-LOVINGTON/ATWOOD-HAMMOND 8-0 W 11-6-2
10/08 @ Macon Meridian 12-1 W 12-6-2
10/10 @ Warrensburg-Latham 8-3 W 13-6-2
10/12 BLOOMINGTON CENTRAL CATHOLIC 7-0 W 14-6-2
NORMAL (UNIVERSITY) REGIONAL
10/16 vs. Bloomington Central Catholic 6-1 W 15-6-2
10/19 vs. Normal (University) (Championship) 1-4 L 15-7-2
Macon Meridian/Sangamon Valley
DATE OPPONENT SCORE W/L/T REC
08/26 @ Stanford Olympia 4-2 W. 1-0-0
08/27 @ Athens 3-9 L 1-1-0
08/29 MT. PULASKI 7-3 W 2-1-0
09/04 DECATUR MacARTHUR 2-6 L 2-2-0
09/05 @ Tolono Unity 2-6 L 2-3-0
09/10 ARTHUR-LOVINGTON/ATWOOD-HAMMOND 5-2 W 3-3-0
09/12 DECATUR EISENHOWER 6-0 W 4-3-0
09/14 RIVERTON 0-7 L 4-4-0
09/16 WARRENSBURG-LATHAM 1-7 L 4-5-0
09/17 @ Argenta-Oreana 3-4 L 4-6-0
09/19 @ ALAH 0-2 L 4-7-0
09/21 @ Vandalia 4-0 W 5-7-0
09/23 @ Taylorville 5-0 W 6-7-0
09/24 DANVILLE FIRST BAPTIST CHRISTIAN 4-4 T 6-7-1
09/30 SPRINGFIELD CALVARY 2-3 L 6-8-1
10/03 @ Arthur (Okaw Christian) 4-2 W 7-8-1
10/08 DECATUR ST. TERESA 1-12 L 7-9-1
10/10 SPRINGFIELD LUTHERAN 1-6 L 7-10-1
WARRENSBURG-LATHAM REGIONAL
10/12 - @ Blue Ridge/Deland-Weldon 1-6 L 7-11-1
Warrensburg-Latham/Maroa-Forsyth (COOP)
DATE OPPONENT SCORE W/L/T REC
08/26 @ Monticello 2-7 L 0-1-0
08/28 @ Decatur Eisenhower 8-0 W 1-1-0
08/29 MT. ZION 2-9 L 1-2-0
WILLIAMSVILLE TOURNAMENT
GAAMES IN POOL PLAY WILL BE PLAYED AT RIVERTON
09/02 vs. Pleasant Plains 0-6 L 1-3-0
09/04 vs. Riverton/Tri-City 0-9 L 1-4-0
09/05 vs. Springfield SHG 0-4 L 1-5-0
09/07 vs. Taylorville 8-2 W 2-5-0
09/09 TOLONO UNITY (@ Maroa-Forsyth) 6-2 W 3-5-0
09/11 SPRINGFIELD LUTHERAN 5-4 W 4-5-0
09/14 TAYLORVILLE 9-1 W 5-5-0
09/16 @ Macon Meridian 7-1 W 6-5-0
09/18 FARMER CITY-BLUE RIDGE/DELAND-WELDON 2-1 W 7-5-0
09/21 @ Arthur-Lovington/Atwood-Hammond 3-3 T 7-5-1
09/23 @ Stanford Olympia 7-1 W 8-5-1
09/26 MT. PULASKI 11-1 W 9-5-1
09/28 @ Argenta-Oreana 2-1 W 10-5-1
09/30 @ Urbana Uni-High 0-7 L 10-6-1
10/01 WILLIAMSVILLE 3-9 L 10-7-1
10/03 @ Riverton 1-6 L 10-8-1
10/05 ST. JOSEPH-OGDEN 0-0 T 10-8-2
10/07 DECATUR MACARTHUR 1-2 L 10-9-2
10/10 DECATUR ST. TERESA 3-8 L 10-10-1
WARRENSBURG-LATHAM REGIONAL
10/12 MT. PULASKI 7-0 W 11-10-1
10/16 MONTICELLO (2OT'S) 3-4 L 11-11-1