GAME SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE
GAMES ARE AT 4:30 PM UNLESS ITS NOTED
Decatur St. Teresa Bulldogs
DATE OPPONENT SCORE W/L REC
03/13 @ Altamont 0-7 L 0-1-0
03/18 URBANA UNIVERSITY 0-7 L 0-2-0
03/20 ST. ANTHONY 7-1 W 1-2-0
03/23 @ ALAH 3-2 W 2-2-0
03/27 @ Olney 2-3 L 2-3-0
03/30 NEWTON 0-7 L 2-4-0
04/01 @ Fisher/GCMS 0-3 L 2-5-0
04/06 WARRENSBURG-LATHAM 3-2 W 3-5-0
04/08 @ Judah Christian 1-2 L 3-6-0
04/10 @ Effingham St. Anthony 3-0 W 4-6-0
04/12 @ Macon Meridian/SV 7-0 W 5-6-0
04/14 @ Argenta-Oreana 3-1 W 6-6-0
04/15 RIVERTON/TRI-CITY 0-7 L 6-7-0
04/17 @ Newton
Macon Meridian/Sangamon Valley Hawks
DATE OPPONENT SCORE W/L REC
03/11 ATHENS 3-8 L 0-1-0
03/16 @ ALAH 2-4 L 0-2-0
03/17 vs. W-L (@ Maroa) 1-8 L 0-3-0
03/22 @ St. Joe-Ogden 2-3 L 0-4-0
03/23 NEWTON 0-10 L 0-5-0
03/25 BLUE RIDGE 0-3 L 0-6-0
03/29 TAYLORVILLE 2-2 T 0-6-1
03/30 @ Fisher 0-9 L 0-7-1
04/01 VANDALIA CANCELLED
04/06 @ Altamont/Beecher City 1-12 L 0-8-1
04/08 ARTHUR CHRISTIAN 2-10 L 0-9-1
04/10 @ Argenta-Oreana 1-8 L 0-10-1
04/12 DECATUR ST. TERESA 0-7 L 0-11-1
04/13 DANVILLE 1ST BAPTIST 0-6 L 0-12-1
04/17 @ Judah Christian 0-10 L 0-13-1 (@ Champaign)
Warrensburg-Latham Cardinals
DATE OPPONENT SCORE W/L REC
03/11 @ Argenta-Oreana 6-1 W 1-0-0
03/12 @ Mattoon 1-7 L 1-1-0
03/16 @ Fisher 1-3 L 1-2-0
03/17 MACON MERIDIAN 8-1 W 2-2-0
03/20 ALAH 6-1 W 3-2-0
03/29 @ Altamont 2-7 L 3-3-0
04/01 CHAMPAIGN JUDAH CHRISTIAN 5-2 W 4-3-0
04/06 @ Decatur St. Teresa 2-3 L 4-4-0
04/07 @ Farmer City-Blue Ridge 5-3 W 5-4-0
04/10 MT. PULASKI 6-0 W 6-4-0
04/12 MT. ZION 1-5 L 6-5-0
04/13 ARGENTA-OREANA 6-3 W 7-5-0
04/14 @ University of IL Lab HS 1-5 L 7-6-0