TEAM SCORES
1. | Shelbyville | 145.5 |
2. | Tuscola | 112 |
3. | Warrensburg (W.-Latham) | 108 |
4. | Decatur (St. Teresa) | 90.5 |
5. | Clinton | 84 |
6. | Sullivan | 70.5 |
7. | Moweaqua (Central A & M) | 60 |
8. | Macon (Meridian) |
23 |
1. | 10 | Shayne Gillen | 11.50a | Warrensburg (W.-Latham) | |
2. | 12 | Zeke Lewis | 11.57aPR | Decatur (St. Teresa) | |
3. | 12 | Seth Baldwin | 11.66a | Decatur (St. Teresa) | |
4. | 12 | Brady Patton | 11.71a | Moweaqua (Central A & M) | |
5. | 12 | Addison Hortin | 11.77a | Warrensburg (W.-Latham) | |
6. | 11 | Rope Hatfield | 11.84a | Shelbyville | |
7. | 12 | Colin Chappel | 11.87a | Sullivan | |
8. | 12 | Terence McRill | 12.00a | Sullivan | |
9. | 10 | Austin Taylor | 12.01a | Moweaqua (Central A & M) | |
10. | 9 | Dawson Graves | 12.31aPR | Clinton | |
11. | 11 | Peyton Armstrong | 12.33aPR | Tuscola | |
12. | 12 | Gideon Hill | 12.46a | Macon (Meridian) | |
13. | 10 | Wyatt Wilcox | 12.54a | Macon (Meridian) | |
14. | 10 | Boston Broady | 12.59a | Tuscola | |
15. | 11 | Alex Perhay | 13.48a | Clinton |
1. | 10 | Shayne Gillen | 23.67a | Warrensburg (W.-Latham) | |
2. | 12 | Seth Baldwin | 23.74a | Decatur (St. Teresa) | |
3. | 12 | Brady Patton | 23.95aPR | Moweaqua (Central A & M) | |
4. | 12 | Colin Chappel | 23.96a | Sullivan | |
5. | 10 | Gage Smith | 24.11aPR | Shelbyville | |
6. | 11 | Rope Hatfield | 24.59aPR | Shelbyville | |
7. | 10 | Austin Taylor | 24.64aPR | Moweaqua (Central A & M) | |
8. | 11 | Justin Akeman | 24.85a | Clinton | |
9. | 11 | Luke Hall | 25.10aPR | Warrensburg (W.-Latham) | |
10. | 11 | Peyton Armstrong | 25.51aPR | Tuscola | |
11. | 10 | Wyatt Wilcox | 25.52a | Macon (Meridian) | |
12. | 11 | Krish Patel | 25.87a | Tuscola | |
13. | 12 | Gideon Hill | 25.88aPR | Macon (Meridian) | |
14. | 9 | Luke Waelde | 25.95a | Sullivan | |
15. | 12 | Kevin Rodas | 26.90aPR | Clinton | |
-- | 10 | Jeremy Walker | NT | Decatur (St. Teresa) |
1. | 11 | Phoenix Firnhaber | 51.55aPR | Shelbyville | |
2. | 10 | Caleb Kernaghan | 53.83a | Decatur (St. Teresa) | |
3. | 10 | Christian Brilley | 54.45aPR | Decatur (St. Teresa) | |
4. | 9 | Dawson Graves | 54.96aPR | Clinton | |
5. | 10 | Hunter Branca | 55.41aPR | Tuscola | |
6. | 12 | James Friedman | 55.64aPR | Shelbyville | |
7. | 11 | Drew Hurelbrink | 55.81aPR | Macon (Meridian) | |
8. | 10 | Wyatt Wilcox | 56.67aPR | Macon (Meridian) | |
9. | 10 | Gavin Baker | 57.10aPR | Warrensburg (W.-Latham) | |
10. | 10 | Paul Bates | 57.95aPR | Sullivan | |
11. | 9 | Conner Rowcliff | 58.69aPR | Moweaqua (Central A & M) | |
12. | 9 | Hayden Moody | 58.88a | Sullivan | |
13. | 11 | Connor Lewis | 1:00.65a | Tuscola | |
14. | 10 | Preston Daniels | 1:02.35aPR | Clinton | |
15. | 9 | Jake Dominick | 1:04.20a | Warrensburg (W.-Latham) | |
16. | 9 | Thomas Neilson | 1:05.74a | Moweaqua (Central A & M) |
1. | 12 | Ethan Black | 4:41.99aPR | Clinton | |
2. | 11 | Phoenix Firnhaber | 4:47.57a | Shelbyville | |
3. | 10 | Martin Velchek | 4:49.57aPR | Decatur (St. Teresa) | |
4. | 9 | Josiah Hortin | 5:01.81a | Tuscola | |
5. | 9 | Drew Moser | 5:04.57aPR | Clinton | |
6. | 9 | Jackson Barrett | 5:07.70aPR | Tuscola | |
7. | 12 | Noah Bates | 5:08.44aSR | Sullivan | |
8. | 9 | Gus Striglos | 5:10.01a | Decatur (St. Teresa) | |
9. | 11 | Cole Rappe' | 5:15.62aPR | Macon (Meridian) | |
10. | 12 | Brandon Escobedo | 5:18.14aSR | Moweaqua (Central A & M) | |
11. | 11 | Breyton Beck | 5:23.35a | Shelbyville | |
12. | 10 | Dawson Schilawski | 5:33.91aPR | Warrensburg (W.-Latham) | |
13. | 10 | Lane Richardson | 6:14.51aPR | Sullivan | |
14. | 12 | Jeremiah Renfro | 6:18.85a | Macon (Meridian) | |
-- | 10 | Gavin Baker | NT | Warrensburg (W.-Latham) |
3200 Meters
1. | 12 | Ethan Black | 10:31.73a | Clinton | |
2. | 11 | Lucus Stokes | 10:39.02aPR | Shelbyville | |
3. | 9 | Jackson Barrett | 10:50.63aPR | Tuscola | |
4. | 11 | Ty Zerrusen | 10:58.77aPR | Shelbyville | |
5. | 12 | Peyton Pool | 11:43.98aPR | Sullivan | |
6. | 10 | Mason Veach | 11:44.21aPR | Tuscola | |
7. | 10 | Diego Hernandez | 11:44.89aPR | Decatur (St. Teresa) | |
8. | 10 | Jade Gustafson | 11:49.81aPR | Clinton | |
9. | 12 | Brandon Escobedo | 11:51.86a | Moweaqua (Central A & M) | |
10. | 10 | Dawson Schilawski | 12:36.91a | Warrensburg (W.-Latham) | |
11. | 9 | Davis Diepholz | 12:39.65aPR | Sullivan | |
-- | 9 | Gus Striglos | NT | Decatur (St. Teresa) | |
-- | 11 | Cole Rappe' | NT | Macon (Meridian) |
1. | 11 | Caleb Woods | 16.28aPR | Moweaqua (Central A & M) | |
2. | 12 | Dalton Hoadley | 16.68a | Shelbyville | |
3. | 12 | Gavin Butts | 17.38a | Warrensburg (W.-Latham) | |
4. | 10 | Gage Smith | 18.20aPR | Shelbyville | |
5. | 9 | Carter Thomas | 18.27aPR | Moweaqua (Central A & M) | |
6. | 10 | Adi Patel | 19.03aPR | Tuscola | |
7. | 10 | Carter Addison | 20.04aPR | Sullivan | |
8. | 10 | Amare Wallace | 20.26a | Decatur (St. Teresa) | |
9. | 10 | Tristan Gadomski | 20.32aPR | Tuscola | |
10. | 9 | Noah Dalton | 21.39aPR | Clinton | |
11. | 11 | Alec Keller | 24.29a | Sullivan | |
12. | 11 | Trevor Willis | 24.55aPR | Clinton |
1. | 11 | Breyton Beck | 41.49aPR | Shelbyville | |
2. | 12 | Nick Collins | 42.40aPR | Moweaqua (Central A & M) | |
3. | 11 | Keagan Kantor | 42.76aPR | Macon (Meridian) | |
4. | 12 | Gavin Butts | 44.79aSR | Warrensburg (W.-Latham) | |
5. | 12 | Dalton Hoadley | 44.83a | Shelbyville | |
6. | 10 | Dale Hortin | 47.08a | Warrensburg (W.-Latham) | |
7. | 10 | Amare Wallace | 48.04aPR | Decatur (St. Teresa) | |
8. | 10 | Adi Patel | 48.77a | Tuscola | |
9. | 10 | Tristan Gadomski | 48.87aPR | Tuscola | |
10. | 10 | Carter Addison | 49.21a | Sullivan | |
11. | 10 | Ethan Schmohe | 50.79aPR | Sullivan | |
12. | 11 | Trevor Willis | 52.83a | Clinton | |
13. | 9 | Noah Dalton | 54.45a | Clinton |
1. | Decatur (St. Teresa) | 45.16a | |
Zeke Lewis, Seth Baldwin, Jeremy Walker, Brycen Hendrix | |||
2. | Sullivan | 45.20a | |
Colin Chappel, Cody Browne, Cooper Browne, Terence McRill | |||
3. | Shelbyville | 45.41a | |
Rope Hatfield, Gage Smith, Dalton Hoadley, Grady Jones | |||
4. | Moweaqua (Central A & M) | 46.82a | |
Austin Taylor, Nick Collins, Hayden Sams, Brady Patton | |||
5. | Tuscola | 47.88a | |
Ben Hornaday, Krish Patel, Boston Broady, Connor Lewis | |||
6. | Warrensburg (W.-Latham) | 53.31a | |
Jake Dominick, Owen Wentworth, Elijah Lourash, Luke Hyden | |||
-- | Clinton | DQ | |
Kevin Rodas, Ryan Stapleton, Alex Perhay, Dawson Graves |
1. | Warrensburg (W.-Latham) | 1:34.73a | |
Addison Hortin, Dale Hortin, Jake Sarver, Shayne Gillen | |||
2. | Sullivan | 1:36.90a | |
Cody Browne, Cooper Browne, Logan Anderson, Colin Chappel | |||
3. | Decatur (St. Teresa) | 1:37.03a | |
Zeke Lewis, Jeremy Walker, Brycen Hendrix, Seth Baldwin | |||
4. | Tuscola | 1:37.82a | |
Ben Hornaday, Logan Wallace, Boston Broady, Clayton Hausmann | |||
5. | Moweaqua (Central A & M) | 1:38.36a | |
Austin Taylor, Hayden Sams, Keegan Sanders, Brady Patton | |||
6. | Shelbyville | 1:40.42a | |
Logan Stiner, Grady Jones, Max Beyers, Tanner Koehler | |||
7. | Clinton | 1:45.21a | |
Kevin Rodas, Ryan Stapleton, Alex Perhay, Justin Akeman |
1. | Shelbyville | 3:33.21a | |
Dalton Hoadley, Gage Smith, Breyton Beck, Phoenix Firnhaber | |||
2. | Warrensburg (W.-Latham) | 3:38.38a | |
Addison Hortin, Dale Hortin, Gavin Butts, Jake Sarver | |||
3. | Tuscola | 3:39.17a | |
Ben Hornaday, Logan Wallace, James Boyd, Clayton Hausmann | |||
4. | Decatur (St. Teresa) | 3:44.54a | |
Cameron Kernaghan, Caleb Kernaghan, Christian Brilley, Martin Velchek | |||
5. | Clinton | 3:45.96a | |
Aidan Shanks, Dawson Graves, Justyn West, Ethan Black | |||
6. | Sullivan | 3:52.25a | |
Chase McClure, Paul Bates, Cody Browne, Cooper Browne |
1. | Decatur (St. Teresa) | 8:42.55a | |
Martin Velchek, Gus Striglos, Caleb Kernaghan, Cameron Kernaghan | |||
2. | Tuscola | 8:58.10a | |
Clayton Hausmann, Logan Wallace, Riley Nolan, Josiah Hortin | |||
3. | Shelbyville | 9:09.67a | |
Will Miller, Bo Hilbert, James Friedman, Lucus Stokes | |||
4. | Clinton | 9:31.34a | |
Drew Moser, Justyn West, Preston Daniels, Aidan Shanks | |||
5. | Sullivan | 9:37.35a | |
Owen Hussong, Paul Bates, Kyle Corkill, Clayton Schmohe | |||
6. | Warrensburg (W.-Latham) | 9:43.67a | |
Dawson Schilawski, Gavin Baker, Jake Dominick, Elijah Lourash | |||
7. | Moweaqua (Central A & M) | 10:16.94a | |
Nathan McElroy, Max Johnson, Jacob Daniels, Landon Trueblood |
1. | 10 | Chris Boyd | 14.48m | Tuscola | |
2. | 9 | Nick Feather | 12.27m | Clinton | |
3. | 11 | Joey Young | 12.16m | Warrensburg (W.-Latham) | |
4. | 9 | Brock Newberry | 11.74mPR | Clinton | |
5. | 10 | Chance Maulden | 10.96m | Macon (Meridian) | |
6. | 11 | Rope Hatfield | 10.76m | Shelbyville | |
7. | 12 | Hans Goodmann | 10.58m | Tuscola | |
8. | 11 | Denim Cook | 10.41m | Decatur (St. Teresa) | |
9. | 11 | Jayden Troxell | 10.19m | Sullivan | |
10. | 10 | Ethan Schmohe | 10.16m | Sullivan | |
11. | 12 | Justice Chapman | 9.87m | Decatur (St. Teresa) | |
12. | 9 | Gabe Delmendo | 9.67mPR | Moweaqua (Central A & M) | |
13. | 10 | Vinny Dominick | 9.57m | Warrensburg (W.-Latham) | |
14. | 10 | Ashton Dawson | 9.55m | Macon (Meridian) | |
15. | 9 | Nick Orsborn | 9.50m | Shelbyville | |
16. | 9 | Thomas Neilson | 8.64m | Moweaqua (Central A & M) |
1. | 10 | Chris Boyd | 42.91m | Tuscola | |
2. | 9 | Nick Feather | 42.13m | Clinton | |
3. | 11 | Joey Young | 40.54mPR | Warrensburg (W.-Latham) | |
4. | 10 | Seth Varble | 38.36m | Clinton | |
5. | 12 | Hans Goodmann | 37.87m | Tuscola | |
6. | 12 | Jacob Daniels | 34.32m | Moweaqua (Central A & M) | |
7. | 10 | Cohen Winings | 29.54mPR | Sullivan | |
8. | 12 | Justice Chapman | 28.83m | Decatur (St. Teresa) | |
9. | 10 | Chance Maulden | 28.74m | Macon (Meridian) | |
10. | 11 | Jayden Troxell | 25.19m | Sullivan | |
11. | 9 | Kaden Piersall | 24.03mPR | Moweaqua (Central A & M) | |
12. | 10 | Ashton Dawson | 21.43mPR | Macon (Meridian) | |
13. | 10 | Vinny Dominick | 19.11mPR | Warrensburg (W.-Latham) | |
-- | 10 | Sercye Haynes | ND | Decatur (St. Teresa) |
1. | 11 | Drew Hurelbrink | 1.98m | Macon (Meridian) | |
2. | 11 | Caleb Woods | 1.88mPR | Moweaqua (Central A & M) | |
2. | 10 | Ty Brachbill | 1.88mPR | Shelbyville | |
2. | 11 | Jake Sarver | 1.88m | Warrensburg (W.-Latham) | |
5. | 11 | Justin Akeman | 1.83mPR | Clinton | |
6. | 12 | Nick Collins | 1.68m | Moweaqua (Central A & M) | |
7. | 10 | Dale Hortin | 1.63m | Warrensburg (W.-Latham) | |
8. | 10 | Noah Marlow | 1.57m | Sullivan | |
8. | 9 | Logan Stiner | 1.57m | Shelbyville | |
10. | 11 | Conner Lewis | 1.52m | Tuscola |
1. | 12 | James Boyd | 3.96m | Tuscola | |
1. | 11 | Max Beyers | 3.96m | Shelbyville | |
3. | 10 | Carter Addison | 3.35m | Sullivan | |
3. | 9 | Clayson Price | 3.35m | Shelbyville | |
5. | 9 | Will Foltz | 3.05m | Tuscola | |
6. | 9 | Noah Dalton | 2.74m | Clinton | |
7. | 10 | Beau Fleming | 2.44m | Sullivan | |
-- | 12 | Kevin Rodas | NH | Clinton |
1. | 12 | Terence McRill | 5.93m | Sullivan | |
2. | 10 | Shayne Gillen | 5.54m | Warrensburg (W.-Latham) | |
3. | 11 | Grady Jones | 5.46m | Shelbyville | |
4. | 12 | Zeke Lewis | 5.45m | Decatur (St. Teresa) | |
5. | 11 | Peyton Armstrong | 5.41mPR | Tuscola | |
6. | 9 | Carter Thomas | 5.38mPR | Moweaqua (Central A & M) | |
7. | 11 | Luke Hall | 5.34m | Warrensburg (W.-Latham) | |
8. | 10 | Noah Marlow | 5.30m | Sullivan | |
8. | 11 | Denim Cook | 5.30m | Decatur (St. Teresa) | |
10. | 12 | Gideon Hill | 5.27m | Macon (Meridian) | |
11. | 12 | James Boyd | 5.09m | Tuscola | |
12. | 9 | Ryan Stapleton | 5.06mPR | Clinton | |
13. | 9 | Logan Stiner | 5.00m | Shelbyville | |
14. | 9 | Noah Dalton | 4.61m | Clinton | |
15. | 9 | Tucker Westerfield | 4.42m | Macon (Meridian) | |
-- | 11 | Gabe McElroy | ND | Moweaqua (Central A & M) |
1. | 11 | Jake Sarver | 12.29mPR | Warrensburg (W.-Latham) | |
2. | 12 | James Boyd | 11.82m | Tuscola | |
3. | 11 | Krish Patel | 11.65mPR | Tuscola | |
4. | 10 | Cody Browne | 11.48mPR | Sullivan | |
5. | 12 | Addison Hortin | 11.33m | Warrensburg (W.-Latham) | |
6. | 12 | Cooper Browne | 11.27m | Sullivan | |
7. | 11 | Justin Akeman | 10.85m | Clinton | |
8. | 9 | Ryan Stapleton | 10.59mPR | Clinton | |
9. | 9 | Logan Stiner | 10.53mPR | Shelbyville | |
10. | 11 | Grady Jones | 10.44m | Shelbyville |