****SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE****
Decatur St. Teresa
DATE OPPONENT SCORE W/L/T REC
08/23 @ Pana 3-2 W 1-0-0
08/24 @ Tolono Unity 4-2 W 2-0-0
08/26 SPRINGFIELD SHG 0-7 L 2-1-0
09/01 @ Newton 0-7 L 2-2-0
HERSCHER SHOWCASE @ HERSCHER HIGH SCHOOL
09/04 vs. Herscher 0-7 L 2-3-0
09/04 vs. Iroquois West 1-3 L 2-4-0
09/07 WILLIAMSVILLE 0-8 L 2-5-0
09/09 @ Cornerstone CA. 0-8 L 2-6-0
09/15 @ Athens/PORTA 0-6 L 2-7-0
09/18 CHAMPAIGN CENTENNIAL 0-7 L 2-8-0
09/20 RIVERTON/TRI-CITY 0-5 L 2-9-0
09/22 @ Mt. Zion 0-7 L 2-10-0
09/25 SPRINGFIELD SOUTHEAST 2-3 L 2-11-0
09/29 BISMARCK-HENNING 1-8 L 2-12-0
09/30 @ Urbana Uni-High 1-11 L 2-13-0
10/02 ALAH 6-3 W 3-13-0
10/05 @ Macon Meridian (CO-OP) 4-6 L 3-14-0
10/07 vs. Warrensburg-Latham (COOP) 1-5 L 3-15-0 (@ Maroa)
WARRENSBURG-LATHAM REGIONAL
10/09 MT. PULASKI (@ St. Teresa) 6-3 W 4-15-0
10/12 vs. Springfield SHG 0-7 L 4-16-0
Macon Meridian/Central A&M/Sangamon Valley
DATE OPPONENT SCORE W/L/T REC
08/23 @ Olympia 5-6 L 0-1-0
08/24 @ Athens 2-6 L 0-2-0
08/26 MT. PULASKI 8-0 W 1-2-0
08/28 @ Blue Ridge 4-2 W 2-2-0
09/02 @ Tolono Unity 5-4 W 3-2-0
09/06 @ Monticello 0-9 L 3-3-0
09/07 ALAH 2-3 L 3-4-0
09/11 RIVERTON/TRI-CITY 0-7 L 3-5-0
09/13 WLMF 0-6 L 3-6-0
09/14 @ Argenta-Oreana 4-9 L 3-7-0
09/16 @ ALAH 3-2 W 4-7-0
09/18 @ Vandalia 11-2 W 5-7-0
09/20 TAYLORVILLE 2-4 L 5-8-0
09/21 DANVILLE CHRISTIAN 9-3 W 6-8-0
09/23 @ Springfield Lutheran 0-7 L 6-9-0
09/28 @ North Mac 1-8 L 6-10-0
09/30 @ Arthur Christian 2-4 L 6-11-0
10/05 DECATUR ST. TERESA 6-4 W 7-11-0
10/07 SPRINGFIELD LUTHERAN 0-5 L 7-12-0
ROCHESTER REGIONAL
10/20 vs. #2 Chatham (Glenwood) 0-10 L 7-13-0
Warrensburg-Latham/Maroa-Forsyth
DATE OPPONENT SCORE W/L/T REC
08/23 @ Monticello 3-5 L 0-1-0
08/25 @ Eisenhower 4-2 W 1-1-0
08/26 MT ZION 0-1 L 1-2-0 (@ Maroa)
RIVERTON TOURNAMENT
08/30 vs. Argenta-Oreana 4-1 W 2-2-0
09/01 vs. Riverton/Tri-City 2-4 L 2-3-0
09/02 vs. Springfield SHG 1-3 L 2-4-0
09/04 vs. Pleasant Plains 2-1 W 3-4-0
09/06 TOLONO UNITY 10-1 W 4-4-0
09/08 SPRINGFIELD LUTHERAN 4-1 W 5-4-0 (@ Maroa)
09/11 TAYLORVILLE 10-2 W 6-4-0
09/13 @ Meridian/SV/CAM 7-0 W 7-4-0
09/15 FARMER CITY/BLUE RIDGE 12-2 W 8-4-0
09/16 ALTAMONT 8-0 W 9-4-0
09/18 @ ALAH 9-2 W 10-4-0
09/20 @ Stanford Olympia 8-1 W 11-4-0
09/23 MT. PULASKI 8-0 W 12-4-0
09/25 @ Argenta-Oreana 6-0 W 13-4-0
09/28 WILLIAMSVILLE 5-0 W 14-4-0
09/30 @ Riverton/Tri-City 3-4 L 14-5-0
10/07 vs. Decatur St. Teresa 5-1 W 15-5-0 (@ Maroa)
WARRENSBURG-LATHAM REGIONAL
10/13 RIVERTON/TRI-CITY 2-3 L 15-6-0