NORTH DIVISION | W | L | T | PF | PA | W | L | T | PF | PA |
Orlando Rage | 2 | 0 | 0 | 67 | 14 | 3 | 0 | 0 | 80 | 21 |
Gainsville Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville X-Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flagler (Ft. Pierce) Knights | 0 | 2 | 0 | 14 | 45 | 0 | 2 | 0 | 14 | 45 |
CENTRAL DIVISION | W | L | T | PF | PA | W | L | T | PF | PA |
South West Florida Gladiators | 2 | 0 | 0 | 34 | 17 | 2 | 0 | 0 | 34 | 17 |
Tampa Patriots | 1 | 0 | 0 | 28 | 18 | 1 | 0 | 0 | 28 | 18 |
Orlando Phantoms | 1 | 1 | 0 | 29 | 36 | 2 | 1 | 0 | 46 | 42 |
Brooksville Ballers | 0 | 2 | 0 | 32 | 47 | 0 | 0 | 2 | 32 | 47 |
SOUTH DIVISION | W | L | T | PF | PA | W | L | T | PF | PA |
Miami Magic City Bulls | 2 | 0 | 0 | 40 | 26 | 3 | 0 | 0 | 90 | 43 |
Key West Sun Devils | 1 | 1 | 0 | 41 | 42 | 1 | 2 | 0 | 53 | 62 |
Miami Spartans | 1 | 1 | 0 | 50 | 53 | 1 | 1 | 0 | 50 | 53 |
South Florida Vikings | 0 | 2 | 0 | 18 | 28 | 1 | 2 | 0 | 69 | 28 |
AMERICAN CONFERENCE REG SEASON OVERALL
EAST DIVISION | W | L | T | PF | PA | W | L | T | PF | PA |
Palm Beach Makos | 2 | 0 | 0 | 60 | 33 | 2 | 0 | 0 | 60 | 33 |
Tri County Soldiers | 1 | 1 | 0 | 37 | 23 | 2 | 1 | 0 | 80 | 63 |
Brevard Hurricans | 1 | 1 | 0 | 40 | 59 | 1 | 1 | 0 | 40 | 59 |
South Florida 49ers | 0 | 2 | 0 | 16 | 38 | 0 | 3 | 0 | 30 | 55 |
FEBRUARY 7, 2015 - Game 2
WINNER | OPPONENT | ||
---|---|---|---|
Miami Spartans | 30 | Key West Sun Devils | 27 |
Miami Magic City Bulls | 14 | South Florida Vikings | 6 |
South West Florida Gladiators | 22 | Orlando Phantoms | 10 |
Tampa Patriots | 28 | Brookville Ballers | 18 |
Palm Beach Makos | 14 | South Florida 49ers | 7 |
Gainesville Gatorss | 19 | Flagler (Ft. Pierce) Knights | 0 |
Orlando Rage | 41 | Jacksonville X-Men | 0 |
Brevard Hurricanes | 14 | Tri County Soldiers | 13 |
JANUARY 31, 2015 - Game 1
WINNER | OPPONENT | ||
---|---|---|---|
Orlando Rage | 26 | Flagler (Ft. Pierce) Knights | 14 |
Orlando Phantoms | 19 | Brooksville Ballers | 14 |
South West Florida Gladiators | 12 | Tampa Patriots | 7 |
Tri County Soldiers | 24 | South Florida 49ers | 9 |
Palm Beach Makos | 46 | Brevard Hurricanes | 26 |
Miami Magic City Bulls | 26 | Miami Spartans | 20 |
Key West Sun Devils | 14 | South Florida Vikings | 12 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NORTHERN CALIFORNIA GAMES:
River City (Sacramento) Royals 35-South Bay Eagles 0 (Pacific Coast League teams)
North Bay Rattlers (PCFL) 40-San Jose 49ers (CDFL) 6
ARIZONA FOOTBALL LEAGUE OPENING WEEK
WINNER | OPPONENT | ||
---|---|---|---|
West Valley Headhunters | 30 | Scottsdale Crusaders | 8 |
Tempe Predators | 12 | Cave Creel Dragons | 7 |
Southwest Stampede | 39 | Tucson Soul Patrol | 0 |
Warlord of East Valley | 30 | Tucson Outlaws | 6 |
Tucson Desert Demons | 21 | West Phoenix King Leos | 8 |
ARIZONA GRIDIRON FOOTBALL LEAGUE
WINNER | OPPONENT | ||
---|---|---|---|
Phoenix Phantoms | 52 | Northern Arizona Wolverines | 2 |
Phoenix Outlaws | 56 | Imperial Valley Knights | 6 |
Yuma Sand Devils | 15 | East Valley Rangers | 8 |
DYNAMIC TEXAS FOOTBALL ASSOCIATION
WINNER | OPPONENT | ||
---|---|---|---|
Galveston County Monarchs | 23 | Texas Lone Stars | 17 |
Texas Spartans | 12 | South Texas Marauders | 0 |
West Houston Flyers | 12 | Texas Express | 7 |
Texas Lobos | 20 | Texas Wolverines | 6 |