
| 1 | CYPRESS RANCH | 20-2 | 9-0 | |
| 2 | KINGWOOD | 16-4-2 | 9-0 | |
| 3 | SB MEMORIAL | 19-2-1 | 7-0 | |
| 4 | THE WOODLANDS | 17-5 | 7-2 | |
| 5 | RIDGE POINT | 15-2-1 | 6-0 | |
| 6 | LAPORTE | 12-3-0 | 6-0 | |
| 7 | ATASCOCITA | 15-6 | 5-2 | |
| 8 | WESTSIDE | 20-3-2 | 7-1 | |
| 9 | KATY | 15-6-1 | 5-0 | |
| 10 | CYPRESS WOODS | 18-4 | 8-1 | |
| 11 | TOMPKINS | 16-5-1 | 4-2 | |
| 12 | CINCO RANCH | 15-2 | 4-1 | |
| 13 | KLEIN COLLINS | 11-5 | 7-2 | |
| 14 | SUMMER CREEK | 15-3 | 6-1 | |
| 15 | LAMAR | 15-6-1 | 7-2 | |
| 16 | TRAVIS | 15-6 | 5-1 | |
| 17 | DICKINSON | 13-4 | 5-1 | |
| 18 | STRATFORD | 15-5 | 8-0 | |
| 19 | OAK RIDGE | 14-5-1 | 7-2 | |
| 20 | PEARLAND | 13-7-1 | 5-0 | |
| 21 | STRAKE JESUIT | 12-5-0 | 5-1 | |
| 22 | WEST BROOK | 13-6 | 6-0 | |
| 23 | CY FAIR | 13-7 | 5-2 | |
| 24 | GEORGE RANCH | 10-6-1 | 5-1 | |
| 25 | BRIDGELAND | 12-8 | 5-4 |
SEE 26-50 & 16-30 with detail IN THE TPB WEEK-3 POWER POLL ON THE TEXAS PREP BASEBALL REPORT
| 1 | TOMBALL | 16-1-2 | 7-0 | |
| 2 | MAGNOLIA WEST | 16-3 | 6-0 | |
| 3 | BARBERS HILL | 13-5 | 6-0 | |
| 4 | MAGNOLIA | 12-6 | 4-2 | |
| 5 | KINGWOOD PARK | 14-9 | 4-3 | |
| 6 | COLLEGE STATION | 17-7 | 4-2 | |
| 7 | PORTER | 15-5 | 6-1 | |
| 8 | A&M CONSOLIDATED | 10-8 | 4-2 | |
| 9 | ANGLETON | 13-4 | 8-0 | |
| 10 | WALLER | 9-6 | 3-3 | |
| 11 | WALTRIP | 8-1 | 7-0 | |
| 12 | GALVESTON BALL | 11-4 | 5-1 | |
| 13 | SHADOW CREEK | 11-6-1 | 5-5 | |
| 14 | CROSBY | 12-7 | 3-3 | |
| 15 | FOSTER | 9-6 | 7-1 |