| Team | Record | GB |
| BXDA - 2019 | ||
| Operations | 10-0 | - |
| Trial Bureau South | 7-3 | 3 |
| BXDA United! | 7-3 | 3 |
| Investigations | 2-8 | 8 |
| Trial Bureau North / CAS | 2-8 | 8 |
| DV Bureau | 2-8 | 8 |
| Team | Record | GB |
| BXDA - 2018 | ||
| Operations | 10-0 | - |
| CSUnited! | 8-2 | 2 |
| InDunkers | 6-4 | 4 |
| Investigations | 4-6 | 6 |
| Trial Division Rookies | 1-9 | 9 |
| Trial Division Vets | 1-9 | 9 |
| Team | Record | GB |
| BXDA - 2017 | ||
| Rookies 161 | 8-2 | - |
| Trial Bureau North | 8-2 | - |
| Trial Bureau South / DV | 7-3 | 1 |
| Rookies BX | 4-6 | 4 |
| Investigations | 2-8 | 6 |
| Strategic Enforcement / DA Squad | 1-9 | 7 |
|
BXDA 2016 (Champions: Team Tina (CC1)) |
||
| Team | Record | GB |
|---|---|---|
| Trial Bureau | 9-1 | - |
| Narcotics | 7-3 | 2 |
| Team Tina (CC1) | 5-5 | 4 |
| Intake | 5-5 | 4 |
| Investigations | 4-6 |
5 |
| Team Hannah (CC2) | 0-10 | 9 |
|
BXDA 2015 (Champions: Trial Bureau) |
||
| Team | Record | GB |
|---|---|---|
| Trial Bureau | 9-1 | - |
| Team Hannah (CC1) | 6-4 | 3 |
| BXDA United | 6-4 | 3 |
| Intake/Narcotics | 6-4 | 3 |
| Team Tina (CC2) | 2-8 |
8 |
| Investigations | 1-9 | 9 |
|
BXDA 2014 (Champions: Intake) |
||
| Team | Record | GB |
|---|---|---|
| Intake | 10-0 | - |
| Trial Bureau | 8-2 | 2 |
| Team Hannah (CC2) | 5-5 | 5 |
| Investigations | 3-7 | 7 |
| Team Tina (CC1) | 3-7 |
7 |
| Misfits | 2-8 | 8 |
|
BXDA 2013 (Champions: Team Hannah) |
|||||||||
| Team | Record | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team Hannah (CC1) | 9-1 | - | |||||||
| Corrections 215 | 9-1 | - | |||||||
| Intake | 4-6 | 5 | |||||||
| Team Tina (CC2) | 4-6 | 5 | |||||||
| Appeals/Investigations | 2-8 | 7 | |||||||
|
Trial Bureau/Gangs |
2-8 | 7 | |||||||
|
BXDA 2012 (Champions: Crimnal Court 1) |
||
| Team | Record | GB |
|---|---|---|
| Criminal Court 1 | 10-0 | - |
| Trial Bureau/Gangs | 7-3 | 3 |
| Appeals/Investigations | 5-5 | 5 |
| Intake | 4-6 | 6 |
| Criminal Court 2 | 4-6 | 6 |
|
Security/DI's |
0-10 | 10 |