Knights, Vikings and Panthers. John Ordiway was hired as the first head coach in 1964 and varsity play began in 1966. From 1973 to 1983 the district fielded two programs, Pittsford Mendon and Pittsford Sutherland, which met in the 1980 Class AA final. They combined as the Pittsford Panthers in 1984.
|
1966
First varsity season
|
3
Class AA titles, Mendon 1980 to 1982
|
10-0
1981, only undefeated team
|
6
Section V Hall of Fame members
|
| Season | Team | Record | Coach | Highlights |
|---|---|---|---|---|
| 2026 | Panthers | 8-1* | Steve Marriott | |
| 2025 | Panthers | 6-4* | ||
| 2024 | Panthers | 2-6 | ||
| 2023 | Panthers | 4-5 | ||
| 2022 | Panthers | 5-7 | ||
| 2021 | Panthers | 7-3 | Molinich | |
| 2020 | Panthers | 3-4 | Molinich | Played Spring 2021 due to COVID-19 |
| 2019 | Panthers | 4-5 | Molinich | |
| 2018 | Panthers | 5-3 | Molinich | |
| 2017 | Panthers | 8-2 | Molinich | |
| 2016 | Panthers | 8-2 | Molinich | Sectional Finalist Ranked #1 in State to start Season Finished #9 in NY State Rankings |
| 2015 | Panthers | 7-1 | Molinich | Monroe County Division I Champions Ranked #1 NY State Public School end of regular season #25 in Final State Rankings |
| 2014 | Panthers | 6-4 | Molinich | Sectional Finalist |
| 2013 | Panthers | 6-3 | Molinich | Monroe County Division I Champions |
| 2012 | Panthers | 8-2 | Molinich | Sectional Finalist #15 in State Rankings Molinich Div 1 Coach of the Year |
| 2011 | Panthers | 9-1 | Molinich | County Champions Sectional Finalist #8 in State Rankings |
| 2010 | Panthers | 7-2 | Molinich | Sectional Finalist #17 in State Rankings |
| 2009 | Panthers | 4-4 | Molinich | |
| 2008 | Panthers | 5-3 | Molinich | |
| 2007 | Panthers | 6-3 | Keith Molinich | Lost in Sectional Semi-Finals Beat Schroeder in consolation |
| 2006 | Panthers | 3-5 | Ricci | |
| 2005 | Panthers | 8-1 | Ricci | County Champions Sectional Finalist #20 in NY state rankings |
| 2004 | Panthers | 5-2 | Ricci | |
| 2003 | Panthers | 6-3 | Ricci | Class I Pool Champions |
| 2002 | Panthers | 7-2 | Fred Ricci | #22 in NY state rankings |
| 2001 | Panthers | 7-3 | Barker | Class I Pool Champions |
| 2000 | Panthers | 6-3 | Barker | County co-champions |
| 1999 | Panthers | 6-3 | Barker | |
| 1998 | Panthers | 6-4 | Barker | Class I Pool Champions |
| 1997 | Panthers | 2-6 | Barker | |
| 1996 | Panthers | 3-6 | Barker | |
| 1995 | Panthers | 4-5 | Scott Barker | upset #1 seed Greece Athena in first round 13 - 7 |
| 1994 | Panthers | 4-6 | Ralph Gebhardt | upset #1 seed Webster, 8 - 7 beat Penfield, 7-6 Sectional Finalist Lost to Fairport, 14 - 0 in title game |
| 1993 | Panthers | 6-2 | Nagle | Willie Brazil 1000 yard rusher |
| 1992 | Panthers | 4-4 | Nagle | |
| 1991 | Panthers | 3-5 | Nagle | |
| 1990 | Panthers | 3-5-1 | Nagle | |
| 1989 | Panthers | 4-4-1 | Bob Nagle | defeated undefeated Gates in 8th game of season |
| 1988 | Panthers | 3-6 | Johnson | |
| 1987 | Panthers | 4-4-1 | Johnson | |
| 1986 | Panthers | 6-2-1 | Bayne Johnson | lost in Sectional Semi-Finals |
| 1985 | Panthers | 3-5-1 | Maffucci | |
| 1984 | Panthers | 4-4 | Howard Maffucci | First combined Mendon Sutherland team |
| 1983 | Mendon | 3-5-1 | Howard Maffucci | |
| 1983 | Sutherland | [missing] | Johnson | |
| 1982 | Mendon | 7-3 | Vogt | Class AA Champions Beat RH Roth 20-10 in Finals |
| 1982 | Sutherland | [missing] | Johnson | |
| 1981 | Mendon | 10-0 | Vogt | Class AA Champions Monroe County East Champions Beat RH Roth 14-0 in Finals #5 rank in NY State Only undefeated team in Pittsford Football History |
| 1981 | Sutherland | [missing] | Johnson | |
| 1980 | Mendon | 9-1 | Vogt | Class AA Champions Beat Sutherland in Finals First State Ranked team in Pittsford Football |
| 1980 | Sutherland | 7-3 | Johnson | Class AA Sectional Finalists Lost to Pittsford Mendon |
| 1979 | Mendon | 4-4-1 | Vogt | |
| 1979 | Sutherland | 8-2 | Bayne Johnson | Class A Sectional Finalists Lost to Monroe 7-0 in OT |
| 1978 | Mendon | 5-3-1 | Vogt | Played 4 teams ranked in the final top-25 of the state |
| 1978 | Sutherland | 2-7 | DiPaulo | |
| 1977 | Mendon | 5-4 | Vogt | Beat then #1 state ranked RH in 3rd game of season |
| 1977 | Sutherland | 1-8 | DiPaulo | |
| 1976 | Mendon | 7-2 | Vogt | Finished with 7 straight wins Vogt County East coach of year |
| 1976 | Sutherland | [missing] | Bill DiPaulo | |
| 1975 | Mendon | 2-4-3 | Vogt | Beat Fpt 13-12 on 88 yd fumble recovery with one minute left in game (Rick Taylor) |
| 1975 | Sutherland | [missing] | Farquhar | |
| 1974 | Mendon | 5-4 | Vogt | |
| 1974 | Sutherland | [missing] | Farquhar | |
| 1973 | Mendon | 8-1 | Tom Vogt | Marty Garcia, Jesse Irwin Captains only loss to #4 NYS ranked East Rochester |
| 1973 | Sutherland | 0-9 | Ed Farquhar | |
| 1972 | Knights | 7-1-1 | Vogt | Monroe County Divisional Champs Defense allowed only 39 total points in 9 games |
| 1971 | Knights | 5-3 | Vogt | |
| 1970 | Knights | 6-1-1 | Vogt | |
| 1969 | Knights | 4-4 | Vogt | |
| 1968 | Knights | 2-4-2 | Tom Vogt | |
| 1967 | Knights | 4-4 | Ordiway | First year of conference play as Member of Central Western Conference, East Division |
| 1966 | Knights | 2-5 | John Ordiway |
* Season in progress or final game missing. [missing] = no record on file yet. Every game since 1966 (425 games) goes on its own page in the finished site.