2013 football season
ROSTER
| 2 | BRIAN SHORT | 26 | I. WASHINGTON | 63 | MANNY TEO |
| 3 | H. ABDAVIES | 27 | AVERY BONINA | 64 | RYAN KING |
| 4 | JOE CAPPADONA | 30 | ALI REZA ROHANI | 66 | MARIO GONZALEZ |
| 5 | MATT THALL | 32 | IAN HANNY | 67 | LUIS VASQUEZ |
| 7 | ALEX SANTIAGO | 37 | JAMES BRESCIA | 68 | NATE LAVERTURE |
| 8 | JOHN RUMNEY | 40 | TRAVIS BAKER | 70 | MICHAEL FOLEY |
| 9 | JOSE CAQUIAS | 42 | GAGE STYFFE | 72 | LIAM SHANAHAN |
| 10 | JAKE BISHOP | 44 | ANDREW RUMNEY | 73 | J. SINGLETARY |
| 12 | KEVIN SCERRA | 50 | TYLER HARDY | 77 | SHAUN TYNAN |
| 14 | JOE TIRPAK | 51 | DAVID EDWARDS | 78 | PAIGE SHEPPARD |
| 15 | TIM SMITH | 53 | J. CHARBONNEAU | 79 | JV BORGES |
| 17 | LEO COELHO | 54 | MAX STOLLER | 80 | ALEX TROMBETTA |
| 18 | SAM DIAZ | 55 | JAVON SCARLETT | 81 | MACK SYLVESTER |
| 20 | JAKE GRELLA | 56 | KEVIN CHILIN | 84 | ALEC DEVEAU |
| 22 | JUAN RAMON | 59 | MIKE PHILLIPS | 86 | STUART QUEIROZ |
| 23 | NELSON ZOMPETTI | 60 | JASON PLAUNT | 88 | PHILLIPS LELIDIS |
| 24 | ANDREW KEENAN | 61 | JASON NICHOLLS | ||
| 25 | WILLIAM COWDREY | 62 | KEVIN MURPHY |
RESULTS
| DATE | OPPONENT | W / L | SCORE |
| 9/13/2013 | MILFORD HAWKS | W | 33 - 17 |
| 9/20/2013 | ALGONQUIN TOMOHAWKS | W | 35 - 20 |
| 9/27/2013 | GROTON DUNSTABLE | W | 40 - 14 |
| 10/5/2013 | WESTBORO RANGERS | W | 34 - 24 |
| 10/11/2013 | NASHOBA CHIEFTAINS | W | 28 - 24 |
| 10/18/2013 | N. MIDDLESEX PATRIOTS | W | 20 - 6 |
| 10/26/2013 | ST. JOHNS PIONEERS | L | 35 - 20 |
| 11/1/2013 | FITCHBURG RED RAIDERS | W | 27 - 7 |
| 11/9/2013 | ST. JOHNS PIONEERS | L | 56 - 20 |
| 11/15/2013 | SHREWSBURY COLONIALS | L | 35 - 34 |
| 11/28/2013 | HUDSON HAWKS | W | 14 - 8 |
| RUSHING | ATT. | YDS | TD |
| WILLIAM COWDREY | 170 | 957 | 7 |
| JOHN RUMNEY | 87 | 216 | 5 |
| JOSE CAQUIAS | 30 | 130 | 4 |
| JUAN RAMON | 9 | 44 | 0 |
| ALEC DEVEAU | 9 | 19 | 1 |
| PASSING | COMP-ATT-INT | YDS | TD |
| JOHN RUMNEY | 120-235-9 | 1961 | 26 |
| JOSE CAQUIAS | 4-8-1 | 164 | 0 |
| RECEIVING | CATCHES | YDS | TD |
| MATT THALL | 51 | 818 | 11 |
| JOSE CAQUIAS | 39 | 758 | 10 |
| ALEC DEVEAU | 18 | 407 | 4 |
| LEO COELHO | 10 | 123 | 1 |
| WILLIAM COWDREY | 6 | 19 | 0 |
| NAME | TACK/U/A | TACK/A | TOTALS | TFL/YDS |
| WILLIAM COWDREY | 63 | 30 | 78.0 | 1.0 - 1 |
| RYAN KING | 58 | 29 | 72.5 | 12.0 - 21 |
| JUAN RAMON | 52 | 39 | 71.5 | 7.0 - 16 |
| JAMES BRESCIA | 47 | 32 | 63.0 | 8.0 - 19 |
| MATT THALL | 45 | 33 | 61.5 | 14.0 - 54 |
| TIM SMITH | 35 | 18 | 44.0 | 1.0 - 1 |
| ALEX SANTIAGO | 31 | 24 | 43.0 | 5.0 - 23 |
| KEVIN CHILIN | 30 | 17 | 38.5 | 8.0 - 65 |
| JOHN RUMNEY | 28 | 12 | 34.0 | 1.0 - 1 |
| JOE TRIPAK | 21 | 18 | 30.0 | 1.0 - 1 |
INDIVIDUAL GAME HIGHS
| CATEGORY | # | NAME | OPPONENT |
| RUSHES | 22 | WILLIAM COWDREY | HUDSON HAWKS |
| YDS RUSHING | 158 | WILLIAM COWDREY | N. MIDDLESEX |
| LONG RUSH | 75 | JOSE CAQUIAS | GROTON DUNSTABLE |
| PASS/ATT | 36 | JOHN RUMNEY | SHREWSBURY |
| PASS/COMP | 21 | JOHN RUMNEY | SHREWSBURY |
| YDS PASS | 331 | JOHN RUMNEY | SHREWSBURY |
| TD PASSES | 5 | JOHN RUMNEY | SHREWSBURY |
| LONG PASS | 70 | JOHN RUMNEY | SHREWSBURY |
| RECEPTIONS | 10 | MATT THALL | SHREWSBURY |
| YDS RECEIVING | 175 | JOSE CAQUIAS | SHREWSBURY |
| LONG RECEPTION | 70 | JOSE CAQUIAS | SHREWSBURY |
| PUNTS | 6 | KEVIN CHILIN | ST JOHNS |
| PUNT ANG | 45.0 | KEVIN CHILIN | HUDSON |
| LONG PUNT | 56 | KEVIN CHILIN | ST JOHNS |
| LONG PUNT RET | 21 | JOSE CAQUIAS | N. MIDDLESEX |
| LONG KICKOFF RET | 48 | JOSE CAQUIAS | ST JOHNS |
| TACKLES | 13.5 | WILLIAM COWDREY | SHREWSBURY |
| SACKS | 2.0 | MATT THALL | ST JOHNS |
| TACKLES FOR LOSS | 4.0 | RYAN KING | GROTON DUNSTABLE |