POLY LADY ENGINEERS | # | NAME | POSITION | YEAR |
| DATE | TIME | OPPONENT | SCORE | BOX SCORE |
| 12/12/17 | 3:45 PM | DIGITAL HARBOR | ||
| 12/15/17 | 3:45 PM | @ MERVO | ||
| 12/19/17 | 3:45 PM | BEN FRANKLIN | ||
| 12/28/17 | TBD | @ HOLIDAY TOURNAMENT | ||
| 12/29/17 | TBD | @ HOLIDAY TOURNAMET | ||
| 1/3/18 | 3:45 PM | SOUTHWESTERN | ||
| 1/9/18 | 3:45 PM | @ DOUGLASS | ||
| 1/19/18 | 3:45 PM | LAKE CLIFTON | ||
| 1/23/18 | 3:45 PM | @ CARVER | ||
| 1/26/18 | 3:45 PM | @ THE OTHER SCHOOL | ||
| 1/30/18 | 3:45 PM | @ WESTERN | ||
| 2/2/18 | 3:45 PM | @ EDMONDSON | ||
| 2/6/18 | 3:45 PM | PATTERSON | ||
| 2/9/18 | 3:45 PM | DUNBAR | ||
| 2/13/18 | 3:45 PM | R.F. LEWIS |
Newest member of the 1000 Point Club!

Khepera Stokes reaches the Milestone on Senior Day in a blowout victory over Dunbar on February 22, 2016.
1115 Career Points
(All-Time Leading Scorer in Coach Peace-Able's Era)
2015-2016 3A NORTH REGIONAL CHAMPS

2015 HYDE HOLIDAY TOURNAMENT GOLD BRACKET CHAMPS
2014-2015 3A EAST REGIONAL CHAMPS
2014-2015 BALTIMORE CITY DIVISION I CHAMPS

2014 National Title IX Holiday Invitational Conference and Classic Bayh Division Champs

2013-2014 3A EAST REGIONAL CHAMPS

2013-2014 DIVISION 1 CITY CHAMPS

2012-2013 4A NORTH REGIONAL
CHAMPS

2011-2012 4A NORTH REGIONAL CHAMPS
2011-2012 DIVISION I CITY CHAMPS
