Mornings | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
Elite | |||||||
![]() | 8-2 | .800 | 4-1 | 4-1 | 272 | 135 | Won 7 |
![]() | 7-3 | .700 | 4-2 | 3-1 | 254 | 187 | Won 1 |
![]() | 5-5 | .500 | 3-2 | 2-3 | 218 | 215 | Lost 1 |
![]() | 2-8 | .200 | 1-3 | 1-5 | 161 | 254 | Lost 6 |
Competitive | |||||||
![]() | 7-3 | .700 | 4-1 | 3-2 | 210 | 147 | Lost 1 |
![]() | 5-5 | .500 | 3-3 | 2-2 | 252 | 179 | Lost 1 |
![]() | 4-6 | .400 | 1-2 | 3-4 | 128 | 201 | Won 1 |
![]() | 1-9 | .100 | 1-5 | 0-4 | 87 | 264 | Won 1 |
5v5 Men Contact | |||||||
![]() | 9-0 | 1.000 | 6-0 | 3-0 | 197 | 92 | Won 9 |
![]() | 6-3 | .667 | 3-1 | 3-2 | 116 | 117 | Won 3 |
![]() | 4-5 | .444 | 2-3 | 2-2 | 98 | 140 | Lost 1 |
![]() | 4-5 | .444 | 2-3 | 2-2 | 82 | 151 | Lost 1 |
![]() | 4-5 | .444 | 0-2 | 4-3 | 84 | 74 | Lost 1 |
![]() | 2-7 | .222 | 1-5 | 1-2 | 68 | 37 | Lost 7 |
UTL | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
Elite | |||||||
![]() | 9-0-1 | .950 | 3-0 | 6-0-1 | 180 | 53 | Won 9 |
![]() | 7-3 | .700 | 4-1 | 3-2 | 201 | 70 | Won 2 |
![]() | 5-5 | .500 | 2-3 | 3-2 | 135 | 159 | Won 3 |
![]() | 3-5-1 | .389 | 2-0-1 | 1-5 | 131 | 122 | Lost 1 |
Competitive | |||||||
![]() | 5-5 | .500 | 3-3 | 2-2 | 69 | 176 | Won 1 |
![]() | 5-5 | .500 | 3-3 | 2-2 | 179 | 161 | Lost 2 |
![]() | 4-7 | .364 | 3-4 | 1-3 | 122 | 136 | Lost 6 |
![]() | 1-9 | .100 | 1-4 | 0-5 | 82 | 222 | Lost 4 |
5v5 Womens Champion
WOLVERINES
1st Annual Fathers Day Champs
Phantoms
Morning Elite Champs
Monstars
Morning Competitive Champs
Terror Squad
UTL Elite Champs
Justice League
UTL Competitive Champs
Cobra Kai