Alumni - Players

 

Players                
Name Teams  GP  G  A  PTS League Location Year
Abrahamson, Zach INT 45 3 13 26     1994
Allain, Tristan INT 106 9 12 21 SIJHL Dryden Ice Dogs 1988
Anderson, Dawson INT 48 26 18 44     1998
Appleyard, Brock INT 75 22 29 51 SJHL Weburn Red Wings 1990
Appleyard, Connor INT 40 25 21 46 MMJHL Stonewall Jets 1989
Arbez, Chris INT 65 11 14 25      
Arbez, Derek INT 36 33 31 64      
Arns, Jeremy INT 70 32 38 70      
Baldwin, Bryce INT 38 13 19 32      
Baldwin, Curtis INT 59 29 30 59      
Baldwin, Eric INT/CPC 24 0 3 3      
Balfour, Jesse INT 80 41 42 83 JR B Arborg Ice Dogs 1988
Basarab, Noah INT 27 6 7 13     1999
Beachell, Tyler INT 82 43 41 84 NCAA Princeton 1986
Bear, Conrad INT 37 9 21 30      
Bear, Ryan INT 28 11 8 19      
Bear, Wyatt INT 43 9 15 24     1999
Beardy, Jordan INT 26 22 9 31      
Bell, Matt INT 34 0 1 1      
Birch, Shane INT 36 26 21 47      
Bjornson, Derek INT 34 9 29 38      
Bjornson, Mark INT 37 1 2 3      
Bobbec, Travis INT 28 4 16 20 WHL Portland Winterhawks 1990
Bonkowski, Blayze INT 44 19 10 29 MJHL Neepawa Natives 1996
Boonstra, Derek INT 74 15 16 31      
Bostock, Liam INT 78 5 22 27 MMJHL Stonewall Jets 1990
Boulton, Adam INT 87 6 10 16     1992
Boy, Mitchell INT 44 0 5 5     1992
Braun, Ryan INT 74 19 23 42      
Bremner, Stewart INT 17 7 12 19      
Bruce, Calvin INT 116 24 24 48      
Bruce, Eric INT 50 12 23 35 MMJHL Stonewall Jets 1988
Bruce, Garrett INT 84 20 39 59 MJHL Steinbach Pistons 1995
Buors, Clint INT 81 3 16 19      
Buors, Florian INT 16 0 1 1      
Buors, Todd INT 79 22 27 49      
Burnett, Garry INT/CPC 30 0 4 4     1992
Burton, Brad INT 29 2 2 4      
Cain, Sean INT 38 4 9 13      
Caldwell, Dave INT 46 27 50 77      
Campbell, Andrew INT 42 4 7 11     1996
Campbell, Austin INT 98 8 21 29     1994
Campbell, Jimmy INT 26 1 6 7      
Carels, Mitch INT 14 0 1 1      
Carriere, Jean-Louis INT 26 5 12 17      
Chaliwaboga, Griffin "AP" INT 10 0 1 1 MJHL Neepawa Natives 1998
Charison, Aaron INT 37 0 1 1      
Charison, Jay INT/CPC 34 9 38 47      
Chartrand, Dwayne INT 28 19 22 41      
Chartrand, Kareem INT 31 11 19 30      
Chetyrbok, Todd INT 75 33 42 75      
Chop, Aiken INT 85 40 20 60     1997
Clegg, Dustyn INT 115 83 88 171 SJHL Flin Flon Bombers 1988
Collins, Karson INT 48 8 12 20     1998
Cook, Waylon INT 52 6 14 20      
Couch, Brock INT 84 18 18 36 MMJHL Stonewall Jets 1991
Dandendeau, Duane INT 13 4 3 7      
Dandereau, Dean INT 25 2 4 6      
Daniels, Doug INT 20 5 3 8 JR B Two Nations River Hawks 1989
Daniels, Gilbert INT 66 38 29 67      
Daniels, Greg INT 39 17 21 38      
Dann, Mark INT 23 7 13 20      
Davis, Greg INT 32 2 5 7      
Dawson, Bradley INT 42 4 6 10     1996
Day, Miles INT 71 16 26 42      
deLaroque, Donnie INT 18 1 5 6      
Delorague, Ed INT 27 1 4 5      
Deprez, Chad INT 123 5 22 27     1991
Deprez, Craig INT 59 13 16 29 MMJHL Stonewall Jets 1987
Deprez, Derek INT 39 33 30 63      
Derewianchuk, Dane INT 49 18 26 44     1998
Digiovannantonio, Nicco INT 77 41 51 92 MMJHL Stonewall Jets 1993
Doll, Stefan INT 52 13 17 30      
Doyle, Jared INT 42 2 5 7 MMJHL Stonewall Jets 1993
Dyer, Chris INT 34 1 5 6      
Dziad, Shane INT 38 24 21 45      
Elliot, Ryan INT 124 39 52 91 MJHL Selkirk Steelers 1992
Epp, Ryan INT 55 11 17 28      
Erickson, Brock INT 22 1 2 3      
Evans, Tyler INT 50 3 8 11      
Ewanyshyn, Dustin INT 39 5 8 13      
Farthing, Adam INT 37 5 13 18 MMJHL Stonewall Jets 1986
Faulkner, Chase INT 37 10 4 14 MJHL Portage Terriers 1996
Faulkner, Tanner INT 33 0 3 3 MMJHL Stonewall Jets 1994
Favel, Kris INT 35 6 4 10      
Favell, Dylan INT 82 47 35 82     1993
Ferguson, Graham INT 36 0 6 6 Maritimes JR A Yarmouth Mariners 1990
Fidler, Don INT 20 3 6 9      
Fingland, Derek INT 39 5 18 23      
Finnson, Dayne INT 42 11 24 35 New England Prep Salisbury 1997
Finnson, Jonathan INT 37 11 13 24      
Finnson, Kristjon INT 44 2 13 15     1996
Fjeldsted, Cody INT 74 6 31 37      
Flatt, Dalyn INT 51 2 16 18 CIS Univerity of Manitoba Bisons 1986
Furgala, Dylan INT 38 4 11 15     1998
Furgala, Tyson INT 49 25 8 23     1995
Gaudrey, Tyler INT 92 7 35 42 MJHL Dauphin Kings 1991
Gemmill, Mike INT 119 46 67 113     1991
Genyk, Brock INT 108 34 26 60     1991
Genyk, Derek INT 12 3 3 6      
Genyk, Trent INT 88 32 45 77     1992
Gerbrant, Mitchell INT 45 6 15 21      
Giesbrecht, Jesse INT 80 7 17 24 MJHL Beausejour Blades 1987
Goodman, Ryan INT 72 10 40 50      
Gronius, Kyle INT 37 0 5 5     1992
Gudmundson, Cole INT 41 1 4 5 JR B Arborg Ice Dogs 1988
Groot, Braden INT 93 17 36 53     1997
Hack, Colin INT 107 30 37 67      
Hack, Jordan INT 69 17 29 46      
Hack, Ryan INT 31 9 5 14      
Hainsworth, Craig INT 78 5 18 23 MMJHL Arborg Ice Dogs 1987
Halldorson, Jason INT 66 29 50 79      
Harvie, Brett INT 82 13 21 33 MMJHL Stonewall Jets 1991
Hewlko, Cory INT 34 9 30 39      
Hogue, Orrin INT 43 3 12 15     1992
Hudson, William INT 12 1 3 4      
Idzikowski, Jeremy INT 48 5 13 18     1997
Ireland, Garrett INT 63 20 24 44      
Jacobucci, Matt INT 108 6 37 43 MJHL OCN Blizzard 1988
Johannesson, Wayde INT 56 4 16 20     1998
Johnson, Carter INT 44 7 11 18     1995
Johnson, Jamie INT 39 0 14 14      
Johnson, Mackenzie INT 83 30 45 75 MJHL Selkirk Steelers 1994
Johnson, Michael INT 56 21 24 45      
Johnson, Stephen INT 80 17 22 39 MMJHL Stonewall Jets 1990
Johnson, Todd INT 22 2 1 3      
Kiel, Elliot INT 40 3 4 7     1996
Kelmer, Karl INT 39 17 15 32      
Kicenko, Nathan INT 18 2 12 14      
Kilbrei, Spencer INT 55 12 16 30 MMJHL Arborg 1995
Kilbrei, Travis INT 42 14 22 36 MJHL Dauphin Kings 1997
Kimber, Dustin INT 77 33 22 55 MJHL Swan Valley Stampeders 1987
Kirk, Adam INT 75 38 53 91      
Kirk, Andrew INT 36 24 24 48      
Kirkness, Cliff INT 21 9 8 17      
Kirkness, Presley INT 20 8 13 21      
Knapp, Anthony INT 35 7 14 21      
Knutson, Garrett INT 79 1 18 19      
Korlak, Dustin INT 20 1 1 2 MJHL Swan Valley Stampeders 1989
Kornelsen, Travis INT 113 59 68 127 CIS Uof M Bison 1986
Kornelson, Bevin INT 37 6 5 11      
Kornelson, Darren INT 113 16 36 52      
Kornelson, Nicholas INT 18 2 2 4      
Kornelson, Trenton INT 84 10 27 37     1997
Kowerko, Kevin INT 31 15 26 41      
Koyps, Kevin INT 25 6 17 23      
Kozyra, Aaron INT 12 2 0 2      
Kristinnson, Blair INT 12 0 0 0      
Kristjanson, Aaron INT 40 0 5 5     1996
Kristjanson, Jordan INT 48 9 4 13     1998
Kroeker, Trent INT 85 5 18 23 JR B Arborg Ice Dogs 1994
Krulicki, Garth INT 61 14 12 26      
Krulicki, Nathan INT 93 36 33 69      
Kunz, Dean INT 31 12 7 19      
Kutzak, Bradley INT 40 6 3 9     1992
LaBoissiere, Barrett INT 112 5 55 60      
Laboissiere, Shaun INT 53 5 11 16      
Langlois, Reed INT ?           1996
Laughlin, Sam INT 51 13 14 27      
Lavallee, Derek INT 25 12 16 28      
Lavallee, Jordan INT 19 1 1 2      
Leger, Mark-An INT 34 13 15 28      
Letkeman, Scott INT 79 1 17 18      
Lillies, Cole INT 30 9 12 21 MJHL Beausejour Blades 1989
Lindsay, Bryn INT 80 22 62 84      
Lindsay, Drake INT 35 12 18 30 MJHL Neepawa Natives 1995
Lindsay, Patrick INT 73 9 16 25      
Lindsay, Torrey INT 116 67 103 170 SJHL Weburn Red Wings 1988
Loewen, Jermain INT 40 14 13 27 WHL Kamloops Blazers 1998
MacDonald, Braydon INT 83 48 51 99 MJHL Swan Valley Stampeders 1995
Malcolm, Carmen INT 12 7 4 11      
Malcolm, Donny INT 35 1 6 7      
Mark, Chris INT 70 4 20 24      
Markusson, Curtis INT 37 9 4 13      
Mathews, Kris INT 86 4 17 21     1994
Maxwell, Brett INT 45 26 14 40      
McCammon, John INT 86 20 41 61     1997
McClintock, Bryce INT 42 1 14 15 MMJHL Stonewall Jets 1989
McCorrister, Linden INT 38 12 8 20 MJHL/WHL Swan Valley/BWK 1998
McDonald, Clint INT 27 3 7 10      
McGill, Drew INT 70 4 11 15      
McGill, Sean INT 44 1 17 18      
McKay, Lyle INT 16 3 11 14      
McLeod, Reid INT 82 45 43 88 SJHL Flin Flon Bombers 1988
McMahon, Derek INT 36 2 8 10      
McMahon, Leon INT 69 26 34 60      
McMurray, Sean INT 80 21 33 54      
Meilleur, Brett INT 95 19 29 48 MJHL Winkler Flyers 1994
Melnychuk, Grant INT 46 3 12 15      
Mercredie, Kelly INT 27 9 32 41      
Miller, Clint INT 71 19 43 62      
Miller, Duane INT 29 19 16 35      
Miller, Tim INT 67 6 23 29      
Miskiewicz, Glen INT/SJC 40 23 25 48      
Mitchell, Brendan INT 61 4 18 22 MJHL Selkirk Steelers 1992
Molberg, Blair INT 40 10 15 25 MMJHL Stonewall Jets 1990
Monkman, Murray INT 68 21 29 50      
Monkman, Sheldon INT 34 17 17 34      
Moore, Steven INT 36 7 17 24      
Mulvena, Derek INT 75 13 30 43     1995
Mulvenna, Tim INT 46 12 19 31 JR B Arborg Ice Dogs 1987
Murphy, Matt INT 79 3 22 25      
Murphy, Shayne INT 33 7 19 26      
Nachtigal, Warren INT 25 10 7 17      
Nichol, Brady INT 102 18 30 48 MMJHL Stonewall Jets 1991
Noga, Mike INT 18 0 3 3      
Novak, Jon INT 57 25 24 49      
Oakley, Jordan INT 84 6 26 32      
Obelnicki, Steven INT 49 11 15 26 CHL Oklahoma City Blazers 1986
Odwak, Zach INT 49 17 19 36     1997
Ogilvie, Ryan INT 62 27 32 59      
Olafson, Wes INT 39 0 9 9      
Orbanski, Chris INT 73 30 40 70      
Oversby, Logan INT 92 14 21 35      
Paul, Dwayne INT 18 12 14 26      
Paul, Matthew INT 10 9 4 13      
Pawluk, Brayden INT 3 0 0 0      
Pawluk, Jaymes INT 80 6 30 36  MHL  Truro Bearcats  1984
Pawluk, John INT 64 5 11 16      
Pawluk, Jordan INT 65 5 9 14      
Pawluk, Joshua INT 110 53 82 135      
Pawluk, Wesley INT 70 14 36 50 MJHL Selkirk Steelers 1989
Penner, Brayden INT 70 8 14 22      
Peterson, Kael INT 101 11 29 40 MMJHL Stonewall Jets 1990
Postlewaite, Koltyn INT 40 0 4 4      
Poudrette, A.J. INT 42 0 4 4     1993
Prejet, Donovan INT 43 4 6 10      
Proctor, Jarrod INT 12 1 5 6      
Proskurnik, Steve INT 34 5 7 12      
Pukalo, Tony INT 35 4 11 15      
Riddell, Ashley INT 74 14 37 51      
Ridgeway, Joel INT 40 25 17 42 WHL Portland Winterhawks 1990
Rothwell, Cameron INT 44 1 6 7     1997
Saulnier, Justin INT 41 3 12 15     1994
Scrivins, Byron INT 40 5 19 24 MMJHL Stonewall Jets  
Seymour, Jay INT 74 48 66 114      
Seymour, Richard INT 34 21 17 38      
Siemens, Macauley INT 77 9 32 41     1993
Sigurdson, Jon INT 15 5 9 14      
Sigurdson, Ryan INT 34 3 17 20      
Sigurdson, Thor INT 19 4 6 10     1994
Sigvaldason, Arik INT 66 3 28 31      
Sigvaldason, Shane INT 44 2 8 10     1995
Sigvaldson, Craig INT 116 19 28 47 MJHL Neepawa Natives 1993
Skrabek, Andrew INT 78 19 24 43      
Skwarek, James INT 30 5 4 9      
Smith, Braxton INT 35 3 11 14      
Southall, Pat INT 17 2 5

7

     
Speilvogal, Alex INT 42 3 6 9     1996
Spence, Tracy INT 34 14 24 38      
Stanley, Matthew INT 48 0 12 12     1998
Steeves, Griffin INT 40 8 7 15     1996
Stovin, Brett INT 59 34 46 80 WHL Saskatoon Blades 1994
Sumka, Brad INT 11 0 0 0      
Sutherland, Albert INT 24 2 2 4      
Sutherland, Grant INT 10 1 1 2      
Sutherland, Jeff INT 22 2 12 14      
Sutherland, Spencer INT 14 0 0 0      
Sveinson, Ben INT 42 2 10 12     1993
Sveistrup, Steve INT/SKS 29 14 12 26      
Syrett, Stephen INT 37 9 15 24      
Szczepanski, Lucas INT 36 3 10

13

    1994
Tait, Clayton INT 41 18 25 43     1996
Taylor, Beau INT 15 0 0 0      
Thage, Nolan INT 108 7 22 29      
Thorkelson, Leif INT 104 9 22 31      
Thorsteinson, Skylar INT 48 5 13 18     1998
Tindall, Darren INT 40 7 27 34      
Toni, David INT 37 3 4 7      
Toni, Peter INT 36 7 17 24      
Toomey, Travis INT 30 0 5 5      
Trembath, Nolan INT 110 9 33 41      
Turner, Adam INT 55 1 7 8      
Vautour, Riley INT 47 6 7 13     1998
Versavel, Rowan INT 80 24 37 61 MJHL Winkler Flyers 1994
Vitt, Jason INT 74 15 18 33      
Wallack, Damian INT 64 3 13 16 MJHL Selkirk Steelers 1994
Wallack, Ryan INT 39 16 9 25      
Whittington, Mike INT 17 1 0 1      
Williams, Jeff INT 41 11 12 33      
Williams, Sam INT 44 13 23 36 SJHL   1993
Willis, Kyle INT 97 4 16 20      
Willis, Myles INT 99 25 44 69 JR B Arborg Ice Dogs 1987
Yanchyshyn, Stan INT 55 23 21 44 CHL Wichita Thunder 1986
Zasitko, Brennan INT 35 4 11 15 JR B Whitecourt Wolverines 1988
Zuefle, Lucas INT 84 21 29 50     1991