MARLBORO VS HUDSON FOOTBALL RIVALRY

- nothing entered -

MARLBORO VS HUDSON RIVALRY RESULTS

 

YEAR TEAM SCORE TEAM SCORE LOCATION
1906 MARLBORO 27 HUDSON 0

PROSPECT PARK

1906 MARLBORO 16 HUDSON 0 CENTRAL STREET
1907 MARLBORO 5 HUDSON 11 CENTRAL ST.
1907 MARLBORO 0 HUDSON 6

PROSPECT PARK

1908 MARLBORO 23 HUDSON 5 PROSPECT PARK
1908 MARLBORO 11 HUDSON 10 CENTRAL ST.
1909 MARLBORO 0 HUDSON 0 CENTRAL ST.
1909 MARLBORO 6 HUDSON 5 PROSPECT PARK
1910

NO GAMES

       
1911 MARLBORO 27 HUDSON 0 PROSPECT PARK
1911 MARLBORO 23 HUDSON 0 CENTRAL ST.
1912 MARLBORO 0 HUDSON 6 CENTRAL ST.
1912 MARLBORO 10 HUDSON 0 PROSPECT PARK
1913 MARLBORO 7 HUDSON 0 PROSPECT PARK
1913 MARLBORO 6 HUDSON 0 CENTRAL ST.
1914 MARLBORO 20 HUDSON 0 CENTRAL ST.
1914 MARLBORO 32 HUDSON 0 PROSPECT PARK
1915 NO GAMES        
1916 MARLBORO 14 HUDSON 6 CENTRAL ST.
1916 MARLBORO 57 HUDSON 3 PROSPECT PARK
1921 MARLBORO 21 HUDSON 7 PROSPECT PARK
1922 MARLBORO 0 HUDSON 0 GATES FIELD
1923 MARLBORO 0 HUDSON 18 PROSPECT PARK
1924 MARLBORO 24 HUDSON 0 GATES FIELD
1925 MARLBORO 3 HUDSON 0 PROSPECT PARK
1926 MARLBORO 0 HUDSON 13 PROSPECT PARK
1927 MARLBORO 13 HUDSON 21 GATES FIELD
1928 MARLBORO 24 HUDSON 0 PROSPECT PARK
1929 MARLBORO 26 HUDSON 13 RIVERSIDE PARK
1930 MARLBORO 6 HUDSON 27 PROSPECT PARK
1931 MARLBORO 0 HUDSON 0 RIVERSIDE PARK
1932 MARLBORO 0 HUDSON 6 PROSPECT PARK
1933 MARLBORO 0 HUDSON 14 RIVERSIDE PARK
1934 MARLBORO 0 HUDSON 0 PROSPECT PARK
1935 MARLBORO 0 HUDSON 25 RIVERSIDE PARK
1936 MARLBORO 0 HUDSON 18 PROSPECT PARK
1937 MARLBORO 12 HUDSON 6 RIVERSIDE PARK
1938 MARLBORO 0 HUDSON 19 PROSPECT PARK
1939 MARLBORO 0 HUDSON 6 RIVERSIDE PARK
1940 MARLBORO 7 HUDSON 27 WARD PARK
1941 MARLBORO 6 HUDSON 7 RIVERSIDE PARK
1942 MARLBORO 26 HUDSON 0 WARD PARK
1943 MARLBORO 13 HUDSON 0 RIVERSIDE PARK
1944 MARLBORO 13 HUDSON 0 WARD PARK
1945 MARLBORO 6 HUDSON 7 RIVERSIDE PARK
1946 MARLBORO 33 HUDSON 0 WARD PARK
1947 MARLBORO 16 HUDSON 7 RIVERSIDE PARK
1948 MARLBORO 25 HUDSON 0 WARD PARK
1949 MARLBORO 13 HUDSON 8 RIVERSIDE PARK
1950 MARLBORO 20 HUDSON 27 WARD PARK
1951 MARLBORO 26 HUDSON 18 RIVERSIDE PARK
1952 MARLBORO 13 HUDSON 35 WARD SIX FIELD
1953 MARLBORO 18 HUDSON 27 RIVERSIDE PARK
1954 MARLBORO 19 HUDSON 7 WARD SIX FIELD
1955 MARLBORO 19 HUDSON 0 RIVERSIDE PARK
1956 MARLBORO 33 HUDSON 27 WARD SIX FIELD
1957 MARLBORO 59 HUDSON 20 RIVERSIDE PARK
1958 MARLBORO 54 HUDSON 12 WARD SIX FIELD
1959 MARLBORO 6 HUDSON 0 RIVERSIDE PARK
1960 MARLBORO 15 HUDSON 6 WARD SIX FIELD
1961 MARLBORO 14 HUDSON 12 RIVERSIDE BOWL
1962 MARLBORO 0 HUDSON 13 KELLEHER FIELD
1963 MARLBORO 24 HUDSON 8 MORGAN BOWL
1964 MARLBORO 39 HUDSON 8 KELLEHER FIELD
1965 MARLBORO 28 HUDSON 14 MORGAN BOWL
1966 MARLBORO 34 HUDSON 6 KELLEHER FIELD
1967 MARLBORO 0 HUDSON 0 MORGAN BOWL
1968 MARLBORO 0 HUDSON 14 KELLEHER FIELD
1969 MARLBORO 0 HUDSON 19 MORGAN BOWL
1970 MARLBORO 14 HUDSON 8 KELLEHER FIELD
1971 MARLBORO 0 HUDSON 7 MORGAN BOWL
1972 MARLBORO 6 HUDSON 14 KELLEHER FIELD
1973 MARLBORO 0 HUDSON 24 MORGAN BOWL
1974 MARLBORO 12 HUDSON 14 KELLEHER FIELD
1975 MARLBORO 14 HUDSON 26 MORGAN BOWL
1976 MARLBORO 7 HUDSON 8 KELLEHER FIELD
1977 MARLBORO 34 HUDSON 13 MORGAN BOWL
1978 MARLBORO 28 HUDSON 7 KELLEHER FIELD
1979 MARLBORO 10 HUDSON 0 MORGAN BOWL
1980 MARLBORO 34 HUDSON 6 KELLEHER FIELD
1981 MARLBORO 28 HUDSON 7 MORGAN BOWL
1982 MARLBORO 0 HUDSON 39 KELLEHER FIELD
1983 MARLBORO 24 HUDSON 6 MORGAN BOWL
1984 MARLBORO 0 HUDSON 8 KELLEHER FIELD
1985 MARLBORO 7 HUDSON 32 MORGAN BOWL
1986 MARLBORO 0 HUDSON 9 KELLEHER FIELD
1987 MARLBORO 7 HUDSON 14 MORGAN BOWL
1988 MARLBORO 20 HUDSON 19 KELLEHER FIELD
1989 MARLBORO 18 HUDSON 27 MORGAN BOWL
1990  MARLBORO 22 HUDSON 19 KELLEHER FIELD
1991 MARLBORO 19 HUDSON 47 MORGAN BOWL
1992 MARLBORO 6 HUDSON 7 KELLEHER FIELD
1993 MARLBORO 14 HUDSON 8 MORGAN BOWL
1994 MARLBORO 28 HUDSON 14 KELLEHER FIELD
1995 MARLBORO 41 HUDSON 16 MORGAN BOWL
1996 MARLBORO 27 HUDSON 19 KELLEHER FIELD
1997 MARLBORO 0 HUDSON 3 MORGAN BOWL
1998 MARLBORO 29 HUDSON 0 KELLEHER FIELD
1999 MARLBORO 36 HUDSON 14 MORGAN BOWL
2000 MARLBORO 13 HUDSON 14 KELLEHER FIELD
2001 MARLBORO 12 HUDSON 9 MORGAN BOWL
2002 MARLBORO 6 HUDSON 14 KELLEHER FIELD
2003 MARLBORO 6 HUDSON 21 MORGAN BOWL
2004 MARLBORO 14 HUDSON 21 KELLEHER FIELD
2005 MARLBORO 7 HUDSON 28 MORGAN BOWL
2006 MARLBORO 26 HUDSON 0 KELLEHER FIELD
2007 MARLBORO 42 HUDSON 28 MORGAN BOWL
2008 MARLBORO 34 HUDSON 0 KELLEHER FIELD
2009 MARLBORO 41 HUDSON 9 MORGAN BOWL

 

YEAR TEAM SCORE TESM SCORE LOCATION
2010 MARLBORO 0 HUDSON 6 KELLEHER FIELD
2011 MARLBORO 7 HUDSON 6 MORGAN BOWL
2012 MARLBORO 28 HUDSON 8 KELLEHER FIELD
2013  MARLBORO 14 HUDSON 8 MORGAN BOWL
2014 MARLBORO 33 HUDSON 0 KELLEHER FIELD
2015 MARLBORO 28 HUDSON 21 MORGAN BOWL
2016 MARLBORO  44 HUDSON 0 KELLEHER FIELD
2017 MARLBORO 27 HUDSON 12 MORGAN BOWL
2018 MARLBORO 43 HUDSON 14 KELLEHER FIELD
2019 MARLBORO 42 HUDSON 14 MORGAN BOWL
2020 CANCELLED FOR COVID 19  
2021 MARLBORO 28 HUDSON 0 KELLEHER FIELD
2021 MARLBORO 14 HUDSON 7 MORGAN BOWL