MHS FOOTBALL PAST SEASONS
COACH YEAR WON LOST TIED PTS. OPP.
GEORGE "DOC" DELANEY 1907 5 4 2 89 102
GEORGE "DOC" DELANEY 1908 10 2 0 225 58
GEORGE "DOC" DELANEY 1909 4 5 2 81 89
GEORGE "DOC" DELANEY 1910 6 5 2 122 51
LEON MACDONALD 1911 8 3 0 94 24
LEON MACDONALD 1912 9 4 0 193 98
FRANK BALDWIN 1913 6 5 2 151 118
GEORGE HAYES 1914 10 2 0 224 102
GEORGE HAYES 1915 4 6 2 54 126
GEORGE HAYES 1916 4 7 0 146 175
GEORGE HAYES 1919 4 3 0 160 53
HAROLD BROWN 1920 5 2 2 174 44
HAROLD BROWN 1921 3 6 2 54 182
WILLIAM O'CONNELL 1922 1 8 2 11 274
GEORGE "DOC" DELANEY 1923 2 8 0 22 86
GEORGE "DOC" DELANEY 1924 4 6 1 86 101
GEORGE CAREY 1925 5 3 1 74 69
THOMAS NEWELL 1926 3 3 3 94 75
THOMAS NEWELL 1927 7 3 1 146 47
THOMAS NEWELL 1928 10 0 0 259 18
JOSEPH DRUMMEY 1929 2 7 1 58 170
JOSEPH DRUMMEY 1930 1 7 0 40 99
JOSEPH DRUMMEY 1931 4 2 4 77 65
JOSEPH DRUMMEY 1932 2 6 1 53 116
JOSEPH DRUMMEY 1933 2 7 0 69 105
AL CLARIDGE 1934 4 4 1 60 52
AL CLARIDGE 1935 2 6 1 51 96
CLARENCE "SKINNY" GIARD 1936 0 6 1 22 123
CLARENCE "SKINNY" GIARD 1937 1 9 0 37 260
CLARENCE "SKINNY" GIARD 1938 0 9 0 7 146
CLARENCE "SKINNY" GIARD 1939 0 8 1 12 166
EDWARD SULLIVAN 1940 2 7 0 68 134
EDWARD SULLIVAN 1941 5 3 1 177 70
EDWARD SULLIVAN 1942 7 2 1 197 45
CLEO O'DONNELL 1943 5 4 0 131 77
CLEO O'DONNELL 1944 10 0 0 177 20
THOMAS GILLIGAN 1945 4 6 0 83 105
LEO BRENNAN 1946 4 3 3 80 60
LEO BRENNAN 1947 2 7 1 61 143
LEO BRENNAN 1948 3 7 0 61 155
LEO BRENNAN 1949 8 2 0 198 110
LEO BRENNAN 1950 5 4 1 100 110
LEO BRENNAN 1951 7 2 0 179 114
LEO BRENNAN 1952 0 10 0 116 276
ROY NORDEN 1953 1 9 0 97 250
ROY NORDEN 1954 5 3 0 116 112
ROY NORDEN 1955 6 2 1 170 92
ROY NORDEN 1956 8 1 0 227 94
ROY NORDEN 1957 9 0 0 279 90
ROY NORDEN 1958 8 0 0 288 80
FRANK KNONOFF 1959 4 4 1 130 106
FRANK KNONOFF 1960 6 2 1 159 55
FRANK KNONOFF 1961 6 3 0 141 127
FRANK KNONOFF 1962 5 4 0 101 117
FRANK KNONOFF 1963 9 0 0 205 49
FRANK KNONOFF 1964 7 2 0 188 84
FRANK KNONOFF 1965 7 2 0 181 105
FRANK KNONOFF 1966 3 5 1 93 117
FRANK KNONOFF 1967 5 3 1 169 112
FRANK KNONOFF 1968 1 6 2 71 141
TOM LANE 1969 1 8 0 74 176
TOM LANE 1970 1 7 1 58 152
PAUL DRUMMEY 1971 4 5 0 138 106
PAUL DRUMMEY 1972 6 3 0 130 84
PAUL DRUMMEY 1973 0 8 1 58 135
PAUL DRUMMEY 1974 3 7 0 99 160
PAUL DRUMMEY 1975 3 7 0 119 208
LEON "HUCK" HANNIGAN 1976 4 6 0 153 126
LEON "HUCK" HANNIGAN 1977 5 5 0 169 149
LEON "HUCK" HANNIGAN 1978 7 3 0 183 161
LEON "HUCK" HANNIGAN 1979 10 1 0 200 74
LEON "HUCK" HANNIGAN 1980 10 1 0 293 107
LEON "HUCK" HANNIGAN 1981 7 2 1 201 88
LEON "HUCK" HANNIGAN 1982 7 3 0 217 99
VINNY JOSEPH 1983 8 2 0 207 67
VINNY JOSEPH 1984 6 4 0 143 103
VINNY JOSEPH 1985 0 10 0 94 313
ERNIE RICHARDS 1986 0 9 1 49 161
ERNIE RICHARDS 1987 3 6 1 129 184
ERNIE RICHARDS 1988 4 6 0 114 154
ERNIE RICHARDS 1989 6 4 0 141 133
ERNIE RICHARDS 1990 3 7 0 134 267
DUTCH HOLLAND 1991 4 7 0 201 292
DUTCH HOLLAND 1992 5 5 0 168 153
DUTCH HOLLAND 1993 4 6 0 124 173
DUTCH HOLLAND 1994 5 5 0 183 171
DUTCH HOLLAND 1995 5 5 0 243 229
DUTCH HOLLAND 1996 4 7 0 179 247
PAUL DUPLESSIS 1997 2 9 0 106 270
PAUL DUPLESSIS 1998 6 5 0 139 144
PAUL DUPLESSIS 1999 6 5 0 266 223
PAUL DUPLESSIS 2000 6 5 0 273 195
PAUL DUPLESSIS 2001 6 5 0 179 177
PAUL DUPLESSIS 2002 7 4 0 194 140
PAUL DUPLESSIS 2003 4 7 0 192 211
SEAN MAHONEY 2004 5 6 0 175 157
SEAN MAHONEY 2005 5 6 0 185 217
SEAN MAHONEY 2006 8 3 0 292 184
SEAN MAHONEY 2007 7 4 0 264 270
SEAN MAHONEY 2008 5 6 0 206 210
SEAN MAHONEY 2009 12 1 0 339 146
SEAN MAHONEY 2010 7 4 0 219 132
SEAN MAHONEY 2011 7 5 0 209 151
SEAN MAHONEY 2012 5 6 0 199 239
SEAN MAHONEY 2013 8 3 0 305 246
SEAN MAHONEY 2014 6 5 0 202 130
SEAN MAHONEY 2015 6 4 0 290 172
SEAN MAHONEY 2016 8 4 0 367 142
SEAN MAHONEY 2017 8 3 0 265 152
SEAN MAHONEY 2018 8 3 0 256 118
SEAN MAHONEY 2019 3 8 0 233 272
COVID SEASON CANCELLED            
SEAN MAHONEY (FALL 2 ) 2021 3 3 0 142 104
SEAN MAHONEY 2021 7 4 0 237 193
             
TOTAL RECORD   562 525 49    
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             

\