Teams Attending
(Red CAPS are paid)
| 11u Teams | 12u Teams |
|---|---|
| 1. OC SMASH | 1. OC OUTLAWS |
| 2. TWIN TOWN WARRIORS | 2. BOMBERS |
| 3. FROZEN ROPES | 3. XTREME KHAOS |
| 4. MARLBORO MARLINS |
4. HV HAWKS ORANGE |
| 5. WHEELHOUSE MARAUDERS | WAITLIST |
| 6. MAVERICKS BASEBALL 300 DEPOSIT | |
| WAITLIST |
| 13u Teams | 14u Teams |
|---|---|
| 1. HUDSON ATHLETICS SCOUT | 1. DRAGONS ELITE |
| 2. OUTLAWS | 2. SANDLOT BASEBALL ACADEMY |
| 3. UPSTATE ACADEMY | 3. PATTERSON PIRATES |
| 4. CANES |
4. BLUE SOX CAROLINA |
| 5. TUCCI ELITE BLACK | WAITLIST |
| 6. HV HAWKS | |
| WAITLIST | |
| 15u Teams | 18u Teams |
|---|---|
| 1. HARD 90 | 1. NEPA |
| 2. HOUSE OF THUNDER | 2. HV ACES |
| 3. BOMBERS | 3. HV SELECT |
| 4. CT TITANS |
4. LUCO REGULATORS |
| 5. USA SCOUT NE | WAITLIST |
| 6. GRIT-CW | |
| WAITLIST | |