2019-2020 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Ale House Wings | 26 | 18 | 6 | 2 | 0 | 38 | 0.731 | 196 | 7.54 | 133 | 5.12 | 0 | 0 | 0 | 0 | 198 |
2 | Bolts | 26 | 17 | 7 | 2 | 0 | 36 | 0.692 | 202 | 7.77 | 147 | 5.65 | 0 | 1 | 0 | 0 | 116 |
3 | Park Pub | 26 | 10 | 12 | 4 | 0 | 24 | 0.462 | 175 | 6.73 | 190 | 7.31 | 0 | 0 | 0 | 0 | 134 |
4 | Black Blades | 26 | 8 | 17 | 1 | 0 | 17 | 0.327 | 147 | 5.65 | 203 | 7.81 | 0 | 0 | 0 | 0 | 114 |
5 | Black Bears | 26 | 6 | 17 | 3 | 0 | 15 | 0.288 | 149 | 5.73 | 196 | 7.54 | 1 | 0 | 0 | 0 | 96 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Corbin | Rosmarin | Black Bears | 53 | 1 | Pat | Bryant | Park Pub | 41 |
2 | Jeff | Harris | Park Pub | 41 | 2 | Matt | Demoulpied | Ale House Wings | 36 |
3 | Pat | Bryant | Park Pub | 38 | 3 | Corbin | Rosmarin | Black Bears | 31 |
4 | Nick | Dennis | Ale House Wings | 34 | 4 | DJ | Cohen | Ale House Wings | 31 |
5 | Travis | Densmore | Black Bears | 30 | 5 | Nick | Dennis | Ale House Wings | 26 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Corbin | Rosmarin | Black Bears | 84 | 1 | Steve | Reilly | Ale House Wings | 4.67 |
2 | Pat | Bryant | Park Pub | 79 | 2 | Ben | Farstad | Bolts | 5.18 |
3 | Jeff | Harris | Park Pub | 62 | 3 | Sean | Donovan | Black Bears | 7 |
4 | Nick | Dennis | Ale House Wings | 60 | 4 | Mitchell | LaFrance | Park Pub | 7.48 |
5 | Matt | Demoulpied | Ale House Wings | 53 |
2018-2019 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Bolts | 26 | 15 | 10 | 1 | 0 | 31 | 0.596 | 198 | 7.62 | 194 | 7.46 | 0 | 0 | 0 | 0 | 255 |
2 | Black Bears | 26 | 13 | 12 | 1 | 0 | 27 | 0.519 | 192 | 7.38 | 186 | 7.15 | 0 | 0 | 0 | 0 | 202 |
3 | Park Pub | 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 208 | 8 | 202 | 7.77 | 0 | 0 | 0 | 0 | 213 |
4 | Ale House Wings | 26 | 10 | 13 | 3 | 0 | 23 | 0.442 | 175 | 6.73 | 193 | 7.42 | 0 | 0 | 0 | 0 | 258 |
5 | Black Blades | 26 | 8 | 15 | 3 | 0 | 19 | 0.365 | 150 | 5.77 | 171 | 6.58 | 0 | 0 | 0 | 0 | 164 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Corbin | Rosmarin | Black Bears | 56 | 1 | Corbin | Rosmarin | Black Bears | 39 |
2 | Pat | Bryant | Park Pub | 52 | 2 | Jeff | Harris | Park Pub | 39 |
3 | Jeff | Harris | Park Pub | 42 | 3 | Kyle | Coletti | Black Bears | 37 |
4 | Kyle | Coletti | Black Bears | 38 | 4 | Pat | Bryant | Park Pub | 32 |
5 | Nick | Dennis | Ale House Wings | 35 | 5 | Marc | Quinlan | Black Bears | 30 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Corbin | Rosmarin | Black Bears | 95 | 1 | Jake | Beeman | Black Bear Blades | 6.48 |
2 | Pat | Bryant | Park Pub | 84 | 2 | Ben | Farstad | Bolts | 6.78 |
3 | Jeff | Harris | Park Pub | 81 | 3 | Steve | Reilly | Ale House Wings | 7.04 |
4 | Kyle | Coletti | Black Bears | 75 | 4 | Sean | Donovan | Black Bears | 7.14 |
5 | Nick | Dennis | Ale House Wings | 62 | 5 | Mitchell | LaFrance | Park Pub | 7.68 |
2017-2018 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Black Bears | 24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 232 | 9.67 | 174 | 7.25 | 0 | 0 | 1 | 0 | 120 |
2 | Ale House Wings | 24 | 12 | 10 | 2 | 0 | 26 | 0.542 | 174 | 7.25 | 150 | 6.25 | 0 | 0 | 0 | 0 | 218 |
3 | Black Blades | 24 | 12 | 11 | 1 | 0 | 25 | 0.521 | 177 | 7.38 | 155 | 6.46 | 0 | 0 | 0 | 0 | 108 |
4 | Brown's Brewers | 24 | 6 | 17 | 1 | 0 | 13 | 0.271 | 172 | 7.17 | 276 | 11.5 | 0 | 0 | 0 | 1 | 172 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Corbin | Rosmarin | Black Bears | 70 | 1 | Corbin | Rosmarin | Black Bears | 43 |
2 | DJ | Cohen | Ale House Wings | 43 | 2 | Kyle | Coletti | Black Bears | 43 |
3 | Jeff | Harris | Browns Brewers | 41 | 3 | Jeff | Harris | Browns Brewers | 34 |
4 | Kyle | Coletti | Black Bears | 36 | 4 | Nick | Phelps | Browns Brewers | 30 |
5 | Brian | Halme | Black Bear Blades | 32 | 5 | Marc | Quinlan | Black Bears | 30 |
|
|||||||||
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Corbin | Rosmarin | Black Bears | 113 | 1 | Kevin | Boomhower | Black Bear Blades | 6.15 |
2 | Kyle | Coletti | Black Bears | 79 | 2 | Steve | Rielly | Ale House Wings | 6.17 |
3 | Jeff | Harris | Browns Brewers | 75 | 3 | Sean | Donovan | Black Bears | 6.79 |
4 | DJ | Cohen | Ale House Wings | 70 | 4 | Adam | Helmon | Browns Brewers | 11.71 |
5 | Brian | Halme | Black Bear Blades | 61 |
|
2016-2017 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Brown's Brewers | 28 | 19 | 6 | 3 | 0 | 41 | 0.732 | 266 | 9.5 | 151 | 5.39 | 0 | 0 | 0 | 0 | 120 |
2 | Black Blades | 28 | 13 | 11 | 4 | 0 | 30 | 0.536 | 187 | 6.68 | 197 | 7.04 | 0 | 0 | 0 | 0 | 230 |
3 | Black Bears | 28 | 11 | 12 | 5 | 0 | 27 | 0.482 | 195 | 6.96 | 206 | 7.36 | 0 | 0 | 0 | 0 | 186 |
4 | Park Pub | 28 | 10 | 16 | 2 | 0 | 22 | 0.393 | 194 | 6.93 | 252 | 9 | 0 | 0 | 0 | 0 | 108 |
5 | Ale House Wings | 28 | 8 | 16 | 4 | 0 | 20 | 0.357 | 175 | 6.25 | 211 | 7.54 | 0 | 0 | 0 | 0 | 243 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Corbin | Rosmarin | Black Bears | 67 | 1 | Kermit | Salfi | Black Bears | 60 |
2 | Jeff | Harris | Browns Brewers | 47 | 2 | Corbin | Rosmarin | Black Bears | 39 |
3 | Ron | Morello | Browns Brewers | 44 | 3 | Jeff | Harris | Browns Brewers | 38 |
4 | Justin | Rafferty | Black Bears | 39 | 4 | Justin | Rafferty | Black Bears | 38 |
5 | Ryan | Andrews | Park Pub | 35 | 5 | Jeff | Morrissey | Park Pub | 36 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Corbin | Rosmarin | Black Bears | 106 | 1 | Frank | Guiffre | Browns Brewers | 5.25 |
2 | Jeff | Harris | Browns Brewers | 85 | 2 | Goalie | Sub | Black Bear Blades | 7.17 |
3 | Justin | Rafferty | Black Bears | 77 | 3 | Sean | Donovan | Black Bears | 7.8 |
4 | Ron | Morello | Browns Brewers | 77 | 4 | Mike | Fahy | Park Pub | 8.4 |
5 | Ryan | Andrews | Park Pub | 70 | 5 | Ed | Hines | Ale House Wings | 8.65 |
2015-2016 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Brown's Brewers | 30 | 19 | 9 | 2 | 0 | 40 | 0.667 | 249 | 8.3 | 179 | 5.97 | 0 | 0 | 0 | 0 | 116 |
2 | Park Pub | 30 | 17 | 9 | 4 | 0 | 38 | 0.633 | 236 | 7.87 | 175 | 5.83 | 0 | 0 | 0 | 0 | 234 |
3 | Black Blades | 30 | 13 | 16 | 1 | 0 | 27 | 0.45 | 170 | 5.67 | 216 | 7.2 | 0 | 0 | 0 | 0 | 142 |
4 | Black Bears | 30 | 11 | 14 | 5 | 0 | 27 | 0.45 | 200 | 6.67 | 209 | 6.97 | 0 | 0 | 0 | 1 | 150 |
5 | Ale House Wings | 30 | 7 | 19 | 4 | 0 | 18 | 0.3 | 132 | 4.4 | 208 | 6.93 | 0 | 0 | 1 | 0 | 208 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Corbin | Rosmarin | Black Bears | 56 | 1 | Jeff | Morrissey | Park Pub | 67 |
2 | Carter | Flannigan | Park Pub | 55 | 2 | Carter | Flannigan | Park Pub | 63 |
3 | Ryan | Andrews | Park Pub | 51 | 3 | Brian | Halme | Black Bear Blades | 47 |
4 | Matt | Rakoczy | Browns Brewers | 49 | 4 | Ryan | Andrews | Park Pub | 45 |
5 | Jeff | Harris | Browns Brewers | 48 | 5 | Keith | Getz | Black Bear Blades | 41 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Carter | Flannigan | Park Pub | 118 | 1 | Frank | Guiffre | Browns Brewers | 4.05 |
2 | Jeff | Morrissey | Park Pub | 104 | 2 | Mike | Fahy | Park Pub | 4.88 |
3 | Ryan | Andrews | Park Pub | 96 | 3 | Justin | Rutherford | Black Bears | 6.72 |
4 | Corbin | Rosmarin | Black Bears | 87 | 4 | Jared | Halme | Black Bear Blades | 7.5 |
5 | Matt | Rakoczy | Browns Brewers | 85 | 5 | Ed | Hines | Ale House Wings | 8.76 |
2014-2015 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Brown's Brewers | 30 | 19 | 9 | 2 | 0 | 40 | 0.667 | 249 | 8.3 | 179 | 5.97 | 0 | 0 | 0 | 0 | 116 |
2 | Park Pub | 30 | 17 | 9 | 4 | 0 | 38 | 0.633 | 236 | 7.87 | 175 | 5.83 | 0 | 0 | 0 | 0 | 234 |
3 | Black Blades | 30 | 13 | 16 | 1 | 0 | 27 | 0.45 | 170 | 5.67 | 216 | 7.2 | 0 | 0 | 0 | 0 | 142 |
4 | Black Bears | 30 | 11 | 14 | 5 | 0 | 27 | 0.45 | 200 | 6.67 | 209 | 6.97 | 0 | 0 | 0 | 1 | 150 |
5 | Ale House Wings | 30 | 7 | 19 | 4 | 0 | 18 | 0.3 | 132 | 4.4 | 208 | 6.93 | 0 | 0 | 1 | 0 | 208 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Bret | Muller | Park Pub | 65 | 1 | Carter | Flannigan | Park Pub | 52 |
2 | Corbin | Rosmarin | Black Bears | 57 | 2 | Ryan | Andrews | Park Pub | 47 |
3 | Jeff | Harris | Browns Brewers | 51 | 3 | Jeff | Harris | Browns Brewers | 45 |
4 | Ryan | Andrews | Park Pub | 47 | 4 | Billy | Dallas | Black Bears | 37 |
5 | Billy | Dallas | Black Bears | 39 | 5 | Bret | Muller | Park Pub | 35 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Bret | Muller | Park Pub | 100 | 1 | Frank | Guiffre | Browns Brewers | 5.13 |
2 | Jeff | Harris | Browns Brewers | 96 | 2 | Mike | Fahy | Park Pub | 5.75 |
3 | Ryan | Andrews | Park Pub | 94 | 3 | Justin | Rutherford | Ale House Wings | 6.95 |
4 | Carter | Flannigan | Park Pub | 83 | 4 | Scott | Rentz | Black Bears | 7.04 |
5 | Corbin | Rosmarin | Black Bears | 81 | 5 | Chad | Flewwelling | Black Bear Blades | 7.39 |
2013-2014 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Kings | 30 | 20 | 9 | 1 | 0 | 41 | 0.683 | 216 | 7.2 | 149 | 4.97 | 6 | 5 | 3 | 0 | 132 |
2 | Brown's Brewers | 30 | 18 | 10 | 2 | 0 | 38 | 0.633 | 215 | 7.17 | 156 | 5.2 | 9 | 6 | 1 | 4 | 179 |
3 | Black Bear Blades | 30 | 17 | 9 | 4 | 0 | 38 | 0.633 | 233 | 7.77 | 183 | 6.1 | 6 | 8 | 5 | 2 | 212 |
4 | Black Bears | 30 | 16 | 12 | 2 | 0 | 34 | 0.567 | 211 | 7.03 | 205 | 6.83 | 9 | 8 | 2 | 2 | 170 |
5 | Park Pub | 30 | 11 | 19 | 0 | 0 | 22 | 0.367 | 170 | 5.67 | 207 | 6.9 | 6 | 12 | 2 | 4 | 193 |
6 | Ale House Wings | 30 | 2 | 25 | 3 | 0 | 7 | 0.117 | 130 | 4.33 | 275 | 9.17 | 6 | 3 | 3 | 4 | 146 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Justin | Rafferty | Kings | 56 | 1 | Kermit | Salfi | Kings | 77 |
2 | Cory | John | Kings | 47 | 2 | Justin | Rafferty | Kings | 54 |
3 | Ryan | Andrews | Park Pub | 45 | 3 | Cory | John | Kings | 52 |
4 | Eric | Cavosie | Brown's Brewers | 42 | 4 | Brian | Halme | Black Bear Blades | 49 |
5 | Dave (Dragon) | Taber | Black Bear Blades | 39 | 5 | Pat | Bryant | Brown's Brewers | 49 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Justin | Rafferty | Kings | 110 | 1 | Justin | Rutherford | Kings | 4.13 |
2 | Cory | John | Kings | 99 | 2 | Frank | Guiffre | Brown's Brewers | 5.31 |
3 | Kermit | Salfi | Kings | 90 | 3 | Chad | Flewelling | Black Bear Blades | 6.11 |
4 | Brian | Halme | Black Bear Blades | 87 | 4 | Scott | Rentz | Black Bears | 6.4 |
5 | Ryan | Andrews | Park Pub | 80 | 5 | Mike | Fahy | Park Pub | 7.04 |
6 | Ed | Hines | Ale House Wings | 8.85 |
2012-2013 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | GA | PIM |
1 | Black Bears | 30 | 20 | 9 | 1 | 0 | 41 | 0.683 | 206 | 6.87 | 132 | 4.4 | 10 | 12 | 11 | 0 | 288 |
2 | Brown's Brewers | 30 | 18 | 12 | 0 | 0 | 36 | 0.6 | 208 | 6.93 | 176 | 5.87 | 13 | 12 | 4 | 4 | 238 |
3 | Black Bear Blades | 30 | 16 | 10 | 4 | 0 | 36 | 0.6 | 207 | 6.9 | 189 | 6.3 | 11 | 8 | 4 | 7 | 267 |
4 | Ale House Wings | 30 | 12 | 17 | 1 | 0 | 25 | 0.417 | 179 | 5.97 | 196 | 6.53 | 9 | 7 | 4 | 4 | 146 |
5 | Saratoga Casino & Raceway | 30 | 10 | 19 | 1 | 0 | 21 | 0.35 | 158 | 5.27 | 208 | 6.93 | 5 | 8 | 2 | 6 | 186 |
6 | Park Pub | 30 | 9 | 18 | 3 | 0 | 21 | 0.35 | 136 | 4.53 | 193 | 6.43 | 8 | 9 | 1 | 5 | 205 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Kyle | Coletti | Black Bears | 58 | 1 | Tim | Earl | Ale House Wings | 51 |
2 | Tim | Earl | Ale House Wings | 54 | 2 | David | Ambuhl | Ale House Wings | 51 |
3 | Dave (Dragon) | Taber | Black Bear Blades | 50 | 3 | Brian | Halme | Black Bear Blades | 48 |
4 | David | Ambuhl | Ale House Wings | 47 | 4 | Pat | Bryant | Brown's Brewers | 46 |
5 | Kyle | Reynolds | Black Bears | 44 | 5 | Marc | Quinlan | Black Bears | 46 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Tim | Earl | Ale House Wings | 105 | 1 | Adam | Brown | Black Bears | 3.91 |
2 | David | Ambuhl | Ale House Wings | 98 | 2 | Chad | Flewelling | Black Bear Blades | 5.71 |
3 | Pat | Bryant | Brown's Brewers | 87 | 3 | Mike | Fahy | Park Pub | 5.8 |
4 | Brian | Halme | Black Bear Blades | 79 | 4 | Pete | Melaragno | Brown's Brewers | 6.23 |
5 | Kyle | Coletti | Black Bears | 78 | 5 | Ed | Hines | Ale House Wings | 6.24 |
6 | Jim | Martin | Saratoga Casino & Raceway | 7.07 |
2011-2012 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | SHGA | PIM |
1 | Black Bear Blades | 30 | 22 | 7 | 1 | 0 | 45 | 0.75 | 263 | 8.77 | 192 | 6.4 | 14 | 10 | 8 | 2 | 266 |
2 | Black Bears | 30 | 18 | 9 | 3 | 0 | 39 | 0.65 | 211 | 7.03 | 158 | 5.27 | 13 | 14 | 4 | 0 | 237 |
3 | Ale House Wings | 30 | 15 | 13 | 2 | 0 | 32 | 0.533 | 211 | 7.03 | 209 | 6.97 | 10 | 10 | 2 | 5 | 230 |
4 | Park Pub | 30 | 13 | 12 | 5 | 0 | 31 | 0.517 | 195 | 6.5 | 188 | 6.27 | 9 | 3 | 1 | 5 | 234 |
5 | Recovery Room Black & Tan | 30 | 10 | 17 | 3 | 0 | 23 | 0.383 | 169 | 5.63 | 216 | 7.2 | 8 | 12 | 3 | 2 | 252 |
6 | Ale House Deuce | 30 | 3 | 23 | 4 | 0 | 10 | 0.167 | 141 | 4.7 | 227 | 7.57 | 5 | 10 | 1 | 5 | 194 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Dave | Taber | Black Bear Blades | 71 | 1 | Brian | Halme | Black Bear Blades | 72 |
2 | Tim | Earl | Ale House Wings | 66 | 2 | Tim | Earl | Ale House Wings | 63 |
3 | Tyson | Gajda | Black Bear Blades | 61 | 3 | Keith | Getz | Black Bear Blades | 51 |
4 | Kyle | Reynolds | Black Bears | 55 | 4 | Tyson | Gajda | Black Bear Blades | 48 |
5 | David | Ambuhl | Ale House Wings | 53 | 5 | David | Ambuhl | Ale House Wings | 45 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Tim | Earl | Ale House Wings | 129 | 1 | Scott | Rentz | Black Bears | 5.08 |
2 | Brian | Halme | Black Bear Blades | 120 | 2 | Jared | Halme | Black Bear Blades | 5.69 |
3 | Dave | Taber | Black Bear Blades | 112 | 3 | Mike | Fahy | Park Pub | 5.92 |
4 | Tyson | Gajda | Black Bear Blades | 109 | 4 | Ed | Hines | Ale House Wings | 6.97 |
5 | David | Ambuhl | Ale House Wings | 98 | 5 | Pete | Melaragno | Recovery Room Black & Tan | 7.2 |
6 | Mike | Baldwin | Ale House Deuce | 7.48 |
2010-2011 Season
RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PPGF | PPGA | SHGF | SHGA | PIM |
1 | Recovery Room Black & Tan | 30 | 19 | 6 | 5 | 0 | 43 | 0.717 | 213 | 7.1 | 149 | 4.97 | 12 | 12 | 4 | 4 | 263 |
2 | Park Pub | 30 | 17 | 10 | 3 | 0 | 37 | 0.617 | 184 | 6.13 | 148 | 4.93 | 6 | 6 | 2 | 1 | 344 |
3 | Black Bear Blades | 30 | 13 | 15 | 2 | 0 | 28 | 0.467 | 170 | 5.67 | 195 | 6.5 | 7 | 8 | 5 | 5 | 244 |
4 | Ale House Deuce | 30 | 13 | 15 | 2 | 0 | 28 | 0.467 | 155 | 5.17 | 179 | 5.97 | 4 | 7 | 4 | 5 | 279 |
5 | Black Bears | 30 | 10 | 18 | 2 | 0 | 22 | 0.367 | 165 | 5.5 | 200 | 6.67 | 11 | 6 | 7 | 3 | 287 |
6 | Ale House Wings | 30 | 9 | 17 | 4 | 0 | 22 | 0.367 | 176 | 5.87 | 192 | 6.4 | 8 | 9 | 3 | 7 | 256 |
First Name | Last Name | Team | Goals | First Name | Last Name | Team | Assists | ||
1 | Tim | Earl | Ale House Wings | 59 | 1 | Jeff | Morrissey | Park Pub | 42 |
2 | Guy | DeLauniere | Ale House Deuce | 49 | 2 | Tim | Earl | Ale House Wings | 41 |
3 | Ryan | Andrews | Park Pub | 48 | 3 | Ryan | Andrews | Park Pub | 41 |
4 | Dave | Taber | Black Bear Blades | 42 | 4 | Eric | Cavosie | Recovery Room Black & Tan | 41 |
5 | Billy | Dallas | Black Bears | 42 | 5 | Ron | Morello (Jr.) | Recovery Room Black & Tan | 38 |
First Name | Last Name | Team | Points | First Name | Last Name | Team | GAA | ||
1 | Tim | Earl | Ale House Wings | 100 | 1 | Mike | Fahy | Park Pub | 4.92 |
2 | Ryan | Andrews | Park Pub | 89 | 2 | Pete | Melaragno | Recovery Room Black & Tan | 4.97 |
3 | Jeff | Morrissey | Park Pub | 83 | 3 | Jim | Martin | Ale House Deuce | 5.97 |
4 | Eric | Cavosie | Recovery Room Black & Tan | 83 | 4 | Ed | Hines | Ale House Wings | 6.38 |
5 | Ron | Morello (Jr.) | Recovery Room Black & Tan | 80 | 5 | Scott | Rentz | Black Bears | 6.4 |
6 | Jared | Halme | Black Bear Blades | 6.81 |