Rec vs Opp
Years include:  2004 - 2024      
       
* Metro Minny opponents in bold      
       
Team Wins Losses Win Pct
Ada A's 1 0 1.000
Albertville Villians 1 0 1.000
Andover Aces 14 7 0.667
Andover Huskies 9 4 0.692
Anoka Bucs 21 16 0.568
Appleton, WI 1 0 1.000
Austin Blue Sox 0 1 0.000
Austin Greyhounds 1 0 1.000
Baseball 365 1 2 0.333
Beaudreaus Saints 0 1 0.000
Big Lake White Caps 6 9 0.400
Blaine Fusion 16 24 0.400
Blue Earth Pirates 0 1 0.000
Brainerd Bees 1 1 0.500
Brookings, SD 1 0 1.000
Brooklyn Park Norsemen 3 3 0.500
Burnsville Bobcats 1 0 1.000
Cambridge Blues 2 0 1.000
Centennial Cougars 14 1 0.933
Champlin Park LoGators 30 19 0.612
Chanhassen Redbirds 0 2 0.000
Chaska Cubs 0 1 0.000
Chisago Lakes Bulldogs 4 1 0.800
Clearwater Rivercats 0 1 0.000
Cleveland Condors 2 1 0.667
Cold Spring Springers 1 3 0.250
Coon Rapids Cardinals 5 0 1.000
Coon Rapids Redbirds 20 31 0.392
Duluth Xpress 3 1 0.750
Dundas Dukes 2 4 0.333
Eagan 0 1 0.000
East Bethel Bandits 24 0 1.000
East Grand Forks 1 0 1.000
East Side Merchants 1 0 1.000
Edina Buckshot 2 0 1.000
Elk River Pioneers 1 0 1.000
Elko Express 1 0 1.000
Eau Claire Bears 0 1 0.000
Frogtown Lake Monsters 1 0 1.000
Ham Lake Freeze/Knights 13 0 1.000
Hamburg 1 0 1.000
Hamel Hawks 16 4 0.800
Hastings Hawks 2 0 1.000
Hibbing Miners 1 0 1.000
Hinckley Knights 8 3 0.727
Howard Lake Orphans 1 0 1.000
Isanti Redbirds 22 16 0.579
Isle Outlaws 2 0 1.000
Kewaskum, WI 0 2 0.000
Lyons Pub Warriors 6 5 0.545
Metro Merchants/Knights 0 2 0.000
Metro Knights 3 1 0.750
Midway Snurdbirds 0 1 0.000
Miesville Mudhens 0 2 0.000
Minneapolis Cobras 4 4 0.500
Minneapolis North Stars 1 0 1.000
Minneapolis Patriots 1 0 1.000
Minneapolis River Rats 4 0 1.000
Minneapolis Rocks 2 2 0.500
Minneapolis Wesley Homes/Albers/Am Pie Patriots 1 2 0.333
Minnetonka Millers / Monarchs 2 11 0.154
Monticello Polecats 1 0 1.000
Moorhead Brewers 1 1 0.500
Mora Blue Devils 7 0 1.000
New Market 1 1 0.500
North Branch Nighthawks 1 0 1.000
North End Biscuits 1 0 1.000
North St. Paul Roosters 3 0 1.000
Nowthen Knights 1 0 1.000
Nowthen Pioneers 0 2 0.000
Osceola Braves 4 1 0.800
Owatonna Aces 1 1 0.500
Paynesville Pirates 0 1 0.000
Pine City Pirates 3 0 1.000
Pipestone A's 0 1 0.000
Plymouth Hitdawgs 4 0 1.000
Princeton Panthers 3 2 0.600
Quamba Cubs 5 1 0.833
Ramsey Renegades 2 0 1.000
Randall Cubs 0 1 0.000
River Falls Fighting Fish 1 2 0.333
Rochester Royals 0 2 0.000
Rogers Red Devils 3 0 1.000
Rum River Bandits 14 0 1.000
Sartell Muskies 0 1 0.000
Sauk Rapids Cyclones 0 1 0.000
Savage Outlaws 0 1 0.000
Shakopee Indians 0 2 0.000
Shoreview Tarheels 2 0 1.000
Shoreview Stumpgrinders 2 2 0.500
Sioux Falls Saints 1 0 1.000
Soderville Bandits 4 2 0.667
Sparta, WI Millers 0 1 0.000
Spooner, WI 2 0 1.000
St Anthony Hogs 5 2 0.714
St Bonifacius Saints 2 0 1.000
St. Cloud Orthopedic 1 0 1.000
St. Croix Bandits 2 0 1.000
St. Francis Saints 23 11 0.676
St. Joseph Saints 0 2 0.000
St. Louis Park 1 2 0.333
St. Michael Saints 11 7 0.611
St. Paul Blue Package Delivery 1 1 0.500
St. Paul Capitals 2 2 0.500
St. Paul Hops 1 0 1.000
St. Paul Moe's 0 1 0.000
St. Paul Mudhens 3 1 0.750
St. Paul Sport and Spine 1 0 1.000
St. Paul Stockmans 0 2 0.000
St Peter Saints 0 1 0.000
St. Stephen Steves 2 1 0.667
Stillwater Loggers 2 0 1.000
Tri-City Shark 3 0 1.000
Twin Cities Saints 1 0 1.000
Victoria Vics 0 1 0.000
Waite Park Snappers 0 1 0.000
Watertown Red Devils 1 0 1.000
White Bear Lake Kodiaks 0 1 0.000
Wilmont Cardinals 1 0 1.000
Woodbury Muskies 1 0 1.000
Young America Cardinals 1 0 1.000
Totals 413 253 0.620