
Notre Dame High School
2701 Vermont Avenue
Chattanooga, TN 37404
Sunday, October 11, 2026
1:00-4:00pm EST
HIGH SCHOOL GIRLS
Grades 9-12
COST FOR ALL-STATE BASKETBALL PLAYERS:
$20
TN GIRLS ALL-STATE GOLD STANDARD RGISTATION & PAYMENT
The Southeast Allen Iverson Prep Stars Showcase is an opportunity for players to showcase their game to college basketball coaches by playing in two showcase games.
Nexxt Level U Recruiting & Scouting Service will help promote athetes to college basketball programs across the country by creating a player profile page for each player to display links to their HUDL video & other highlight video.


Players will participate in 3-on-3, 4-on-4 & a 5-on-5 showcase game with full video, player highlights & player stats of the 5-on-5 showcase on our event app.
![]()
| TEAM STATS | TEAM VIDEO |
| INDIVIDUAL PLAYER STATS | INDIVIDUAL PLAYER VIDEO |
|
TaTianna Stovall DI Kennasaw State University |
TaTianna Stovall Stats |
![]() |
![]() |
FIVE-ON-FIVE
COMPETITIVE GAMES
"Play every game like it is your last"

![]()
Nexxt Level U Recruiting & Scouting Service has a complete national database of D1, D2, D3, NAIA & JUCO basketball coaches from over 2,000 college basketball progams across the country.
Player profile page on the Nexxt Level U Recruiting & Scouting website for each player attending to display the following:
- Players are to send their HUDL link and highlight video links
- Video highlights of our event will be also be displayed on the player profile page
The Nexxt Level U Recruiting & Scouting Service Video Vault with highlight videos of our national database of high school players will be sent to over 2,000 college basketball programs at the DI, DII, DIII, NAIA & JUCO levels for college basketball coaches to view & evaluate.
Take a look at the samples below:

SAMPLE
NATIONAL BASKETBALL DATABASE
GIRLS
CLASS OF 2027
|
ROCKVALE HIGH SCHOOL 5'7"
|

CLASS OF 2027
GIRLS
| HAYLEN AYERS | ![]() |
![]() |
| USJ | STANHOPE ELMORE | HOUSTON CHRISTIAN |
| 6'0" | 5'6" | 5'6" |
| @haylenayers | @AzyuaBlair2 | |
| Ranked 5th. by ESPN | Ranked 58th. by ESPN | |
![]() |
![]() |
![]() |

| AVA BRYNTESON | FINLEY CHASTAIN | AILA COURTNAY |
| PRIOR LAKE | WALNUT GROVE | ST. FRANCIS |
| 5'11" | 6'1" | 6'3" |
| @Avabrynteson1 | @finleychastain1 | @AilaCourtenay |
| Ranked 53rd. by ESPN | Ranked 55th. by ESPN | |
![]() |
![]() |
![]() |

| LAILA DOWNS-GARNER | JULES FARRELL | JAYLA FORBES | |
| McEWEN | COFFEE COUNTY | MONTVERDE | |
| 5'11" | 5'8" | 6'7" | |
| @laila_downs15 | @julesferrell_12 | ||
| Ranked 15th. by ESPN | |||
![]() |
![]() |
![]() |

| LAUREN HASSELL | JESSIE MOSES | PAYTON ROLLINS |
| CLARKSVILLE CHRISTIAN | IMG | SOUTH-DOYLE |
| 6'2" | 5'9" | 5'9" |
| @LaurenHassell44 | @jessiebuckets | @PaytonRollins6 |
| Ranked 11th. by ESPN | Ranked 28th. by ESPN | |
![]() |
![]() |
![]() |

| MARLEY SPIERS | SKYLAR WALDEN | JADE WATSON |
| CLARKSVILLE CHRISTIAN | THE KING'S ACADEMY | ROCKVALE |
| 6'4" | 5'8" | 5'7" |
| @MarleySpiers23 | @SkylarWalden14 | @jadesosh1fty_27 |
| Ranked 51st. by ESPN | ||
![]() |
![]() |
![]() |

| SYDNEY WILHITE | PEYTON WOOD | NAKHAI WORTHY |
| CUMBERLAND COUNTY | JEFFERSON COUNTY | HOLY INNOCENTS' EPISCOPAL |
| 5'9" | 5'11" | 6'2" |
| @WilhiteSydney | @PeytonAubree865 | @Nakhai2027 |
| Ranked 41th. by ESPN | ||
![]() |
![]() |
![]() |

| ZIMRI CRAIG | ||
| FORT PAYNE | ||
| 5'11" | ||
| |

CLASS OF 2027
BOYS
| BROWN, JARYE | CHAUDHRY, OMARI | CHANDLER, ISAIAH |
| W.E.B. DUBOIS | OVERTME ELITE | NORTH COBB CHRISTIAN |
| 6'1" | 6'2" | 6'5" |
| @JaryeBrown | @OmariChaudhry11 | @isaiahchandler |
![]() |
![]() |
![]() |

| COCHRAN, DAVIS | DAVIS, JAXSON | COBB, TY |
| BRENTWOOD | WARREN TOWNSHIP | UPPERMAN |
| 6'7" | 6'1" | 6'2" |
| @DavisCochran35 | @_JaxsonDavis | @tycobbie0 |
![]() |
![]() |
![]() |

| GARNETT, BRYCE | HAYES, JARVIS (JR) | JOHNSON, DOONEY |
| KIRKWOOD | WOODWARD ACADEMY | MILWAUKEE JUNEAU |
| 5'11" | 6'6" | 6'6" |
| @Bryce_Garnett | @JarisHayesjr | @thedooneywatch |
| Ranked 25th. by ESPN | Ranked 27th. by ESPN | |
![]() |
![]() |
![]() |

| JORDAN, MALACHI | KEATHLEY, BRAXTON | LYONS, JLON |
| DREAM CITY CHRISTIAN | MARTIN COUNTY | GRACE BRETHREN CHRISTIAN |
| 6'5" | 6'5" | |
| @__malllllll | @BraxKeathley | @2Lonnie_ |
| Ranked 7th. by ESPN | Ranked 52nd, by ESPN | |
![]() |
![]() |
![]() |

| MONTGOMERY, ASA | SAVAGE, KEVIN III | WINGARD, RYAN | |
| HILLGROVE | WHEELER | MCCALLIE | |
| 6'7" | 6'0" | 6'6" | |
| @AsaMont2027 | @KevinSavage_K2 | @RyanWingard5 | |
| Ranked 50th. by ESPN | Ranked 33rd. by ESPN | ||
![]() |
![]() |
![]() |

CLASS OF 2028
GIRLS
| HILL, BELLE | HOULDER, HAILEY | MOORE, KAMORA |
| MARS HILL BIBLE | ARCHER | HAMILTON HEIGHTS |
| 6'1" | 5'6" | 5'5" |
| @bellehill_2028 | @HaileyPlays6 | @MoMOBucketz |
| Ranked 16th. by ESPN | Ranked 19th. by ESPN | |
![]() |
![]() |
![]() |

| MULLEN, RYLEIGH | RECKELY, MORGHAN | ZENNER, AVA |
| OAKLAND | SANDY CREEK | FRANKLIN ROAD ACADEMY |
| 5'7" | 5'7" | |
| @AvaZenner2028 | ||
![]() |
![]() |
![]() |

CLASS OF 2028
BOYS
| DAMPIER, ERICK JR | HAYES, MYLES | HILLER, COLTON |
| MADISON-RIDGELAND | WOODWARD ACADEMY | COATESVILLE |
| 6'9" | 6'5" | 6'6" |
| @edampjr25 | @hooraymyles | |
| Ranked 2nd. by ESPN | Ranked 11th. by ESPN | Ranked 3rd. by ESPN |
![]() |
![]() |
![]() |

| LUSAKLUENO, BENTLEY | OKOTH, DJ | WILLIAMS , AJ |
| WOODWARD ACADEMY | BARTLETT | EAGLES LANDING CHRISTIAN |
| 6'8" | 6'6" | 6'8" |
| @BentleyLus28 | @DjOkoth0 | |
| Ranked 10th. by ESPN | Ranked 12th. by ESPN | Ranked 1st. by ESPN |
![]() |
![]() |
![]() |
ALLEN IVERSON
BASKETBALL LEGACY
"Play Every Game Like It's My Last"
|
|
|
|
|
|
| HIGH SCHOOL | COLLEGE | NBA |
|
|
| ALL STAR MVP | NBA MVP |
| JERSEY RETIRED | BASKETBALL HALL OF FAME | NBA TOP 75 |
ALLEN IVERSON HALL OF FAME SPEECH
SIXERS UNVEIL ALLEN IVERSON STATUE


















































