Team Records vs. Competition
Hempfield Series Record vs. Current Section Teams (thru 2026)
High School Won Lost Winning Percent
Butler 15 0 100.00%
North Allegheny 23 13 63.89%
Norwin 88 12 88.00%
Pine Richland 13 1 92.86%
Seneca Valley 26 14 65.00%
Cannon McMillian 14 5 73.68%
Mt. Lebanon 12 1 92.31%
Woodland Hills 5 0 100.00%
       
Hempfield Series Record vs. All Teams (thru  2026)
High School Won Lost Winning Percent
Albert Gallatin 27 2 93.10%
Allderdice 5 1 83.33%
Ambridge 2 2 50.00%
Armstrong 3 1 75.00%
Avon Grove(2) 1 0 100.00%
Baldwin 11 5 68.75%
Beaver Falls 1 1 50.00%
Bellefonte 1 0 100.00%
Belle Vernon 1 1 50.00%
Bethel Park 0 1 0.00%
Blackhawk 3 1 75.00%
Brookville 1 0 100.00%
Butler 15 0 100.00%
Cannon McMillian 14 5 73.68%
Carrick 1 1 50.00%
Central Dauphin 1 1 50.00%
Central Mountain 3 1 75.00%
Central York 1 0 100.00%
Chambersburg 5 0 100.00%
Chartiers Houston 3 0 100.00%
Chartiers Valley 1 0 100.00%
Churchhill 1 0 100.00%
Connellsville 40 12 76.92%
Cumberland Valley 3 1 75.00%
Derry 2 0 100.00%
Downingtown East 1 0 100.00%
DuBois 4 1 80.00%
East Allegheny 5 1 83.33%
Elizabeth Forward 8 1 88.89%
Erie McDowell 6 1 85.71%
Fox Chapel 6 1 85.71%
Franklin Regional 43 0 100.00%
Gateway 8 1 88.89%
Greensburg Central 13 1 92.86%
Greensburg Salem 54 5 91.53%
Harborcreek 1 0 100.00%
Hazleton(2) 1 0 100.00%
Highlands 2 1 66.67%
Hollidaysburg 4 0 100.00%
Indiana 29 0 100.00%
Jeannette 10 0 100.00%
Kiski Area 19 2 90.48%
Latrobe 58 22 72.50%
Laurel Highlands 6 2 75.00%
Leechburg 6 0 100.00%
Ligonier 1 2 33.33%
Mt. Pleasant 11 4 73.33%
McKeesport 7 1 87.50%
Meadville 4 0 100.00%
Mifflin County 4 0 100.00%
Montour 3 6 33.33%
Moon 1 0 100.00%
Mt. Lebanon 12 1 92.31%
Nazareth 1 1 50.00%
Newcastle 2 0 100.00%
North Allegheny 23 13 63.89%
North Hills 7 1 87.50%
North Penn(2) 0 1 0.00%
Norwin 88 12 88.00%
Oakland Catholic 1 0 100.00%
Owen J. Roberts(2) 1 0 100.00%
Penn Hills 15 0 100.00%
Pennsbury 1 0 100.00%
Penn Trafford 56 9 86.15%
Parkland(2) 1 0 100.00%
Peters Township 5 1 83.33%
Plum 9 0 100.00%
Punxsatawney 2 0 100.00%
Pine Richland 13 1 92.86%
Phillipsburg-Qsceola 1 0 100.00%
Ringgold(1) 8 2 80.00%
Seton LaSalle 0 1 0.00%
Seneca Valley 26 14 65.00%
Shaler 13 7 65.00%
South Allegheny 0 1 0.00%
South Fayette 1 0 100.00%
South Park 1 0 100.00%
Southmoreland 6 0 100.00%
State College 3 3 50.00%
Sto-Rox 3 1 75.00%
Thomas Jefferson 0 1 0.00%
Trinity 10 3 76.92%
Uniontown 5 0 100.00%
Valley 4 1 80.00%
Warren 0 1 0.00%
West Allegheny 1 0 100.00%
West Mifflin 1 0 100.00%
Williamsport(2) 1 0 100.00%
Woodland Hills 5 0 100.00%
Warwick 1 0 100.00%
Yough 8 3 72.73%
Totals 796 166 82.75%
Notes:  1. One tie game with Ringgold HS.                                       2. PIAA state finals.