2026 Waiver Status
Per a new state rule......
| Once a "Receiving Team's" GM has been notified that a player waiver has been offered to them..... |
| The "Receiving Team's" GM has three calendar days to Accept or Decline the waiver |
| In the event of no response in those three calendar days, the player will be offered to the next team in line |
| Waived | Waiving Team |
Receiving Team |
Waiver Sent to Team Date |
Waiver Status |
Final Action | One Time | |
| Player | |||||||
| Marco Fuschino | Berlin | RCP | 12/8/25 | Accepted | Moved to 4 Teams | ||
| Nicholas Sobotka | Berlin | Glastonbury | 12/8/25 | Waived | --- | ||
| Nicholas Sobotka | Ber/Glast | RCP | 12/15/25 | Accepted | Moved to 4 Teams | ||
| Kaleb Steven Espinosa | Tri County | Norwich | 2/17/26 | Accepted | Moved Nor. 19U | ||
| Gavin Christopher Clow | Madison | Tri-County | 3/17/26 | ----- | |||
| Trevor Lee Powell | Madison | Tri-County | 3/17/26 | Player Resended | |||
| Jacoby Thomas Brown | Madison | Tri-County | 3/17/26 | ----- | |||
| Steven Crisiato Poulis | Ellington | S Windsor | 3/18/26 | Waived | --- | ||
| Steven Crisiato Poulis | Ell/S Wind | Tolland N/E | 3/20/26 | Accepted | Moved to 3 Teams | ||
| Mike Mordavsky | Ellington | S Windsor | 3/18/26 | Waived | --- | ||
| Mike Mordavsky | Ell/S Wind | Tolland N/E | 3/20/26 | Accepted | Moved to 3 Teams | ||
| Luke Ian Pagani | Ellington | S Windsor | 3/19/26 | Waived | --- | ||
| Luke Ian Pagani | Ell/S Wind | Tolland N/E | 3/20/26 | Accepted | Moved to 3 Teams | ||
| Parker Anthony Warner | South Windsor | Ellington | 3/20/26 | Accepted | Moved to 3 Teams | ||
| Lincoln Samson | Northeast | Willimantic | 3/24/26 | Accepted | Moved 19U, 13U | ||
| Julian Lawrence | Danielson | Tri-Town | 5/20/26 | Accepted | Moved to 2 Teams | ||
| Noah Kipp | Danielson | Tri-Town | 5/20/26 | Accepted | Moved to 2 Teams | ||
| Ethan Aceto | Middletown | RCP | 5/21/26 | Accepted | NO FORM 2!!!!!!!!! | ||
| Will WInarski | NCL | Enfield | 5/21/26 | Accepted | NO FORM 2!!!!!!!!! | ||
| Aidan Frank Brown | Bridgeport | Trumbull | 5/27/26 | Accepted | Moved to 2 Teams | ||
| Tristan Rayhall | Northeast | Willimantic | 5/27/26 | Accepted | Moved to 2 Teams | ||
| Tyler Ginagrave | Berlin | Glastonbury | 5/27/26 | Accepted | NO FORM 2!!!!!!!!! | ||
| Jack William Mello | Berlin | RCP |
5/27/26 |
Accepted | Moved to 4 Teams | ||
| Cole Corlett | Northeast | Ellington | 5/27/26 | Waived | --- | ||
| Mason D. Northrop | Norwich | Waterford | 5/30/26 |
Accepted |
Moved to 4 Teams | ||
| Jake Nenna | Norwich | Waterford | 5/30/26 | Accepted | Moved to 4 Teams | ||
| Dylan Brown | Norwich | Waterford | 5/30/26 | Accepted | Moved to 4 Teams | ||
| Carter Mitchell Pope | Norwich | Waterford | 5/30/26 | Accepted | Moved to 4 Teams | ||
| Harlan Joseph Seaman | Oakville | Naugatuck | 6/3/26 | Accepted | Moved to 2 Teams | ||
| Cole Corlett | NE/Ell | South Windsor |
6/3/26 |
Waived | --- | ||
| Cole Corlett | NE/ELL/SW | Willimantic |
6/3/26 |
Accepted | Moved to 2 Teams | ||
| Grant Facinta | NCL | South Windsor | 6/3/26 | Waived | --- | ||
| Lyric Teevan | Danielson | Moosup | 6/4/26 | Accepted | Moved to 2 Teams | ||
| Grant Facinta | NCL/SW | Ellington | 6/4/26 | waived | ---- | ||
| Jason Miller | Farmington | Torrington | 6/4/26 | Accepted | Found on Torr. Roster | ||
| Grant Facinta | NCL/SW/Ell | EHM | 6/10/26 | Accepted | Moved | ||
| Alex Strickland | Berlin | Glastonbury | 6/10/26 | Accepted | Moved | ||
| Aaron James Baker | Ridgefield | Trumbull | 6/17/26 | Accepted | Moved to 2 Teams | ||
| Benjamin Oliver | Moosup | Norwich | 6/17/26 | Accepted | Moved | ||
| Carson Zolciak | NCL | Enfield |
6/21/26 |
Accepted | Moved to 2 Teams | ||
| Owen Collette | NCL | EHM | 6/23/26 | Accepted | Moved |