| POS. | PLAYER | GP | G | A | PTS | PIMS |
| 1 | Brandon Porga: 2012AP,2013,2014.2015,2016,2017 | 100 | 157 | 175 | 332 | 126 |
| 2 | Talon Badawey 2014,2015,2016,2017,2018 | 96 | 123 | 145 | 268 | 178 |
| 3 | Jack Fitzgerald 2011,2012,2013,2014 | 51 | 96 | 114 | 210 | 36 |
| 4 | Bailey Fournier-Higgins 2015,2016,2017,2018,2019 | 67 | 82 | 88 | 170 | 90 |
| 5 | Tyler Warren 2006AP,2007AP.2008,2009.2010,2011 | 84 | 46 | 116 | 162 | 80 |
| 6 | Shane Robinson 2002,2003 | 44 | 49 | 109 | 158 | 36 |
| 7 | Everett Millbury:2011AP,2012,2013,2014,2015,2016 | 93 | 48 | 106 | 154 | 191 |
| 8 |
Jordy Daradick 2007AP, 2008,2009,2010 |
59 | 68 | 75 | 143 | 66 |
| 9 | Tyler Tanguay 2005AP,2006AP,2007,2008,2009,2010 | 83 | 59 | 83 | 142 | 34 |
| 10 | Adam Baron 2011AP ,2012,2013,2014,2015 | 79 | 57 | 80 | 137 | 63 |
| 11 | Brett Pace 2011,2012,2014 | 43 | 75 | 48 | 123 | 75 |
| 12 | Josh Eldridge 2007,2008,2009,2010 | 48 | 61 | 59 | 120 | 96 |
| 13 | Justin Hill 2002,2003,2005 | 51 | 37 | 82 | 119 | 142 |
| 14 | Justin Porga 2017AP, 2018, 2019, 2022 | 47 | 44 | 74 | 118 | 55 |
| 15 | Dawson Battersby 2022-2023 | 37 | 41 | 77 | 118 | 2 |
| 16 | Peter Hrynuik 2017,2018,2019 | 48 | 47 | 63 | 110 | 16 |
| 17 | Frank Resitarits 2002,2003 | 32 | 65 | 41 | 106 | 26 |
| 18 | Ryan Learn 2005,2006,2007 | 54 | 53 | 48 | 101 | 36 |
| 19 | Sam LeClair 2015AP, 2016,2017 | 41 | 40 | 61 | 101 | 32 |
| 20 | Joey Young 2023,2024,2025 | 40 | 58 | 42 | 100 | 36 |
| 21 | Chris Betts 2004,2005,2006,2007 | 54 | 45 | 52 | 97 | 78 |
| 22 | Cam Phillips 2013,2014,2015 | 42 | 30 | 58 | 88 | 78 |
| 23 | Wade Kenny 2011,2012,2013,2014 | 50 | 42 | 41 | 83 | 10 |
| 24 | Ira Sowden 2003AP,2004AP,2005.2006.2007,2008 | 78 | 31 | 48 | 79 | 20 |
| 25 | Owen Millar 2023-2024-2025-2026 | 40 | 17 | 59 | 76 | 2 |
| 26 | Mitchell Geoffroy 2016,2017,2018 | 59 | 31 | 44 | 75 | 62 |
| 27 | Scott Johnson 2009,2010,2011,2012 | 64 | 30 | 45 | 75 | 28 |
| 28 | Travis Hill 2001,2002 | 22 | 45 | 28 | 73 | 65 |
| 29 | Ethan Wellings 2018, 2019, 2022 | 35 | 29 | 42 | 71 | 28 |
| 30 | Adam Kirchmayer: 2013,2014,2015,2016 | 52 | 19 | 50 | 69 | 90 |
| 31 | Hayden Miller: 2019-2022-2023 | 50 | 28 | 41 | 69 | 69 |
| 32 | Andrew Buscis 2002.2003 | 55 | 32 | 35 | 67 | 73 |
| 33 | Braydan Stearns 2024, 2025,2026 | 36 | 32 | 47 | 79 | 47 |
| 34 | Nate Antone 2002,2003 | 34 | 23 | 42 | 65 | 12 |
| 35 | Matt Coulombe 2012,2013 | 35 | 20 | 43 | 63 | 79 |
| 36 | Bryce Brochu 2010,2011,2013 | 30 | 23 | 38 | 61 | 39 |
| 37 | Jody Pembleton 2002AP,2004,2005,2006,2007 | 52 | 31 | 29 | 60 | 36 |
| 38 | Tanner Main 2016AP,2017,2018 | 24 | 13 | 46 | 59 | 83 |
| 39 | Avery Steinbach-Parker 2019-2022-2023 | 23 | 33 | 25 | 58 | 8 |
| 40 | Michael Mayes: 2013,2014,2015,2016 | 44 | 21 | 37 | 58 | 66 |
| 41 | Brooker Muir 2011,2012,2014 | 18 | 18 | 39 | 57 | 8 |
| 42 | Preston Ley 2005,2006,2007 | 23 | 34 | 23 | 57 | 8 |
| 43 | Nicholas Villella 2016,2017,2018,2019 | 55 | 14 | 41 | 55 | 190 |
| 44 | Dylan Gatt 2009,2010,2011 | 38 | 15 | 40 | 55 | 12 |
| 45 | Josh Stafford 2003,2004 | 22 | 28 | 25 | 53 | 20 |
| 46 | Robert Wormald 2007AP, 2009,2010,2011 | 39 | 26 | 27 | 53 | 53 |
| 47 | Matt Robinson 2001 | 18 | 18 | 34 | 52 | 25 |
| 48 | Andy Tober 2006AP, 2007,2008,2009,2010 | 80 | 24 | 28 | 52 | 63 |
| 49 | Jason Bazylewski 2002,2003 | 40 | 24 | 26 | 50 | 29 |
| 50 | Hunter Rivera 2022AP-2024-2025-2026AP | 41 | 21 | 27 | 48 | 22 |
| 52 | Brodie Thoms 2016AP ,2017 | 17 | 15 | 30 | 45 | 25 |
| 53 | John Burkholder 2001 | 20 | 31 | 14 | 45 | 39 |
| 54 | Taylor Dion 2014,2015,2016 | 24 | 16 | 29 | 45 | 13 |
| 55 | Mackenzie Abbott 2007,2008,2009 | 39 | 17 | 28 | 45 | 36 |
| 56 | Paul Wright 2002AP, 2003AP, 2005,2006 | 31 | 33 | 11 | 44 | 39 |
| 57 |
Bryson Greene 2023 |
16 | 27 | 16 | 43 | 21 |
| 58 | Kevin Floris 2008,2009 | 26 | 19 | 23 | 42 | 36 |
| 59 | Owen Dixon 2009,2010,2012 | 35 | 25 | 17 | 42 | 20 |
| 60 | Steve McIlwrath 2007,2008,2009 | 37 | 23 | 19 | 42 | 24 |
| 61 | Kalen Bennett 2025 | 16 | 27 | 14 | 41 | 14 |
| 62 | Corey Antongiovanni 2011 | 20 | 20 | 21 | 41 | 33 |
| 63 | Zack Main 2017 | 12 | 13 | 27 | 40 | 49 |
| 64 | Colin Sexton 2002,2003 | 32 | 10 | 30 | 40 | 160 |
| 65 | Liam Haine 2018, 2019, 2022 | 41 | 15 | 24 | 39 | 14 |
| 66 | Sebastian Beaudoin 2010,2011 | 19 | 18 | 20 | 38 | 63 |
| 67 | Tom O'Malley 2008,2009,2010 | 42 | 13 | 24 | 37 | 119 |
| 68 | Jack Millar 2025-2026 | 38 | 13 | 30 | 43 | 12 |
| 69 | Mike MacDonald 2002 | 18 | 15 | 21 | 36 | 28 |
| 70 | David Falovo 2011AP,2012,2013,2014,2015,2016 | 97 | 10 | 24 | 34 | 122 |
| 71 | Tevor Hall 2006,2007,2008 | 53 | 13 | 21 | 34 | 21 |
| 72 | Kyle Pedwell 2012 | 20 | 16 | 17 | 33 | 4 |
| 73 | Liam Legault 2023, 2024, 2025 | 42 | 11 | 22 | 33 | 19 |
| 74 | Cody Keating 2003 | 18 | 10 | 23 | 33 | 10 |
| 75 | Dan General 2001,2002 | 24 | 8 | 25 | 33 | 60 |
| 76 | Nate Reid 2002,2003,2004 | 61 | 8 | 25 | 33 | 74 |
| 77 | Morgan Montour 2004,2005 | 15 | 18 | 14 | 32 | 10 |
| 78 | Garrett Liddiard 2023AP-2024. 2025AP-2026 | 27 | 12 | 19 | 31 | 27 |
| 79 | Connor Danko (G) 2007AP,2008,2009,2010 | 62 | 0 | 30 | 30 | 15 |
| 80 | John Fitzgerald 2011,2012,2013 | 44 | 14 | 15 | 29 | 88 |
| 81 | Chipewyan McCrimmon 2013,2014 | 20 | 9 | 20 | 29 | 51 |
| 82 | Zac Reid 2004AP, 2006,2007 | 38 | 8 | 21 | 29 | 63 |
| 83 | Josh Harris 2011,2012,2013 | 48 | 16 | 12 | 28 | 177 |
| 84 | Ruben Rivera 2001,2002 | 15 | 13 | 15 | 28 | 24 |
| 85 | Mackenzie Taylor 2024AP-2025AP-2026 | 19 | 16 | 20 | 36 | 30 |
| 86 | Nolan Fehr 2022 | 10 | 13 | 14 | 27 | 17 |
| 87 | Eric Fishleigh 2003,2004,2005 | 42 | 10 | 17 | 27 | 135 |
| 88 | Marc DeRoche 2002,2003,2004 | 53 | 5 | 21 | 26 | 79 |
| 89 | Jacob Dion 2011 | 20 | 14 | 11 | 25 | 54 |
| 90 | Cole Robillard 2014,2015 | 17 | 9 | 16 | 25 | 32 |
| 91 | Caleb Ambrosio 2014,2015,2016,2017 | 59 | 7 | 18 | 25 | 50 |
| 92 | Jason Pundyk 2005,2006,2007,2008 | 74 | 6 | 19 | 25 | 2 |
| 93 | Marcus Langerstrom 2010,2011,2012 | 42 | 13 | 11 | 24 | 99 |
| 94 | Colin Walters 2022 | 13 | 8 | 16 | 24 | 3 |
| 95 | Scott Streff 2022,2023 | 11 | 5 | 19 | 24 | 6 |
| 96 | Lucas Long 2022,2023 | 38 | 9 | 14 | 23 | 113 |
| 97 | Slavko Lysyk 2007 | 20 | 9 | 14 | 23 | 2 |
| 98 | Dylan Dekoe 2019, 2022 | 18 | 4 | 19 | 23 | 52 |
| 99 | Nicholas Beaudoin 2011 | 12 | 13 | 9 | 22 | 77 |
| 100 | Jack Miller 2016,2017,2018,2019 | 44 | 7 | 15 | 22 | 29 |
| 101 | Connor Merritt 2015 | 11 | 7 | 15 | 22 | 10 |
| 102 | Thomas Wormald 2006 | 11 | 7 | 15 | 22 | 0 |
| 103 | Brandon Kreamer 2011,2013 | 29 | 2 | 20 | 22 | 30 |
| 104 | Gavin McGregor 2018 | 17 | 7 | 14 | 21 | 10 |
| 105 | Arlie Sowden 2001,2002 | 19 | 7 | 14 | 21 | 29 |
| 106 | Colton Hornquist (2024-2025) | 9 | 7 | 13 | 20 | 4 |
| 107 | Shayne Stevenson 2012 | 19 | 6 | 14 | 20 | 6 |
| 108 | Adam House (G) 2002AP, 2003AP, 2004AP, 2005,2006 | 55 | 0 | 20 | 20 | 36 |
| 109 | Kevin Brownell 2005 | 16 | 11 | 8 | 19 | 4 |
| 110 | T.J. Charlton 2006 | 16 | 10 | 9 | 19 | 4 |
| 111 | Jay Clayton 2015,2016 | 17 | 9 | 10 | 19 | 2 |
| 112 | Mike Bottasso 2005,2006,2007 | 50 | 9 | 10 | 19 | 23 |
| 113 | Brandon Carter 2012,2013 | 31 | 7 | 12 | 19 | 86 |
| 114 | Aaron Buswell 2011,2012 | 19 | 7 | 12 | 19 | 23 |
| 115 | Will Lauder 2002 | 21 | 6 | 13 | 19 |
23 |
| 116 | Ryan Doan 2013 | 11 | 8 | 10 | 18 | 24 |
| 117 | Maxwell Brook 2017AP.2018,2019 | 26 | 6 | 12 | 18 | 31 |
| 118 | Brycen Thoms 2015 | 11 | 5 | 13 | 18 | 8 |
| 119 | Brian Nephew 2022,2023 | 12 | 8 | 9 | 17 | 4 |
| 120 | Dustin Gatt 2007AP,2008.2009,2010 | 57 | 3 | 14 | 17 | 62 |
| 121 | Tigran Ceesay 2026 | 11 | 19 | 16 | 35 | 2 |
| 122 | Cohen Visheau 2025 | 11 | 5 | 11 | 16 | 2 |
| 123 | Edward Fox 2004 | 18 | 9 | 7 | 16 | 34 |
| 124 | Herbie John 2004 | 8 | 9 | 7 | 16 | 66 |
| 125 | Ryan Pilkington 2013 | 20 | 8 | 8 | 16 | 17 |
| 126 | Keelan Point: 2023 | 9 | 7 | 9 | 16 | 2 |
| 127 | Colin Elliot 2002,2003 | 35 | 2 | 14 | 16 | 77 |
| 128 | Riley Benoit 2022, 2023 | 28 | 7 | 8 | 15 | 103 |
| 129 | Greg Boyd 2013 | 36 | 7 | 8 | 15 | 115 |
| 130 | Ethan Marsh 2022. 2023 | 32 | 3 | 12 | 15 | 28 |
| 131 | Max Arcuri 2024AP-2025AP-2026AP | 28 | 2 | 13 | 15 | 4 |
| 132 | Braxton Bibeau | 32 | 10 | 11 | 21 | 11 |
| 133 | Jeff Brochu 2002AP,2003AP,2006,2007 | 31 | 10 | 4 | 14 | 17 |
| 134 | Josh Calder 2023-2024-2025-2026 | 55 | 9 | 5 | 14 | 43 |
| 135 | Andrew Stokes 2004,2005 | 31 | 9 | 5 | 14 | 28 |
| 136 | Colby Wagner 2026AP | 4 | 7 | 7 | 14 | 2 |
| 137 | Pat Giampaolo 2001,2002 | 18 | 7 | 7 | 14 | 6 |
| 138 | Johnny Storm 2007,2008 | 38 | 6 | 8 | 14 | 42 |
| 139 | Justin Allen 2001 | 18 | 4 | 10 | 14 | 6 |
| 140 | Mike Jamieson 2003,2004,2005,2006 | 23 | 3 | 11 | 14 | 62 |
| 141 | Graeme McCullaugh (G) 2010AP, 2012,2013,2014 | 56 | 0 | 14 | 14 | 17 |
| 142 | Mike Patteran 2002 | 18 | 9 | 4 | 13 | 15 |
| 143 | Joseph Wormald 2006AP,2007,2008,2009,2010,2011 | 62 | 7 | 6 | 13 | 53 |
| 144 | Phil Busby 2002AP, 2003AP, 2005,2006 | 56 | 7 | 6 | 13 | 56 |
| 145 | Davis Shepherd 2019 | 16 | 7 | 6 | 13 | 16 |
| 146 | Casey Hill 2004,2005 | 26 | 5 | 8 | 13 | 32 |
| 147 | Brad McConnery 2004,2005,2006,2008 | 72 | 4 | 9 | 13 | 135 |
| 148 | Brent Coulombe 2005,2006 | 11 | 2 | 11 | 13 | 15 |
| 149 | Raymond (Kobe) Hill 2022 | 14 | 4 | 8 | 12 | 6 |
| 150 | Blaze McCullough 2014,2015 | 21 | 7 | 5 | 12 | 10 |
| 151 | Ian Parrag 2001 | 18 | 3 | 9 | 12 | 10 |
| 152 | Cody Dekoe 2013 | 16 | 3 | 9 | 12 | 43 |
| 153 | Jesse Cracknell (G) 2001 | 20 | 0 | 12 | 12 | 10 |
| 154 | Ian Goertz 2009 | 15 | 7 | 4 | 11 | 2 |
| 155 | Matt Stafford 2001 | 6 | 7 | 4 | 11 | 4 |
| 156 | Solon Spruce 2005AP ,2007 | 14 | 7 | 4 | 11 | 19 |
| 157 | Andrew Maciag 2002,2003,2004 | 33 | 6 | 5 | 11 | 19 |
| 158 | Paul Gardner 2009,2010,2011,2012 | 29 | 4 | 7 | 11 | 42 |
| 159 | Jameson Whitehead 2004 | 17 | 3 | 8 | 11 | 80 |
| 160 | Matt Zaruk 2005,2006,2007,2008 | 48 | 1 | 10 | 11 | 32 |
| 161 | Dekin Hill 2026 | 4 | 9 | 1 | 10 | |
| 162 | Brick Featherstone 2004 | 18 | 6 | 4 | 10 | 6 |
| 163 | James McCready 2008,2009 | 11 | 5 | 5 | 10 | 4 |
| 164 | Jakob Bomberry: 2022,2023 | 24 | 5 | 5 | 10 | 8 |
| 165 | Phil Williams 2002 | 13 | 4 | 6 | 10 | 27 |
| 166 | Kage Janes 2016,2017,2018 | 25 | 4 | 6 | 10 | 20 |
| 167 | Jacob Cook 2024-2025-2026 | 46 | 3 | 7 | 10 | 26 |
| 168 | Mike Vankoughart 2001 | 18 | 2 | 8 | 10 | 24 |
| 169 | Thomas Collins 2002,2003,2004 | 18 | 2 | 8 | 10 | 52 |
| 170 | Spencer Tanguay (G) 2012,2013,2015UAP | 36 | 0 | 10 | 10 | 2 |
| 171 | Eric Fannell (G) 2011 | 19 | 0 | 10 | 10 | 12 |
| 172 | Liam Stickland 2024AP,2025,2026 | 42 | 6 | 6 | 12 | 60 |
| 173 | Spencer Corkery 2012 | 10 | 5 | 4 | 9 | 0 |
| 174 | Craig Attwood 2010 | 20 | 4 | 5 | 9 | 46 |
| 175 | Walter Lumsden 2007AP, 2008,2009,2010,2011 | 52 | 2 | 7 | 9 | 150 |
| 176 | Andy Digout 2016,2017 | 19 | 1 | 8 | 9 | 34 |
| 177 | Robert Stanley 2012,2013,2014,2015 | 59 | 0 | 9 | 9 | 106 |
| 178 | Jeff Skelton (G) 2002,2003,2004,2007 | 56 | 0 | 9 | 9 | 10 |
| 179 | Dylan Busby-Carver 2013,2014,2015,2016 | 42 | 0 | 9 | 9 | 4 |
| 180 | Richard Neward 2001 | 7 | 6 | 2 | 8 | 5 |
| 181 | Lucas Briscall 2019 | 12 | 5 | 3 | 8 | 25 |
| 182 | Conrad Leeper 2019 | 13 | 5 | 3 | 8 | 4 |
| 183 | Evan Williams: 2018AP,2019AP, 2022AP, 2023, 2024 | 39 | 5 | 3 | 8 | 31 |
| 184 | Brock Parker 2014,2015,2016,2018 | 52 | 5 | 3 | 8 | 162 |
| 185 | Rubin Rivera 2002 | 3 | 4 | 4 | 8 | 2 |
| 186 | Peter Greco 2005 | 9 | 3 | 5 | 8 | 12 |
| 187 | Cameron Seneca 2010 | 9 | 2 | 6 | 8 | 18 |
| 188 | Derek Kohut 2002 | 19 | 2 | 6 | 8 | 45 |
| 189 | Ben Bartley 2024-2025-2026 | 41 | 3 | 8 | 10 | 13 |
| 190 | Casey Doxtator 2004 | 7 | 1 | 7 | 8 | 138 |
| 191 | Corey Boudreau 2002,2003 | 32 | 6 | 1 | 7 | 11 |
| 192 | Derek Ledingham 2002 | 6 | 5 | 2 | 7 | 17 |
| 193 | Jordan Demers 2011AP ,2012AP ,2016 | 11 | 3 | 4 | 7 | 0 |
| 194 | Kaivin Jones 2024-2026 | 18 | 1 | 6 | 7 | 2 |
| 195 | Josh Waterman 2004 | 4 | 0 | 7 | 7 | 17 |
| 196 | Shaun Palmer (G) 2004,2005 | 27 | 0 | 7 | 7 | 0 |
| 197 | Kris Lavoie 2007,2008,2009,2010 | 63 | 0 | 7 | 7 | 77 |
| 198 | Nick LaBrash (G) 2015,2016,2017 | 57 | 0 | 7 | 7 | 0 |
| 199 | Blake Colonell 2022 | 7 | 6 | 0 | 6 | 2 |
| 200 | Ryan Kirchmayer 2011AP, 2013.2014 | 33 | 4 | 2 | 6 | 36 |
| 201 | Max McDonald 2022 | 7 | 3 | 3 | 6 | 21 |
| 202 | Eric Masters 2013,2014 | 17 | 3 | 3 | 6 | 28 |
| 203 | Zach Otto 2017,2018 | 26 | 3 | 3 | 6 | 158 |
| 204 | Jesse Schoeman 2014,2015,2016,2018 | 54 | 2 | 4 | 6 | 295 |
| 205 | Matt Goetz 2012 | 20 | 2 | 4 | 6 | 36 |
| 206 | Rich Sasala 2003,2004 | 10 | 2 | 4 | 6 | 24 |
| 207 | Aiden Arsenault 2022 | 8 | 2 | 4 | 5 | 10 |
| 208 | Chris Bruno 2003AP, 2006 | 21 | 1 | 5 | 6 | 23 |
| 209 | Dane Hansen 2009 | 18 | 1 | 5 | 6 | 24 |
| 210 | Kiaus Lalonde 'G' 2024-2025-2026 | 48 | 0 | 7 | 7 | 0 |
| 211 | Brennor Jacobs (G) 2008AP. 2011 | 25 | 0 | 6 | 6 | 0 |
| 212 | Andy Sasala 2001 | 10 | 4 | 1 | 5 | 10 |
| 213 | Billy Dale 2019, 2022 | 36 | 3 | 2 | 5 | 43 |
| 214 | Kalen Bennett 2002 | 2 | 2 | 3 | 5 | 22 |
| 215 | Lucas Longboat 2025 | 10 | 2 | 3 | 5 | 22 |
| 216 | Colton King 2026 | 17 | 2 | 6 | 8 | 4 |
| 217 | Ryan General 2026 | 13 | 1 | 8 | 9 | 8 |
| 218 | Owen Savory 2017 | 19 | 1 | 4 | 5 | 109 |
| 219 | Alex Cavasin 2008,2009,2010,2011 | 75 | 1 | 4 | 5 | 15 |
| 220 | Joe Joe Brant 'G' 2019, 2022 | 22 | 0 | 5 | 5 | 0 |
| 221 | James Stika (G) 2002 | 20 | 0 | 5 | 5 | 0 |
| 222 | Tyler Geoffroy (G) 2007 | 10 | 0 | 5 | 5 | 0 |
| 223 | Tyler Tykoliz 2006 | 17 | 4 | 0 | 4 | 14 |
| 224 | Hawaenaades Thomas 2004 | 6 | 3 | 1 | 4 | 0 |
| 225 | Patrick Kerney 2007 | 7 | 3 | 1 | 4 | 0 |
| 226 | Nolan Buck 2023 | 7 | 2 | 2 | 4 | 4 |
| 227 | Teegan Lines 2022AP, 2023AP | 11 | 2 | 2 | 4 | 29 |
| 228 | Jonathan Corkery 2012 | 14 | 2 | 2 | 4 | 4 |
| 229 | Jesse DeGuire 2012 | 19 | 1 | 3 | 4 | 0 |
| 230 | Dustin Parker 2005 | 14 | 1 | 3 | 4 | 8 |
| 231 | Todd Griffith 2003,2005 | 11 | 1 | 3 | 4 | 115 |
| 232 | Matt Marinier 2017 | 15 | 1 | 3 | 4 | 53 |
| 233 | Phil England 2005 | 12 | 0 | 4 | 4 | 23 |
| 234 | Colton DeWolfe 2014,2015 | 9 | 0 | 4 | 4 | 42 |
| 235 | Marshall Stevens 2018 | 10 | 0 | 4 | 4 | 76 |
| 236 | Steve Annunziato 2007 | 13 | 0 | 4 | 4 | 8 |
| 237 | Steve Millejours 2006 | 14 | 0 | 4 | 4 | 30 |
| 238 | Dallas Garlow 2001 | 18 | 0 | 4 | 4 | 6 |
| 239 | Hayden Longboat 2022, 2023 | 20 | 0 | 4 | 4 | 16 |
| 240 | Justin Rombough 2017,2018 | 40 | 0 | 4 | 4 | 0 |
| 241 | Cole Caetano 2026AP | 4 | 0 | 3 | 3 | 0 |
| 242 | James (Austin) Turney 2019AP | 14 | 3 | 0 | 3 | 0 |
| 243 | Nico Longboat 2024-2025AP | 13 | 2 | 1 | 3 | 15 |
| 244 | Ayden Dawn 2014,2015,2016,2017,2018 | 64 | 2 | 1 | 3 | 75 |
| 245 | Thad Buttigieg 2022AP ,2023AP | 18 | 2 | 1 | 3 | 32 |
| 246 | Landon Jimerson 2022 | 12 | 1 | 2 | 3 | 45 |
| 247 | Spencer Stone 2018,2019 | 29 | 2 | 1 | 3 | 141 |
| 248 | Matt MacDonald 2002 | 3 | 2 | 1 | 3 | 14 |
| 249 | Tyler Jackson 2016 | 12 | 2 | 1 | 3 | 25 |
| 250 | Korey Davis 2007 | 11 | 2 | 1 | 3 | 42 |
| 251 | Lucas Panucci 2025,2026 | 22 | 1 | 2 | 3 | 61 |
| 252 | Xavier Esquimqux-Osawamick 2024UAP | 3 | 1 | 2 | 3 | 2 |
| 253 | Darcy Hess 2005 | 9 | 1 | 2 | 3 | 7 |
| 254 | Nathan Ellis 2006 | 16 | 1 | 2 | 3 | 16 |
| 255 | Chris Elliott 2003 | 16 | 1 | 2 | 3 | 8 |
| 256 | Brian Curtis 2023-2024 | 28 | 0 | 3 | 3 | 33 |
| 257 | Matt Taylor 2003 | 8 | 0 | 3 | 3 | 5 |
| 258 | Jonathan Duggan 2001 | 11 | 0 | 3 | 3 | 8 |
| 259 | Dawson Hill 2023 | 17 | 0 | 3 | 3 | 6 |
| 260 | Matthew Hines (G) 2018, 2019 | 37 | 0 | 3 | 3 | 5 |
| 261 | Bryan Napper 2004,2005,2006 | 29 | 0 | 3 | 3 | 25 |
| 262 | Parker Hawward 2013,2014,2015 | 30 | 0 | 3 | 3 | 75 |
| 263 | Marlin Wilson (G) 2015 | 18 | 0 | 3 | 3 | 2 |
| 264 | Nicolas Carpenter 2018. 2019AP | 19 | 0 | 3 | 3 | 35 |
| 265 | Tyler Parsons 2011AP | 1 | 2 | 0 | 2 | 0 |
| 266 | Danny Jimmerson 2003AP | 1 | 2 | 0 | 2 | 20 |
| 267 | Dick Newell 2001AP | 1 | 2 | 0 | 2 | 0 |
| 268 | Ryan Dakin 2009AP, 2010AP | 38 | 2 | 0 | 2 | 19 |
| 269 | Cody Gross 2019AP | 2 | 1 | 1 | 2 | 0 |
| 270 | Rolando Henderson 2023 | 3 | 1 | 1 | 2 | 6 |
| 271 | Cole Miller 2016,2017 | 35 | 1 | 1 | 2 | 48 |
| 272 | Jacob Comley 2015 | 14 | 1 | 1 | 2 | 21 |
| 273 | Kyle Flarhety 2002 | 3 | 1 | 1 | 2 | 0 |
| 274 | Ben Iannizzi 2024,2025,2026 | 30 | 1 | 1 | 2 | 85 |
| 275 | Alex Fois 2022AP,2025-2026 | 34 | 0 | 2 | 2 | 106 |
| 276 | Herbie Bryant 2024 | 12 | 0 | 2 | 2 | 2 |
| 277 | Colin Neal 2019AP | 2 | 0 | 2 | 2 | 0 |
| 278 | Gerald Johnson 2004 | 8 | 0 | 2 | 2 | 6 |
| 279 | Justin Beatty 2010 | 6 | 0 | 2 | 2 | 29 |
| 280 | Sebastian Reynolds 2018 | 7 | 0 | 2 | 2 | 2 |
| 281 | Coby Bomberry 2022 | 8 | 0 | 2 | 2 | 2 |
| 282 | Ryan Robert 2007AP, 2009 | 10 | 0 | 2 | 2 | 0 |
| 283 | Ardis Petterson 2017 | 10 | 0 | 2 | 2 | 22 |
| 284 | Logan Powless 'G' 2022, 2023 | 13 | 0 | 2 | 2 | 2 |
| 285 | Gavin Sardella 2004 | 12 | 0 | 2 | 2 | 7 |
| 286 | Manny Bomberry 2022, 2023 | 16 | 0 | 2 | 2 | 23 |
| 287 | Patrick Thompson 2022, 2023 | 24 | 0 | 2 | 2 | 77 |
| 288 | Joe Brigante 2019 | 18 | 0 | 2 | 2 | 18 |
| 289 | Justin McPherson 2018,2019 | 21 | 0 | 2 | 2 | 96 |
| 290 | Alessandro DeChellis 2013,2014,2015 | 28 | 0 | 2 | 2 | 38 |
| 291 | Luke Dickson 2024 | 6 | 0 | 2 | 2 | 2 |
| 292 | Matthew Kenny 2013 | 3 | 0 | 2 | 2 | 0 |
| 293 | Marcus Ottaviano 2018 | 1 | 0 | 2 | 2 | 0 |
| 294 | Luke Dickson 2023, 2024 | 6 | 0 | 2 | 2 | 0 |
| 295 | Oliver MacCormick 2026 | 14 | 2 | 1 | 3 | 31 |
| 296 | Jaxxon Long 2023AP, 2024,2025,2026 | 48 | 2 | 0 | 2 | 38 |
| 297 | Wade Knutsen 2024AP-2025AP-2026 | 27 | 2 | 2 | 4 | 10 |
| 298 | Ben Homan 2023AP | 1 | 1 | 0 | 1 | 0 |
| 299 | Noah Caperchione 2017 | 13 | 1 | 0 | 1 | 32 |
| 300 | Wesley Dykstra 2016,2017,2018 | 35 | 1 | 0 | 1 | 35 |
| 301 | Dave Ignatz 2002 | 1 | 1 | 0 | 1 | 0 |
| 302 | Kenneth Miller 2016 | 4 | 1 | 0 | 1 | 2 |
| 303 | Joey Summerfield 2007AP, 2009 | 1 | 1 | 0 | 1 | 0 |
| 304 | James Oberle 2025UAP | 3 | 1 | 0 | 1 | 2 |
| 305 | Landan Griffin 'UAP' 2025 | 1 | 1 | 0 | 1 | 0 |
| 306 | Sebastien Rees 2023AP, 2024 | 11 | 1 | 0 | 1 | 5 |
| 307 | John Buck 'G' 2024 | 17 | 0 | 1 | 1 | 0 |
| 308 | Tyler Jamieson 2023 | 3 | 0 | 1 | 1 | 0 |
| 309 | Darian Doolittle (G) 2023 | 5 | 0 | 1 | 1 | 0 |
| 310 | Owen Warren 2022 | 5 | 0 | 1 | 1 | 6 |
| 311 | Myles Mueller 2017AP ,2018AP | 19 | 0 | 1 | 1 | 10 |
| 312 | Jace Sowden 2009 | 3 | 0 | 1 | 1 | 0 |
| 313 | Jeff Borgatti 2009 | 14 | 0 | 1 | 1 | 47 |
| 314 | Darren Jackle 2003 | 1 | 0 | 1 | 1 | 0 |
| 315 | Daniel Symanski 2004 | 4 | 0 | 1 | 1 | 20 |
| 316 | Ryan Neward 2001 | 4 | 0 | 1 | 1 | 5 |
| 317 | Curt Jones 2004,2005 | 6 | 0 | 1 | 1 | 4 |
| 318 | Patrick Duggan 2001 | 9 | 0 | 1 | 1 | 5 |
| 319 | Chris Gammie (G) 2003,2004 | 19 | 0 | 1 | 1 | 2 |
| 320 | J.J. Hyland (G) 2006,2007 | 32 | 0 | 1 | 1 | 0 |
| 321 | Jimmy Robinson 2001 | 1 | 0 | 1 | 1 | 0 |
| 322 | Graeme Kirkness (G) 2009 | 20 | 0 | 1 | 1 | 0 |
| 323 | Craig Stewart 2009 | 21 | 0 | 1 | 1 | 60 |
