Updates
Welcome to our site
| 7B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Manchester 7B B | 8-8-1 | .500 | - | 7-4-1 | 1-4 | 688 | 778 | 8-8-1 | .500 | 7-4-1 | 1-4 | 688 | 778 |
East Haddam 7B | 7-7 | .500 | - | 6-4 | 1-3 | 672 | 699 | 7-7 | .500 | 6-4 | 1-3 | 672 | 699 |
Portland 7B | 9-10 | .474 | 0.5 | 6-5 | 3-5 | 915 | 910 | 9-10 | .474 | 6-5 | 3-5 | 915 | 910 |
Old Saybrook 7B | 6-7 | .462 | 0.5 | 1-2 | 5-5 | 585 | 635 | 6-7 | .462 | 1-2 | 5-5 | 585 | 635 |
Coginchaug 7B | 8-13 | .381 | 2.5 | 4-7 | 4-6 | 879 | 1030 | 8-13 | .381 | 4-7 | 4-6 | 879 | 1030 |
Old Lyme 7B | 7-12 | .368 | 2.5 | 4-3 | 3-9 | 772 | 800 | 7-12 | .368 | 4-3 | 3-9 | 772 | 800 |
Harwinton-Burlington 7B | 4-10 | .286 | 3 | 3-7 | 1-3 | 449 | 616 | 4-10 | .286 | 3-7 | 1-3 | 449 | 616 |
Wolcott 7B | 0-15 | .000 | 7.5 | 0-7 | 0-8 | 487 | 675 | 0-15 | .000 | 0-7 | 0-8 | 487 | 675 |
- NCAA & NIT Conference Tournament Brackets
- 4G NCAA Tournament Bracket
- 4G NIT Tournament Bracket
- 5G NIT Tournament Bracket
- 5G NCAA Tournament Bracket
- 6G NCAA Tournament Bracket
- 6G NIT Tournament Bracket
- 7G NIT Tournament Bracket
- 7G NCAA Tournament Bracket
- 8G NCAA Tournament Bracket
- 8G NIT Tournament Bracket
- 4B NCAA Tournament Bracket
- 4B NIT Tournament Bracket
- 5B NCAA Tournament Bracket
- 5B NIT Tournament Bracket
- 6B NCAA Tournament Bracket
- 6B NIT Tournament Bracket
- 7B NCAA Tournament Bracket
- 7B NIT Tournament Bracket
- 8B NCAA Tournament Bracket
- 8B NIT Tournament Bracket






