Updates
Welcome to our site
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 8G | 18-1 | .947 | - | 11-1 | 7-0 | 981 | 637 | 18-1 | .947 | 11-1 | 7-0 | 981 | 637 |
South Windsor Black 7G | 14-5 | .737 | 4 | 10-2 | 4-3 | 729 | 507 | 16-5 | .762 | 11-2 | 5-3 | 807 | 538 |
Groton-Mystic 8G | 11-4 | .733 | 5 | 3-1 | 8-3 | 641 | 481 | 11-4 | .733 | 3-1 | 8-3 | 641 | 481 |
Waterford 7G/8G | 9-4 | .692 | 6 | 6-1 | 3-3 | 479 | 331 | 9-4 | .692 | 6-1 | 3-3 | 479 | 331 |
Ledyard Blue 8G | 9-4 | .692 | 6 | 3-3 | 6-1 | 617 | 503 | 9-4 | .692 | 3-3 | 6-1 | 617 | 503 |
Madison Black 8G | 2-2 | .500 | 8.5 | 1-1 | 1-1 | 144 | 170 | 2-2 | .500 | 1-1 | 1-1 | 144 | 170 |
Columbia 8G | 3-5 | .375 | 9.5 | 0-0 | 3-5 | 263 | 306 | 3-5 | .375 | 0-0 | 3-5 | 263 | 306 |
East Hartford 8G | 6-9 | .400 | 10 | 2-3 | 4-6 | 641 | 589 | 6-9 | .400 | 2-3 | 4-6 | 641 | 589 |
Windham 7G | 4-8 | .333 | 10.5 | 3-4 | 1-4 | 496 | 484 | 5-9 | .357 | 3-4 | 2-5 | 590 | 535 |
New London 8G | 1-9 | .100 | 12.5 | 0-5 | 1-4 | 417 | 506 | 1-9 | .100 | 0-5 | 1-4 | 417 | 506 |
- NCAA & NIT Conference Tournament Brackets
- 4G NCAA Tournament Bracket Champ: Guilford 4G
- 4G NIT Tournament Bracket Champ: Groton-Mystic 4G
- 5G NIT Tournament Bracket Champ: East Lyme 5G
- 5G NCAA Tournament Bracket Champ: Branford 5G
- 6G NCAA Tournament Bracket Champ: East Hartford 6G
- 6G NIT Tournament Bracket Champ: Wolcott 6G
- 7G NIT Tournament Bracket Champ: Madison 7G
- 7G NCAA Tournament Bracket Champ: North Haven 7G
- 8G NCAA Tournament Bracket Champ: Madison 8G
- 8G NIT Tournament Bracket
- 4B NCAA Tournament Bracket Champ: Branford 4B
- 4B NIT Tournament Bracket Champ: Ledyard 4B
- 5B NCAA Tournament Bracket Champ: Groton-Mystic
- 5B NIT Tournament Bracket Champ: Stonington 5B
- 6B NCAA Tournament Bracket Champ: Valley 6B
- 6B NIT Tournament Bracket Champ: North Branford 6B
- 7B NCAA Tournament Bracket Champ: East Lyme 7B
- 7B NIT Tournament Bracket
- 8B NCAA Tournament Bracket Champ: Windsor 8B
- 8B NIT Tournament Bracket Champ: Waterford 8B







