East Coast Basketball League

ECBL News
| Northern Conference | |||||||||||||
| Overall | Conference | ||||||||||||
| Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 8-0 | 1.000 | 895 | 748 | 1-0 | 1.000 | - | 0-0 | 1-0 | 123 | 101 | 1-0 | Won 1 | |
| 5-3 | .625 | 927 | 936 | 2-1 | .667 | - | 2-1 | 0-0 | 342 | 341 | 2-1 | Won 2 | |
| 3-6 | .333 | 963 | 1078 | 0-1 | .000 | - | 0-0 | 0-1 | 112 | 126 | 0-1 | Lost 1 | |
| 2-5 | .286 | 754 | 781 | 0-1 | .000 | - | 0-0 | 0-1 | 106 | 115 | 0-1 | Lost 1 | |
| 3-7 | .300 | 988 | 1065 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-7 | .000 | 798 | 906 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| Central Conference | |||||||||||||
| Overall | Conference | ||||||||||||
| Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 8-1 | .889 | 1160 | 1069 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 7-2 | .778 | 1098 | 999 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 6-3 | .667 | 1179 | 1176 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 3-5 | .375 | 869 | 886 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 3-7 | .300 | 1017 | 1079 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| Southern Conference | |||||||||||||
| Overall | Conference | ||||||||||||
| Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 5-3 | .625 | 977 | 888 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 4-2 | .667 | 769 | 725 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 4-3 | .571 | 675 | 653 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 4-3 | .571 | 824 | 781 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 3-3 | .500 | 744 | 716 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-8 | .000 | 809 | 961 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
Points Team Pts/G P. Rogers Carolina Thunder 39.3 T. Anderson Carolina Panthers 38.7 W. Vinson Charlotte Blue Jackets 33.5 S. Jabbi North Carolina Capitals 33.0 M. Williams Carolina Chosen Lions 32.9 Assists Team Ast/G D. Knox Carolina Thunder 10.6 K. Marion Gastonia Snipers 8.9 K. Farley PrimeTime Players 8.7 D. Jones North Carolina Capitals 8.6 J. Rawley Winston-Salem WolfPack 8.6 Rebounds Team RB/G T. Cooper Balling Brothers 20.5 C. Reynolds PrimeTime Players 16.6 T. Anderson Carolina Panthers 15.2 D. Pino Kingdom Life Basketball Club 14.5 J. Quick Carolina Panthers 14.2 Blocks Team Blk/G S. Hines Carolina Chosen Lions 3.3 B. Rushin Balling Brothers 2.4 S. Jackson NC Coyotes 2.2 C. Reynolds PrimeTime Players 2.1 M. Gaines Charlotte Blue Jackets 1.8 Steals Team Stl/G D. Jones North Carolina Capitals 4.4 J. Rawley Winston-Salem WolfPack 4.0 G. Spurlock Petersburg Cavaliers 3.4 S. White Balling Brothers 3.2 D. Banks Balling Brothers 2.7







.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)



.jpg)

1.jpg)
















