Official Site of the Oakfield Oaks
Rock River League Champions
2002, 1987, 1982, 1980, 1971, 1970, 1955
Last Game
| R | H | E | |
| Kewaskum A's | 15 | 14 | 0 |
| Oakfield Oaks | 3 | 6 | 4 |
Social Media
Facebook Oakfield Oaks
Batting Pos AB AVG M. Moser SS 3 .667 B. Eigenbrodt P 3 .333 B. Wahlen P 3 .333 H. Guell OF 4 .250 G. Sullivan LF 4 .250 Pitching W L K ERA M. Stahmann 0 1 3 6.00 B. Wahlen 0 0 3 12.00 B. Eigenbrodt 0 0 1 15.00
| Northern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 15 | 3 | 1-0 | Won 1 | 5-0-2 | 51 | 16 | |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 10 | 7 | 1-0 | Won 1 | 1-0 | 10 | 7 | |
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-1 | 0 | 12 | |||
| 0-1 | .000 | 1 | 0-1 | 0-0 | 7 | 10 | 0-1 | Lost 1 | 1-2 | 10 | 21 | |
| 0-1 | .000 | 1 | 0-1 | 0-0 | 3 | 15 | 0-1 | Lost 1 | 0-1 | 3 | 15 | |

