The 2025-26 U15 AAA Season has begun!

Team
3/16/2026
10/3/2025
9/24/2025
9/22/2025
Evaluations
9/15/2025
STAY CONNECTED on TWITTER
We no longer update our X feed.
STAY CONNECTED on INSTAGRAM
@pvaaau15hawks
| 1 | 2 | 3 | OT | 2OT | F | |
| PV U15 AAA Hawks | 1 | 0 | 1 | 0 | 0 | 2 |
| Wpg Bruins - Black | 0 | 3 | 2 | 0 | 0 | 5 |
| Player | G | A | PTS |
| E. Vigier | 23 | 24 | 47 |
| M. Froese | 18 | 17 | 35 |
| Z. Mangin | 21 | 8 | 29 |
| N. Jorgenson | 8 | 21 | 29 |
| G. Gacutan | 13 | 12 | 25 |
| Goalie | Min | W | GAA |
| H. Collins | 40 | 1 | .00 |
| J. Ceslak | 60 | 0 | 3.00 |
| E. Radke | 1529 | 10 | 3.06 |
| K. Friesen | 1039 | 10 | 3.35 |
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| PV U15 AAA Hawks | 16-12-4 | 3 | 7-7-1 | 9-5-3 | 39 | 117 | 100 | 4-4-2 | Lost 1 | .563 |
Clouds 36° F |
| Wind: | SSW 20 mph |
| Humidity: | 48% |
| Sunrise: | 6:30 AM |
| Sunset: | 8:31 PM |
The 2025-26 U15 AAA Season has begun!
