#22Dustin Sadler
PositionF
HometownFairbanks
Year2018
Player Stats
Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GWG | PIM | Pts/G |
2/9/18 | Wolfpack Varsity | South Anchorage | L6-3 | 1 | 1 | | 1 | | | | 1.00 |
2/8/18 | Wolfpack Varsity | Dimond | L4-3 | 1 | | | | | | | .00 |
2/3/18 | Wolfpack Varsity | Juneau | W2-3 | 1 | | | | | | | .00 |
1/26/18 | Wolfpack Varsity | @Lathrop | W5-2 | 1 | 2 | 1 | 3 | | 1 | | 3.00 |
1/25/18 | Wolfpack Varsity | North Pole | W0-12 | 1 | 1 | 2 | 3 | 1 | | | 3.00 |
1/20/18 | Wolfpack Varsity | Eagle River | L6-3 | 1 | 1 | 1 | 2 | | | 2 | 2.00 |
1/19/18 | Wolfpack Varsity | South Anchorage | L3-0 | 1 | | | | | | | .00 |
1/13/18 | Wolfpack Varsity | @Dimond | L7-9 | 1 | 2 | 3 | 5 | | | 2 | 5.00 |
1/12/18 | Wolfpack Varsity | @Service | L0-4 | 1 | | | | | | | .00 |
1/11/18 | Wolfpack Varsity | @Eagle River | W4-0 | 1 | | 2 | 2 | | | | 2.00 |
12/14/17 | Wolfpack Varsity | @North Pole | W10-2 | 1 | 1 | | 1 | 1 | 1 | | 1.00 |
12/12/17 | Wolfpack Varsity | Lathrop | W4-6 | 1 | 1 | 2 | 3 | | | | 3.00 |
12/9/17 | Wolfpack Varsity | Colony | W1-4 | 1 | 1 | 1 | 2 | | | 2 | 2.00 |
12/8/17 | Wolfpack Varsity | Soldotna | W1-6 | 1 | | | | | | 2 | .00 |
12/2/17 | Wolfpack Varsity | @Juneau (NC) | W6-5 | 1 | | 3 | 3 | | | | 3.00 |
12/1/17 | Wolfpack Varsity | @Juneau | W3-2 | 1 | 1 | | 1 | | | | 1.00 |
11/30/17 | Wolfpack Varsity | @Juneau | W6-2 | | 1 | | 1 | | | | |
11/18/17 | Wolfpack Varsity | Palmer | W1-2 | 1 | 1 | | 1 | | 1 | | 1.00 |
11/11/17 | Wolfpack Varsity | @East Anchorage | W13-0 | 1 | 3 | 2 | 5 | | | | 5.00 |
11/10/17 | Wolfpack Varsity | @West Anchorage | W5-4 | 1 | 1 | | 1 | | | 2 | 1.00 |
11/9/17 | Wolfpack Varsity | @South Anchorage | L1-5 | 1 | | | | | | 2 | .00 |
11/2/17 | Wolfpack Varsity | Chugiak | W4-5 | 1 | | 2 | 2 | | | | 2.00 |
10/30/17 | Wolfpack Varsity | North Pole (NC) | W1-8 | 1 | | 2 | 2 | | | 2 | 2.00 |
Winter 2017/2018 | | | | 22 | 17 | 21 | 38 | 2 | 3 | 14 | 1.73 |
23 items total