0 | ![]() Pedrero, Justus - Captain | RB·LB·UT | 5' 6" | 185 lbs |
00 | Pisoni, Jake | CB·UT | 6' 2" | 185 lbs |
1 | Jackson, Savion | WR·RB·KR | 6' 3" | 200 lbs |
2 | Pisoni, Tony - Captain | QB·DB | 6' 2" | 190 lbs |
3 | ![]() Knight, Jay | RB·DE·KR | 5' 10" | 235 lbs |
4 | Anderson, Dion | DB | 5' 9" | 169 lbs |
5 | ![]() Hamilton, Jalen | WR | 5' 6" | 150 lbs |
6 | Covington, Jay - Captain | WR·DB | 5' 11" | 215 lbs |
7 | Mcclendon, Brendan | CB·KR | 5' 7" | 161 lbs |
8 | ![]() Brown, Simeon | WR | 5' 8" | 160 lbs |
9 | ![]() Harris, Arondo - Captain | DT·LB | 5' 8" | 259 lbs |
11 | Fedak, Austin | TE·DE·LB | 6' 2" | 210 lbs |
12 | Purnell, Isaac | HRB·RB | 6' | 205 lbs |
13 | Dickerson, Keyon | CB·S·WR | 6' 1" | 185 lbs |
14 | Marsaw, Davion | RB | 5' 8" | 220 lbs |
16 | Montemayor, Brian | QB·S | 6' | 185 lbs |
17 | Johnson, Z'Shon | LB | 6' 1" | 220 lbs |
18 | Brumfield Jr, John | R | 5' 7" | 207 lbs |
19 | Mertz, Ray | K·UT | 6' 2" | 225 lbs |
20 | Hemmer, Tommy - Captain | S | 5' 10" | 190 lbs |
21 | ![]() Willis, Cody - Captain | LB·TE·UT | 6' 1" | 235 lbs |
22 | Adams, Jay | RB | 6' | 215 lbs |
23 | Carter, Antonio | RB | 5' 5" | 75 lbs |
25 | Johnson, Zakhi | LB | 6' | 215 lbs |
26 | Hudson, Aaron | DE | 5' 9" | 215 lbs |
27 | Payton, Retired | UT | ||
29 | Brown, Tyrese | SS·RB·UT | 5' 10" | 186 lbs |
30 | Anderson, Deonte | S | 5' 9" | 190 lbs |
32 | Naylor, Christian | LB | 5' 11" | 220 lbs |
33 | Johnson Jr, JJ | CB·SS·FS | 5' 10" | 185 lbs |
34 | Ball, George | RB·DE | 5' 8" | 182 lbs |
35 | Hiner, Andrew | LB | 6' | 190 lbs |
36 | Kennedy, Travon | CB·KR | 5' 9" | 155 lbs |
42 | Roberts, Larry | DL | ||
43 | Greeson, Benton | TE | 6' 3" | 275 lbs |
44 | McPike, Ej - Captain | LB·DE·FB | 5' 10" | 245 lbs |
50 | Smith, David | OL | ||
55 | Martavious Brown | OL | 6' 5" | 300 lbs |
69 | ![]() Warren, Joshua | OL·DL | 6' 10" | 380 lbs |
71 | Walling, Nick | G | 6' 1" | 320 lbs |
74 | ![]() Stewart, Joshua | OL·DL | 6' 3" | 350 lbs |
77 | ![]() Hausmann, Caleb | OL·DL | 6' 4" | 330 lbs |
79 | Owen, Zach | LG | 6' 4" | 375 lbs |
81 | Watson, Keith | R·KR | 6' 1" | 175 lbs |
87 | Syrigos, Kevin | TE | 5' 10" | 210 lbs |
88 | Honeywood, Diamon'ta | WR·CB·UT | 5' 10" | 177 lbs |
89 | Simmons, Norman | DE | ||
90 | Risse, Logan | OL·DL | 6' 4" | 340 lbs |
92 | ![]() Wilson, Darion | OL·DL | 6' | 304 lbs |
94 | Williams, Mike | DL | 6' 5" | 325 lbs |
99 | Crump, Cody | DE | 6' 5" | 270 lbs |

Contracts and Waivers coming soon.