2 | Edwards, Keontae | WR·S | 6' 2" | 145 lbs | 2025 |
3 | Jones, Nic | RB·LB | 6' 1" | 190 lbs | 2025 |
4 | Johnson, Taurean | TE·MLB | 5' 11" | 185 lbs | 2025 |
5 | Webb, Antoine | WR·CB | 5' 9" | 145 lbs | 2026 |
6 | Dinardo, Luke | TE·MLB | 6' 1" | 195 lbs | 2025 |
7 | Jackson, Jayceon | WR·LB | 6' 1" | 165 lbs | 2025 |
8 | Ballard, William | WR·DB | 5' 8" | 155 lbs | 2025 |
9 | Taylor, Rohan | QB·DB | 5' 9" | 150 lbs | 2025 |
10 | Niyonyishu, Frank | RB·LB | 5' 7" | 185 lbs | 2026 |
11 | Dickerson, Cooper | QB·DB | 5' 9" | 160 lbs | 2028 |
12 | McQueen, Isaiah | WR·CB | 5' 6" | 150 lbs | 2026 |
13 | Brooks Davis, Sincere | WR·CB | 5' 9" | 145 lbs | 2025 |
14 | Beya, Patrick | RB·LB | 5' 7" | 170 lbs | 2027 |
16 | Helgerson, Luke | WR·LB | 5' 10" | 175 lbs | 2026 |
17 | Marrs, Liam | QB·LB | 5' 10" | 215 lbs | 2026 |
18 | Kirk, Vinny | QB·DB | 5' 10" | 140 lbs | 2027 |
19 | Clifford, Harrison | TE·LB | 6' 3" | 175 lbs | 2028 |
20 | Waterbury, Wyatt | WR·DB | 5' 9" | 150 lbs | 2025 |
21 | Gill, Maliki | RB·LB | 5' 6" | 135 lbs | 2025 |
22 | Walker, Xzavier | WR·CB | 5' 10" | 150 lbs | 2025 |
24 | Pennell, Charlie | TE·LB | 6' 1" | 180 lbs | 2026 |
25 | Cooper, Ethan | K | 5' 10" | 150 lbs | 2026 |
26 | Pascal, Christopher | WR·DB | 5' 10" | 165 lbs | 2026 |
27 | Gurung, Safal | RB·LB | 5' 7" | 155 lbs | 2027 |
28 | Cross, Landon | WR·LB | 5' 10" | 150 lbs | 2027 |
29 | Godfrey, Treyson | TE·LB | 5' 9" | 160 lbs | 2028 |
31 | Roman, Justus | WR·CB | 5' 7" | 120 lbs | 2028 |
32 | Hernandez, Milan | WR·DB | 5' 7" | 125 lbs | 2027 |
34 | Hoellein, Zac | RB·LB | 5' 5" | 160 lbs | 2027 |
35 | Dickerson, John Mac | WR·LB | 5' 6" | 150 lbs | 2028 |
37 | Klinksiek, Colt | WR·LB | 5' 5" | 120 lbs | 2028 |
38 | Thompson, Tristyn | WR·CB | 5' 8" | 120 lbs | 2027 |
39 | Reynold, James | RB·CB | 5' 6" | 140 lbs | 2028 |
40 | Zoe, Joshua | TE·LB | 5' 10" | 140 lbs | 2027 |
45 | Burnett, Wright | WR·DB | 5' 8" | 125 lbs | 2028 |
48 | Ordonez, Andres | RB·LB | 5' 8" | 150 lbs | 2028 |
50 | Smith, Jezion | OL·DL | 6' 1" | 230 lbs | 2025 |
51 | Ward, Kyle | OL·DL | 6' 1" | 230 lbs | 2028 |
52 | Baker, Antonio | OL·DL | 5' 11" | 240 lbs | 2025 |
53 | Rafidi, Odeh | OL·DL | 5' 9" | 250 lbs | 2027 |
54 | High, Harrison | OL·DL | 5' 9" | 160 lbs | 2028 |
55 | Bayley, John | OL·DL | 6' 6" | 315 lbs | 2025 |
56 | Gandhi, Dhruv | OL·DL | 5' 9" | 190 lbs | 2026 |
57 | Dixon, Rex | OL·LB | 5' 10" | 175 lbs | 2027 |
59 | Kincer, Jackson | OL·DL | 6' 1" | 170 lbs | 2028 |
60 | Kc, Shubhat | OL·DL | 5' 10" | 170 lbs | 2027 |
61 | Gibson, Fisher | OL·DL | 5' 8" | 230 lbs | 2027 |
62 | Campbell, Isaak | OL·DL | 5' 7" | 195 lbs | 2028 |
63 | Howard, Noah | OL·DL | 5' 9" | 165 lbs | 2028 |
64 | Greening, Charlie | OL·DL | 6' 3" | 260 lbs | 2026 |
65 | Pullins, Brady | OL·DL | 6' 3" | 285 lbs | 2025 |
66 | Leonel, Max | OL·DL | 6' 2" | 230 lbs | 2027 |
67 | Crabtree, Zain | OL·DL | 6' | 235 lbs | 2026 |
69 | Velasco, Estaban | OL·DL | 6' 2" | 295 lbs | 2026 |
70 | Melendez, Christian | OL·DL | 6' | 240 lbs | 2027 |
71 | Mangwele, Jeannoe | OL·DL | 6' 1" | 195 lbs | 2025 |
72 | Adhikari, Nehal | OL·DL | 5' 7" | 180 lbs | 2027 |
73 | Gaiser, Draven | OL·DL | 5' 8" | 245 lbs | 2028 |
74 | Nord Hodges, Mason | OL·DL | 5' 6" | 165 lbs | 2028 |
75 | Lagunes, Genaro | OL·DL | 6' | 260 lbs | 2025 |
76 | Phillips, Brycen | OL·DL | 6' 2" | 300 lbs | 2027 |
77 | Mokweke, Jeanlouis | OL·DL | 5' 11" | 230 lbs | 2025 |
80 | Ortiz, Adrion | WR·CB | 5' 7" | 130 lbs | 2028 |
85 | Morgan, Henry | TE·DL | 6' 2" | 180 lbs | 2027 |
Henry Clay Blue Devils Football
Register Your
Kroger Plus Card
And give percentage of your total purchases to HCFB Boosters everytime you shop Krogers. Follow these 5 easy steps by clicking the link below and you'll be supporting your
Blue Devils within minutes!
Please Register Card Here

Commemorative Legacy Brick

Honor your player(s) with a commemorative brick by creating their legacy on the Memorial Walkway. It’s a lasting gift that supports our program.
Bricks are $75
This includes the engraving of player name and class year.
