4 | Wrightson, Cody | P·OF·IF | R | R | Chesapeake | ||
5 | Womack, Jason | 1B·3B | R | R | Virginia Beach | 7 | |
12 | White, Noki | 2B·SS·DH | R | R | 5' 10" | Chesapeake | 7 |
1 | Todd, Brandon | UT | R | R | Portsmouth | 4 | |
Smith, DJ | P | R | R | Portsmouth | |||
22 | Scobie, Jason | SP | R | R | |||
15 | Rossik, Mike | IF·OF | R | R | Virginia Beach | ||
21 | Rapada, Clay | P·OF | R | L | 6' 5" | Chesapeake | |
6 | Newcomb, Chris | OF·3B·P | R | R | Virginia Beach | ||
17 | Moore, Tim | P·1B·OF | L | L | Virginia Beach | ||
Moore, David | OF·IF·RP | R | R | Virginia Beach | |||
24 | Melvin, Josh | IF·DH | R | R | Chesapeake | 8 | |
20 | Kitchens, Josh | IF·C·RP | R | R | Virginia Beach | ||
28 | Harrell, Michael | 1B | R | R | Portsmouth | ||
H, Bobby | P | ||||||
30 | Ellison, Jesse | SP | L | L | Virginia Beach | ||
7 | Daniels, Terrell | OF·IF·C | L | R | Portsmouth | 6 | |
Clark, Claudell | P | ||||||
2 | Capperton, JC | SS | R | R | Virginia Beach | 6 | |
stump | |||||||
JD | C·OF | ||||||
Aaron |