8 | Winkles, Austin | UT | R | R | ||||
9 | Williams, Corey | |||||||
26 | Whitener, Danny | |||||||
12 | White, Gerri | |||||||
3 | Welcher, Josh | |||||||
1 | Walker, Devin | OF | ||||||
19 | Torres, Jc | |||||||
17 | Tillery, Jalen | |||||||
24 | Thomas, Jordan | |||||||
10 | ![]() Thomas, Chris | 1B·P | L | L | 5' 10" | |||
13 | Smith, Scott | |||||||
19 | Riggs, Trevor | |||||||
5 | Ramirez, Gabriel | |||||||
2 | Person, Tony | IF·SP·C | R | R | 5' 10" | 165 lbs | Portsmouth | 6 |
15 | Padillo, Angelo | OF·SP·3B | R | R | ||||
33 | Hernandez, Gus | UT | R | R | ||||
21 | Hathaway, Ryan | UT | R | R | ||||
22 | Hall, Russell | |||||||
4 | Flanagan, Aaron | |||||||
20 | Emmons, Aaron | OF·1B | R | R | 6' 4" | |||
32 | Cook, Ken | P·OF | ||||||
16 | Conley, Steven | |||||||
11 | Christenbury, Greg | C·IF·P | ||||||
7 | Butler, Jeff | |||||||
35 | Brown, Sterling | |||||||
23 | Boone, Matt | P·IF | ||||||
42 | ![]() Adams, Carlos | OF·DH | R | R | 6' 1" | |||
0 | Jc | 3B | ||||||
Jason |