No | Name | Pos | B | T |
44 | ![]() Berdan, Russell | CF | L | L |
13 | ![]() Chaparro, Danny | IF·RP | R | R |
10 | ![]() Cruz, Richie | RF·RP·LF | R | R |
26 | Diaz, Daniel | DH·1B | R | R |
2 | ![]() Diaz, Jorge | EH·UT | R | R |
8 | ![]() DiPietro, TJ | P·SS | R | R |
12 | Fettes, Matthew | P | R | R |
11 | ![]() FIERRO, COREY | C | L | R |
16 | ![]() Golden, Eric | DH·1B | L | L |
14 | Ho, Jeffrey | RP·C | R | R |
4 | KLAPKOWSKI, JOSEPH | |||
91 | Luk, Patrick | |||
6 | Padilla, Jimmy | 3B | L | R |
9 | ![]() Perri, Mike | 1B·RP | R | R |
19 | ![]() Petro, Matt | SP | R | R |
100 | Ramos, Justin | |||
17 | Romano, Tomas | SP·OF | L | L |
1 | ![]() Scott, Justin | UT | R | R |
24 | ![]() Siri, Christian | UT | R | R |
3 | ![]() SMALLEY, ALEC | SS·C | R | R |
5 | ![]() Smith, Benny | LF·RF·RP | R | R |
99 | Suh, Dongwahn | |||
Sánchez, Geronimo | ||||
22 | ![]() Tice, Al | UT | R | R |
90 | Valitutto, Andrew | 2B | ||
Viegas, Daniel |