3 | ![]() Robu, Nathan |
4 | ![]() Moros, Nick |
5 | ![]() Braidwood, Douglass |
7 | ![]() Filice, Blake |
10 | ![]() Grossutti, Braxton |
11 | ![]() Buesing, Kaiden |
13 | ![]() Storey, Logan |
14 | ![]() Davison, Carter |
15 | ![]() Shea, Jonathan |
18 | ![]() Bouton, Cameron |
20 | ![]() Stewart, Aidan |
21 | ![]() Simons, Aiden |
22 | ![]() Taylor, James |
23 | ![]() Robinson, Hunter |
24 | ![]() Perras, Ryan |
25 | ![]() Fetterley, Kyle |
27 | ![]() Thompson, Anthony |
28 | ![]() Pick, Cameron |
33 | ![]() Clark, Cole |
34 | ![]() Lockwood, Troy |
44 | ![]() Hall, Ethan |
45 | ![]() Bowling, Cole |
61 | ![]() Dexter, Hayden |
63 | ![]() Chrzanowski, Jacob |
NICE WIN BOYS!!!
Coach Robinson -517-404-0521
MON-10/22/2018 (no practice)
TUES-10/23/2018 (Team dinner @ 6pm Kreeger)