No | Name | Pos | Yr |
1 | ![]() Hildebrand, Asher | G | 9 |
3 | ![]() Bergman, Luke | F | 12 |
4 | ![]() Wiebe, Jaxon | D | 12 |
5 | ![]() Neufeld, Easton | F | 11 |
6 | ![]() Hildebrand, Grayson | D | 9 |
7 | ![]() Nicholson, Peyton | F | 10 |
9 | ![]() Sawatzky, Reid | D | 11 |
10 | ![]() Veeder, Jayden | F | 10 |
11 | ![]() Toms, Carter | F | 12 |
16 | ![]() Franz, Grayden | D | 12 |
17 | ![]() Falk, Carter | F | 12 |
18 | ![]() Toews, Liam | D | 11 |
19 | ![]() Giesbrecht, Andrew | D | 12 |
23 | ![]() Harder, Carson | F | 11 |
35 | ![]() Vetter, Christoph | G | 11 |
44 | ![]() Geirnaert, Liam | F | 12 |
81 | ![]() Peters, Tallon | F | 11 |
98 | Empty Net | ||
99 | Bench | ||
"AP" Chartier, Finn | |||
"AP" Dewaele, Connor | |||
"AP" Falk, Mya | |||
"AP" Harder, Austin |