1 | ![]() Wilson, Cache' | G | 5' 8" | Baltimore, MD | SR/2020 |
2 | Panganiban, Marticia | G | 5' 3" | Baltimore,MD | JR/2021 |
3 | ![]() Gross, Jada | G | 5' 9" | Baltimore, MD | SR/2020 |
4 | Henson, Kennedi | G | 5' 5" | Baltimore, MD | SO/2022 |
5 | Clark, Da'Brya | G | 5' 9" | Baltimore, MD | FR/2023 |
10 | Ferguson, Karis | F | 5' 10" | Baltimore,MD | SR/2020 |
11 | Bowens, Kayla | F | 5' 7" | Baltimore,MD | SR/2020 |
13 | Petty, Ajae | F | 6' 2" | Baltimore, MD | SR/2020 |
14 | Akinniyi, Kaziah | G | 5' 8" | Baltimore, MD | SO/2022 |
15 | Fullwood, Kenndi | F | 5' 10" | Baltimore,MD | SR/2020 |
20 | Robinson, Tenea | G | 5' 9" | Baltimore, MD | JR/2021 |
21 | Massenbury, Trinity | F | 6' | Baltimore, MD | FR/2023 |
23 | ![]() Townes, Dasia | G | 5' 11" | Baltimore, MD | SR/2020 |
32 | Holiday, Riley | F | 6' | Baltimore, MD | FR/2023 |
Newest member of the 1000 Point Club!

Khepera Stokes reaches the Milestone on Senior Day in a blowout victory over Dunbar on February 22, 2016.
1115 Career Points
(All-Time Leading Scorer in Coach Peace-Able's Era)
2015-2016 3A NORTH REGIONAL CHAMPS

2015 HYDE HOLIDAY TOURNAMENT GOLD BRACKET CHAMPS
2014-2015 3A EAST REGIONAL CHAMPS
2014-2015 BALTIMORE CITY DIVISION I CHAMPS

2014 National Title IX Holiday Invitational Conference and Classic Bayh Division Champs

2013-2014 3A EAST REGIONAL CHAMPS

2013-2014 DIVISION 1 CITY CHAMPS

2012-2013 4A NORTH REGIONAL
CHAMPS

2011-2012 4A NORTH REGIONAL CHAMPS
2011-2012 DIVISION I CITY CHAMPS
