No | Name | Pos | B | T | Hometown |
3 | Kelly, Anthony | OF | R | R | |
4 | Jenkins, Michael | SS·2B·P | R | R | |
6 | De Mota, Luis | P | R | R | |
9 | Capron, Zack | 1B·P | L | L | |
10 | Buskey, Michael | P·1B | L | L | |
12 | Boulton, Nicholas | OF | R | R | |
14 | Forbes, Chris | 3B·1B | R | R | |
15 | Eastman, Dylan | C·P·1B | R | R | |
18 | Young, Kyle | OF | L | R | |
21 | Lofaso, Steve | OF | R | R | |
24 | Smith, Javaun | OF | R | R | |
26 | Roziock, Garrett | SS·UT | R | R | |
27 | Morales, Dennis | 3B | S | R | |
28 | Bough, Nick | 2B·P | R | R | |
39 | Iavarone, Charles | 1B·2B | S | R | North Syracuse, NY |
Annacchino, Kenny | |||||
Casbeer, Gregory | |||||
Fleischmann, Richard | |||||
Nadeau, Sean | |||||
Sherlock, Aden |