48 | ![]() Cameron Bergman | FB | 6' | 256 lbs |
35 | ![]() Tamija Blair | DB | ||
5 | ![]() Amin Byrd | LB | ||
10 | ![]() Rajah Byrd | RB | ||
17 | ![]() Makiy Caesar | RB | ||
16 | ![]() Jonathan Candelario | QB | ||
![]() Jorge Caraballo | SS | 6' 1" | 198 lbs | |
21 | ![]() Kahleel Caraballo | DB | ||
99 | ![]() Jahmir Chatman | DL | ||
64 | ![]() Naquise Childs | OL·DL | 6' | 260 lbs |
![]() Derrick Corsey | ||||
![]() Kenny Cross | ||||
![]() Dyante Daniels | ||||
![]() Ryan Daniels | ||||
![]() Jaileel Davila | ||||
13 | ![]() Demetri Davis | QB | 5' 10" | 220 lbs |
![]() Denzel Dixon | ||||
9 | ![]() Taquan Dixon | DL | ||
20 | ![]() Percell Downes | LB | ||
55 | ![]() Joseph Enriquez | OL | 5' 8" | 275 lbs |
33 | ![]() Jason Everett jr | LB | ||
![]() Dayzhon Fields | DE | |||
4 | ![]() Tyrik Glenn | LB | ||
8 | ![]() Myles Hauser-Wallace | WR | ||
26 | ![]() Jonathan Inge | LB | 6' | 240 lbs |
23 | ![]() Shyhied Jones | DB | ||
15 | ![]() Marcus Lawless | DB | 6' 2" | 200 lbs |
![]() Isaac Lemus | ||||
27 | ![]() Jaelon Lewis | DB | ||
90 | ![]() Joseph Long | OL | ||
43 | ![]() Jahlil Love | DL·OL | 6' | 255 lbs |
X | ![]() Kurtis Martin | TE | ||
![]() Te’Rah McFarland | DB | |||
![]() Lamier Mclaughlin | ||||
19 | ![]() Christopher Miles | DB | ||
24 | ![]() Darnell Moore | DE·TE·LB | 6' 1" | 265 lbs |
32 | ![]() Kenyari Moore | DE | ||
7 | ![]() Malcolm Moore | LB | 5' 11" | 218 lbs |
6 | ![]() Saeed Moore | DB | ||
22 | ![]() Tamir Moore | RB | ||
54 | ![]() Dahshawn Perry | DL | ||
71 | ![]() Jarrell Pressley | OL | ||
81 | ![]() Brandon Ramos | TE | ||
53 | ![]() Edward Reuben II | C | 6' 2" | 270 lbs |
3 | ![]() Jamir Robinson | WR | ||
18 | ![]() Kevin Ross | TE | 6' 3" | 210 lbs |
70 | ![]() Riki Rouse-Scott Sr. | OL | ||
28 | ![]() David Roye | DB | ||
67 | ![]() Zach Schafer | OL | ||
14 | ![]() Tyree Sheard | DB | ||
12 | ![]() Robert Sims | WR | ||
11 | ![]() Dustin Singleton | WR | 6' 1" | 190 lbs |
2 | ![]() Kamaul Smith | WR | ||
0 | ![]() Kareem Smith | RB | ||
1 | ![]() Nadir Smith | WR | ||
![]() Shannon Smith | DB | |||
![]() Monty Suggs | DL | |||
![]() Keshawn Taylor | ||||
65 | ![]() Kelvin Tejada | |||
![]() Brandon Turner |