75 | ![]() Boynton, John | OF·1B | L | L | 6' 1" | 200 lbs | Pikeville, TN |
20 | ![]() Carter, Trevyne | OF·C·P | L | R | 6' 2" | 180 lbs | Soddy Daisy, TN |
12 | ![]() Cherwonuk, David | P·OF | L | L | 6' 1" | 225 lbs | Ringgold, GA |
23 | ![]() Durham, Jordan | P | R | R | Maryville, TN | ||
15 | ![]() Haro, Vini | IF·P | R | R | 6' 3" | 200 lbs | Big Bear Lake, CA |
0 | ![]() Hatfield, Ronnie | SS·3B | R | R | 5' 10" | 180 lbs | Knoxville, TN |
24 | ![]() Haywood, Michael | 1B | L | L | Chattanooga, TN | ||
15 | ![]() Jones, Jackson | LF | L | R | 6' 1" | 200 lbs | Fulton, KY |
17 | ![]() Marsh, Chad | OF | R | R | 5' 10" | 180 lbs | Chattanooga, TN |
10 | ![]() Marsh, Matt | P·OF | R | R | 6' 3" | 210 lbs | Clinton, TN |
5 | ![]() Moore, Alex | 3B | R | R | 6' 2" | 200 lbs | East Ridge, TN |
44 | ![]() Nelson, Ty | C | R | R | 6' | 220 lbs | Knoxville, TN |
13 | Reviere, Ryan | P | R | R | 5' 10" | 180 lbs | Chattanooga, TN |
14 | ![]() Spain, Michael | SS·2B·P | L | R | 6' 3" | 210 lbs | Lexington, TN |
21 | ![]() Stanley, Reiss | P·OF | L | L | 6' 3" | 200 lbs | Lenoir City, TN |
2 | ![]() Tutor, Austin | C | R | R | Memphis, TN | ||
7 | ![]() Wesson, Hunter | 1B·DH | L | R | 6' 2" | 320 lbs | Remlap, AL |
3 | ![]() Wiseman, Jacob | P | R | R | 6' 2" | 180 lbs | White House, TN |
Wormsley, Jordan |